Retirement Simplified
Calculators
Knowledge Centre
Who we are
Latest AUM
₹ 1,073.1 Cr.
NAV as on 04 may, 2026
₹ 11.33
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 04 may, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 22.01% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 19.80% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 11.27% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 11.27% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 10.16% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 10.16% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 9.91% |
| GOI Sec 7.61 09/05/2030 | Entities | GOI Securities | 9.59% |
| INDIAN BANK CD 02FEB26 | Financial | Certificate of Deposit | 8.75% |
| Small Industries Dev Bank of India (04/02/2027) ** | Financial | Certificate of Deposit | 8.78% |
| Sharpe Ratio | 0.30% |
| Standard Deviation | 2.33% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.16% | NA | -1.22% |
| 6 Months | 1.76% | NA | 3.14% |
| 9 Months | 2.62% | NA | 4.75% |
| 1 Year | 3.33% | 3.33% | 6.09% |
| 2 Years | 14.62% | 7.06% | 7.30% |
| 3 Years | 21.44% | 6.69% | 6.87% |
| 5 Years | 32.19% | 5.74% | 5.74% |
| 7 Years | 62.05% | 7.14% | NA |
| 10 Years | 98.93% | 7.12% | 6.91% |
| Date | NAV |
|---|---|
| 04 May 2026 | ₹11.33 |
| 30 Apr 2026 | ₹11.32 |
| 29 Apr 2026 | ₹11.33 |
| 28 Apr 2026 | ₹11.34 |
| 27 Apr 2026 | ₹11.35 |
| 24 Apr 2026 | ₹11.33 |
| 23 Apr 2026 | ₹11.34 |
| 22 Apr 2026 | ₹11.36 |
| 21 Apr 2026 | ₹11.36 |
| 20 Apr 2026 | ₹11.36 |
| 17 Apr 2026 | ₹11.35 |
| 16 Apr 2026 | ₹11.35 |
| 15 Apr 2026 | ₹11.35 |
| 13 Apr 2026 | ₹11.31 |
| 10 Apr 2026 | ₹11.32 |
| 09 Apr 2026 | ₹11.29 |
| 08 Apr 2026 | ₹11.30 |
| 07 Apr 2026 | ₹11.22 |
| 06 Apr 2026 | ₹11.21 |
| 02 Apr 2026 | ₹11.17 |
| 31 Mar 2026 | ₹11.21 |
| 30 Mar 2026 | ₹11.21 |
| 27 Mar 2026 | ₹11.22 |
| 25 Mar 2026 | ₹11.34 |
| 24 Mar 2026 | ₹11.34 |
| 23 Mar 2026 | ₹11.34 |
| 20 Mar 2026 | ₹11.38 |
| 18 Mar 2026 | ₹11.39 |
| 17 Mar 2026 | ₹11.39 |
| 16 Mar 2026 | ₹11.39 |
Portfolio Updated on: 05 May, 2026
Compare Axis Dynamic Bond Fund Regular-idcw Quarterly with any MF,
EYF, stock or index
No funds found for your search.
Axis Dynamic Bond Fund Regular-idcw Quarterly is one Debt mutual fund offered by Axis Mutual Fund. Launched on 27 Apr 2011, the fund aims Optimal returns over medium to long term. Generate stable returns while maintaining liquidity by managing portfolio of debt & money market instruments. It manages assets worth ₹1,073.1 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.63%.
Hardik Shah has experience Prior to joining Axis Mutual Fund, he has worked with Nippon India Mutual Fund, Quantum Asset Management Company and ICAP India (P) Ltd.
Devang Shah has experience Prior to joining Axis AMC he has worked with ICICI Prudential AMC, Deutsche Asset Management (India) Pvt. Ltd. and Pricewaterhouse Coopers.
As of Tue Mar 31, 2026, the total assets managed under Axis Dynamic Bond Fund Regular-idcw Quarterly stand at approximately ₹ 1,073.1 crore.
The Axis Dynamic Bond Fund Regular-idcw Quarterly has delivered the following short-term performance:
The historical growth of the Axis Dynamic Bond Fund Regular-idcw Quarterly is reflected through its CAGR returns:
The portfolio of Axis Dynamic Bond Fund Regular-idcw Quarterly is distributed across different asset classes as follows:
The Axis Dynamic Bond Fund Regular-idcw Quarterly is managed by Devang Shah, representing Axis Mutual Fund.
Top stock holdings of Axis Dynamic Bond Fund Regular-idcw Quarterly include:
Major sector exposures in Axis Dynamic Bond Fund Regular-idcw Quarterly are:
Your request has been submitted successfully. Our team will reach out to you soon
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =