Retirement Simplified
Calculators
Knowledge Centre
Who we are
Latest AUM
₹ 3,435.9 Cr.
NAV as on 29 apr, 2026
₹ 12.23
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 29 apr, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 31.56% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 28.94% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 28.94% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 31.27% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 31.23% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 33.31% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 23.32% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 21.65% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 21.65% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 31.39% |
| Sharpe Ratio | -0.07% |
| Standard Deviation | 5.15% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -0.47% | NA | -3.41% |
| 6 Months | -0.91% | NA | 1.42% |
| 9 Months | -1.18% | NA | 2.79% |
| 1 Year | -2.72% | -2.72% | 3.74% |
| 2 Years | 10.61% | 5.17% | 7.29% |
| 3 Years | 18.16% | 5.72% | 7.73% |
| Date | NAV |
|---|---|
| 29 Apr 2026 | ₹12.23 |
| 28 Apr 2026 | ₹12.24 |
| 27 Apr 2026 | ₹12.29 |
| 24 Apr 2026 | ₹12.25 |
| 23 Apr 2026 | ₹12.26 |
| 22 Apr 2026 | ₹12.29 |
| 21 Apr 2026 | ₹12.32 |
| 20 Apr 2026 | ₹12.30 |
| 17 Apr 2026 | ₹12.28 |
| 16 Apr 2026 | ₹12.28 |
| 15 Apr 2026 | ₹12.26 |
| 13 Apr 2026 | ₹12.19 |
| 10 Apr 2026 | ₹12.22 |
| 09 Apr 2026 | ₹12.15 |
| 08 Apr 2026 | ₹12.18 |
| 07 Apr 2026 | ₹11.99 |
| 06 Apr 2026 | ₹11.95 |
| 02 Apr 2026 | ₹11.86 |
| 31 Mar 2026 | ₹11.96 |
| 30 Mar 2026 | ₹11.96 |
| 27 Mar 2026 | ₹12.01 |
| 25 Mar 2026 | ₹12.08 |
| 24 Mar 2026 | ₹12.10 |
| 23 Mar 2026 | ₹12.09 |
| 20 Mar 2026 | ₹12.23 |
| 18 Mar 2026 | ₹12.27 |
| 17 Mar 2026 | ₹12.25 |
| 16 Mar 2026 | ₹12.24 |
| 13 Mar 2026 | ₹12.28 |
| 12 Mar 2026 | ₹12.31 |
Portfolio Updated on: 30 Apr, 2026
Compare HDFC Long Duration Debt Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
HDFC Long Duration Debt Fund Direct-growth is one Debt mutual fund offered by HDFC Mutual Fund. Launched on 20 Jan 2023, the fund aims Income over the long term. To generate income / capital appreciation through investments in debt and money market instruments. It manages assets worth ₹3,435.9 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.3%.
Dhruv Muchhal has experience Prior to joining HDFC MF,he has worked with Motilal Oswal Financial Services Ltd., Goldman Sachs, CRISIL Global Research & Analytics and Deloitte Haskins & Sells
Shobhit Mehrotra has experience Prior to joining HDFC AMC he has worked with Franklin Templeton AMC, and ICRA.
As of Tue Mar 31, 2026, the total assets managed under HDFC Long Duration Debt Fund Direct-growth stand at approximately ₹ 3,435.9 crore.
The historical growth of the HDFC Long Duration Debt Fund Direct-growth is reflected through its CAGR returns:
The portfolio of HDFC Long Duration Debt Fund Direct-growth is distributed across different asset classes as follows:
The HDFC Long Duration Debt Fund Direct-growth is managed by Shobhit Mehrotra, representing HDFC Mutual Fund.
Top stock holdings of HDFC Long Duration Debt Fund Direct-growth include:
Major sector exposures in HDFC Long Duration Debt Fund Direct-growth are:
Your request has been submitted successfully. Our team will reach out to you soon
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =