Retirement Simplified
Calculators
Knowledge Centre
Who we are
Latest AUM
₹ 782.4 Cr.
NAV as on 23 apr, 2026
₹ 12.91
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 23 apr, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 83.72% |
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 83.06% |
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 82.91% |
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 81.68% |
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 80.48% |
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 79.61% |
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 79.72% |
| 7.54% GOVT OF INDIA RED 23-05-2036 | Entities | GOI Securities | 83.61% |
| CENTRAL GOVERNMENT LOAN 30734 GOI 15DC35 6.67 FV RS 100 | Entities | GOI Securities | 16.81% |
| CENTRAL GOVERNMENT LOAN 30734 GOI 15DC35 6.67 FV RS 100 | Entities | GOI Securities | 16.82% |
| Sharpe Ratio | 0.42% |
| Standard Deviation | 3.37% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 0.32% | NA | 0.78% |
| 6 Months | 1.17% | NA | 4.37% |
| 9 Months | 1.30% | NA | 6.34% |
| 1 Year | 2.05% | 2.05% | 8.22% |
| 2 Years | 15.84% | 7.63% | 8.34% |
| 3 Years | 24.92% | 7.70% | 7.62% |
| Date | NAV |
|---|---|
| 23 Apr 2026 | ₹12.91 |
| 22 Apr 2026 | ₹12.93 |
| 21 Apr 2026 | ₹12.96 |
| 20 Apr 2026 | ₹12.92 |
| 17 Apr 2026 | ₹12.91 |
| 16 Apr 2026 | ₹12.92 |
| 15 Apr 2026 | ₹12.93 |
| 13 Apr 2026 | ₹12.88 |
| 10 Apr 2026 | ₹12.88 |
| 09 Apr 2026 | ₹12.85 |
| 08 Apr 2026 | ₹12.89 |
| 07 Apr 2026 | ₹12.76 |
| 06 Apr 2026 | ₹12.75 |
| 02 Apr 2026 | ₹12.63 |
| 31 Mar 2026 | ₹12.74 |
| 30 Mar 2026 | ₹12.74 |
| 27 Mar 2026 | ₹12.80 |
| 25 Mar 2026 | ₹12.86 |
| 24 Mar 2026 | ₹12.90 |
| 23 Mar 2026 | ₹12.90 |
| 20 Mar 2026 | ₹12.96 |
| 18 Mar 2026 | ₹12.98 |
| 17 Mar 2026 | ₹12.99 |
| 16 Mar 2026 | ₹13.02 |
| 13 Mar 2026 | ₹13.05 |
| 12 Mar 2026 | ₹13.04 |
| 11 Mar 2026 | ₹13.04 |
| 10 Mar 2026 | ₹13.02 |
| 09 Mar 2026 | ₹12.97 |
| 06 Mar 2026 | ₹13.00 |
Portfolio Updated on: 24 Apr, 2026
Compare Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth is one Debt mutual fund offered by Nippon India Mutual Fund. Launched on 19 Dec 2022, the fund aims Income over long term. Investments in Government Securities that seek to track the Nifty G-Sec Jun 2036 Index, subject to tracking errors. It manages assets worth ₹782.4 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.2%.
Vivek Sharma has experience He has been associated with Nippon India Mutual Fund since 2006.
As of Tue Mar 31, 2026, the total assets managed under Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth stand at approximately ₹ 782.4 crore.
The Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth has delivered the following short-term performance:
The historical growth of the Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth is reflected through its CAGR returns:
The portfolio of Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth is distributed across different asset classes as follows:
The Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth is managed by Vivek Sharma, representing Nippon India Mutual Fund.
Top stock holdings of Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth include:
Major sector exposures in Nippon India Nifty G-sec Jun 2036 Maturity Index Fund Direct-growth are:
Your request has been submitted successfully. Our team will reach out to you soon
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =