Retirement Simplified
Calculators
Knowledge Centre
Who we are
Latest AUM
₹ 1,116.2 Cr.
NAV as on 24 apr, 2026
₹ 23.40
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 24 apr, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 11.32% |
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 11.32% |
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 11.38% |
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 11.36% |
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 11.48% |
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 8.57% |
| GOVERNMENT OF INDIA 31719 GOI 20JU27 7.38 FV RS 100 | Entities | GOI Securities | 7.89% |
| KOTAK MAHINDRA BANK LIMITED CD 18DEC26 | Financial | Certificate of Deposit | 6.39% |
| KOTAK MAHINDRA BANK LIMITED CD 18DEC26 | Financial | Certificate of Deposit | 6.47% |
| UNION BANK OF INDIA CD 19JAN27 | Financial | Certificate of Deposit | 6.35% |
| Sharpe Ratio | 1.17% |
| Standard Deviation | 0.98% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.62% | NA | 0.62% |
| 6 Months | 2.55% | NA | 4.32% |
| 9 Months | 3.98% | NA | 6.08% |
| 1 Year | 6.20% | 6.20% | 7.99% |
| 2 Years | 15.84% | 7.63% | 7.75% |
| 3 Years | 23.43% | 7.27% | 7.17% |
| 5 Years | 43.56% | 7.50% | 5.91% |
| 7 Years | 54.99% | 6.46% | NA |
| 10 Years | 91.45% | 6.71% | 7.20% |
| Date | NAV |
|---|---|
| 24 Apr 2026 | ₹23.40 |
| 23 Apr 2026 | ₹23.40 |
| 22 Apr 2026 | ₹23.41 |
| 21 Apr 2026 | ₹23.41 |
| 20 Apr 2026 | ₹23.41 |
| 17 Apr 2026 | ₹23.40 |
| 16 Apr 2026 | ₹23.40 |
| 15 Apr 2026 | ₹23.39 |
| 13 Apr 2026 | ₹23.36 |
| 10 Apr 2026 | ₹23.35 |
| 09 Apr 2026 | ₹23.34 |
| 08 Apr 2026 | ₹23.31 |
| 07 Apr 2026 | ₹23.26 |
| 06 Apr 2026 | ₹23.26 |
| 02 Apr 2026 | ₹23.24 |
| 31 Mar 2026 | ₹23.25 |
| 30 Mar 2026 | ₹23.24 |
| 27 Mar 2026 | ₹23.23 |
| 25 Mar 2026 | ₹23.22 |
| 24 Mar 2026 | ₹23.22 |
| 23 Mar 2026 | ₹23.21 |
| 20 Mar 2026 | ₹23.24 |
| 18 Mar 2026 | ₹23.24 |
| 17 Mar 2026 | ₹23.22 |
| 16 Mar 2026 | ₹23.21 |
| 13 Mar 2026 | ₹23.21 |
| 12 Mar 2026 | ₹23.21 |
| 11 Mar 2026 | ₹23.23 |
| 10 Mar 2026 | ₹23.23 |
| 09 Mar 2026 | ₹23.22 |
Portfolio Updated on: 25 Apr, 2026
Compare UTI Banking & Psu Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
UTI Banking & Psu Fund Direct-growth is one Debt mutual fund offered by UTI Mutual Fund. Launched on 03 Feb 2014, the fund aims Reasonable income, with low risk and high level of liquidity over short to medium term. Investment predominantly in Debt & Money Market Securities issued by Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) and Municipal Bonds. It manages assets worth ₹1,116.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.2%.
Anurag Mittal has experience Prior to joining UTI Mutual Fund, he worked with IDFC AMC, HDFC AMC ( Sept. 2012 - Oct. 2015), Axis AMC (July 2009 - Sept. 2012), ICICI Prudential Life Insurance Company Ltd. as Credit Research Analyst (2008-2009) and with Bank of America in Corporate Banking (2006-2008).
As of Tue Mar 31, 2026, the total assets managed under UTI Banking & Psu Fund Direct-growth stand at approximately ₹ 1,116.2 crore.
The UTI Banking & Psu Fund Direct-growth has delivered the following short-term performance:
The historical growth of the UTI Banking & Psu Fund Direct-growth is reflected through its CAGR returns:
The portfolio of UTI Banking & Psu Fund Direct-growth is distributed across different asset classes as follows:
The UTI Banking & Psu Fund Direct-growth is managed by Anurag Mittal, representing UTI Mutual Fund.
Top stock holdings of UTI Banking & Psu Fund Direct-growth include:
Major sector exposures in UTI Banking & Psu Fund Direct-growth are:
Your request has been submitted successfully. Our team will reach out to you soon
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =