Retirement Simplified
Calculators
Knowledge Centre
Who we are
Latest AUM
₹ 417.9 Cr.
NAV as on 04 may, 2026
₹ 13.68
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 04 may, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 18.06% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 16.89% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 17.87% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 16.38% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | GOI Securities | 14.89% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 12.95% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 12.95% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | GOI Securities | 9.01% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 7.57% |
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | GOI Securities | 7.55% |
| Sharpe Ratio | 0.14% |
| Standard Deviation | 2.19% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.16% | NA | -1.22% |
| 6 Months | 1.69% | NA | 3.14% |
| 9 Months | 1.97% | NA | 4.75% |
| 1 Year | 3.06% | 3.06% | 6.09% |
| 2 Years | 13.51% | 6.54% | 7.30% |
| 3 Years | 20.59% | 6.44% | 6.87% |
| 5 Years | 50.92% | 8.58% | 5.74% |
| 7 Years | 59.01% | 6.85% | NA |
| 10 Years | 87.71% | 6.50% | 6.91% |
| Date | NAV |
|---|---|
| 04 May 2026 | ₹13.68 |
| 30 Apr 2026 | ₹13.67 |
| 29 Apr 2026 | ₹13.68 |
| 28 Apr 2026 | ₹13.68 |
| 27 Apr 2026 | ₹13.69 |
| 24 Apr 2026 | ₹13.68 |
| 23 Apr 2026 | ₹13.68 |
| 22 Apr 2026 | ₹13.69 |
| 21 Apr 2026 | ₹13.69 |
| 20 Apr 2026 | ₹13.70 |
| 17 Apr 2026 | ₹13.69 |
| 16 Apr 2026 | ₹13.69 |
| 15 Apr 2026 | ₹13.68 |
| 13 Apr 2026 | ₹13.66 |
| 10 Apr 2026 | ₹13.66 |
| 09 Apr 2026 | ₹13.65 |
| 08 Apr 2026 | ₹13.64 |
| 07 Apr 2026 | ₹13.56 |
| 06 Apr 2026 | ₹13.55 |
| 02 Apr 2026 | ₹13.53 |
| 31 Mar 2026 | ₹13.55 |
| 30 Mar 2026 | ₹13.55 |
| 27 Mar 2026 | ₹13.55 |
| 25 Mar 2026 | ₹13.57 |
| 24 Mar 2026 | ₹13.57 |
| 23 Mar 2026 | ₹13.57 |
| 20 Mar 2026 | ₹13.61 |
| 18 Mar 2026 | ₹13.61 |
| 17 Mar 2026 | ₹13.61 |
| 16 Mar 2026 | ₹13.60 |
Portfolio Updated on: 05 May, 2026
Compare UTI Dynamic Bond Fund Regular Plan-idcw Yearly with any MF,
EYF, stock or index
No funds found for your search.
UTI Dynamic Bond Fund Regular Plan-idcw Yearly is one Debt mutual fund offered by UTI Mutual Fund. the fund aims Optimal returns with adequate liquidity over medium to long term. Investment in Debt & Money Market Instruments. It manages assets worth ₹417.9 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.56%.
Pankaj Pathak has experience Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.
As of Tue Mar 31, 2026, the total assets managed under UTI Dynamic Bond Fund Regular Plan-idcw Yearly stand at approximately ₹ 417.9 crore.
The UTI Dynamic Bond Fund Regular Plan-idcw Yearly has delivered the following short-term performance:
The historical growth of the UTI Dynamic Bond Fund Regular Plan-idcw Yearly is reflected through its CAGR returns:
The portfolio of UTI Dynamic Bond Fund Regular Plan-idcw Yearly is distributed across different asset classes as follows:
The UTI Dynamic Bond Fund Regular Plan-idcw Yearly is managed by Pankaj Pathak, representing UTI Mutual Fund.
Top stock holdings of UTI Dynamic Bond Fund Regular Plan-idcw Yearly include:
Major sector exposures in UTI Dynamic Bond Fund Regular Plan-idcw Yearly are:
Your request has been submitted successfully. Our team will reach out to you soon
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =