Retirement Simplified
Calculators
Knowledge Centre
Who we are
Latest AUM
₹ 16,037.1 Cr.
NAV as on 12 may, 2026
₹ 16.31
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 12 may, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT CD 12MAR27 | Financial | Certificate of Deposit | 1.00% |
| NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT CD 12MAR27 | Financial | Certificate of Deposit | 8.17% |
| POWER FINANCE CORPORATION LIMITED SR 248A 7.75 NCD 15AP26 FVRS1LAC | Financial | Debenture | 4.89% |
| POWER FINANCE CORPORATION LIMITED SR 248A 7.75 NCD 15AP26 FVRS1LAC | Financial | Debenture | 5.35% |
| GOVERNMENT OF INDIA 36168 091 DAYS TBILL 02OT25 FV RS 100 | Financial | Treasury Bills | 5.09% |
| GOVERNMENT OF INDIA 36168 091 DAYS TBILL 02OT25 FV RS 100 | Financial | Treasury Bills | 5.09% |
| GOVERNMENT OF INDIA 36168 091 DAYS TBILL 02OT25 FV RS 100 | Financial | Treasury Bills | 4.70% |
| POWER FINANCE CORPORATION LIMITED SR 248A 7.75 NCD 15AP26 FVRS1LAC | Financial | Debenture | 4.58% |
| POWER FINANCE CORPORATION LIMITED SR 248A 7.75 NCD 15AP26 FVRS1LAC | Financial | Debenture | 4.94% |
| POWER FINANCE CORPORATION LIMITED SR 248A 7.75 NCD 15AP26 FVRS1LAC | Financial | Debenture | 4.94% |
| Sharpe Ratio | 3.24% |
| Standard Deviation | 0.32% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.46% | NA | 1.71% |
| 6 Months | 2.83% | NA | 3.90% |
| 9 Months | 4.49% | NA | 5.74% |
| 1 Year | 6.42% | 6.42% | 7.70% |
| 2 Years | 14.75% | 7.12% | 7.59% |
| 3 Years | 23.33% | 7.24% | 7.34% |
| 5 Years | 35.92% | 6.33% | 6.07% |
| 7 Years | 54.38% | 6.40% | NA |
| Date | NAV |
|---|---|
| 12 May 2026 | ₹16.31 |
| 11 May 2026 | ₹16.31 |
| 08 May 2026 | ₹16.30 |
| 07 May 2026 | ₹16.30 |
| 06 May 2026 | ₹16.30 |
| 05 May 2026 | ₹16.30 |
| 04 May 2026 | ₹16.30 |
| 30 Apr 2026 | ₹16.29 |
| 29 Apr 2026 | ₹16.29 |
| 28 Apr 2026 | ₹16.29 |
| 27 Apr 2026 | ₹16.28 |
| 24 Apr 2026 | ₹16.28 |
| 23 Apr 2026 | ₹16.28 |
| 22 Apr 2026 | ₹16.28 |
| 21 Apr 2026 | ₹16.28 |
| 20 Apr 2026 | ₹16.28 |
| 17 Apr 2026 | ₹16.27 |
| 16 Apr 2026 | ₹16.27 |
| 15 Apr 2026 | ₹16.26 |
| 13 Apr 2026 | ₹16.25 |
| 10 Apr 2026 | ₹16.24 |
| 09 Apr 2026 | ₹16.24 |
| 08 Apr 2026 | ₹16.22 |
| 07 Apr 2026 | ₹16.21 |
| 06 Apr 2026 | ₹16.21 |
| 02 Apr 2026 | ₹16.20 |
| 31 Mar 2026 | ₹16.19 |
| 30 Mar 2026 | ₹16.19 |
| 27 Mar 2026 | ₹16.17 |
| 25 Mar 2026 | ₹16.15 |
Portfolio Updated on: 13 May, 2026
Compare HDFC Ultra Short Term Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
HDFC Ultra Short Term Fund Direct-growth is one Debt mutual fund offered by HDFC Mutual Fund. Launched on 25 Sep 2018, the fund aims income over short term. income/capital appreciation through investment in debt securities and money market instruments. It manages assets worth ₹16,037.1 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.37%.
Praveen Jain has experience Prior to joining HDFC Mutual Fund, he has worked with Larsen & Toubro Ltd and Tata Motors
Dhruv Muchhal has experience Prior to joining HDFC MF,he has worked with Motilal Oswal Financial Services Ltd., Goldman Sachs, CRISIL Global Research & Analytics and Deloitte Haskins & Sells
Anil Bamboli has experience Prior to joining HDFC AMC he has worked with SBI Fund Management for 11 years.
As of Tue Mar 31, 2026, the total assets managed under HDFC Ultra Short Term Fund Direct-growth stand at approximately ₹ 16,037.1 crore.
The HDFC Ultra Short Term Fund Direct-growth has delivered the following short-term performance:
The historical growth of the HDFC Ultra Short Term Fund Direct-growth is reflected through its CAGR returns:
The portfolio of HDFC Ultra Short Term Fund Direct-growth is distributed across different asset classes as follows:
The HDFC Ultra Short Term Fund Direct-growth is managed by Anil Bamboli, representing HDFC Mutual Fund.
Top stock holdings of HDFC Ultra Short Term Fund Direct-growth include:
Major sector exposures in HDFC Ultra Short Term Fund Direct-growth are:
Your request has been submitted successfully. Our team will reach out to you soon
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =