Abhyudaya Co-Operative Bank Fixed Deposit Rate Trend
Abhyudaya Co-Operative Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 45D | 3.75% | 4% | +0.25% |
| 46D to 90D | 4.15% | 4.4% | +0.25% |
| 91D to 180D | 5.4% | 5.9% | +0.50% |
| 181D to 1Y | 6.15% | 6.65% | +0.50% |
| 1Y 1D to 2Y | 6.35% | 6.75% | +0.40% |
| 2Y 1D to 3Y Highest | 6.55% | 6.9% | +0.35% |
| 3Y 1D to 5Y | 6.15% | 6.65% | +0.50% |
| 5Y 1D to 10Y | 5.9% | 6.15% | +0.25% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.55% | ₹2,15,200 | ₹12,15,200 |
| Senior citizen | 6.90% | ₹2,27,813 | ₹12,27,813 |
Where the FD stops working