Capital Small Finance Bank Fixed Deposit Rate Trend
Capital Small Finance Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 15D to 30D | 3.5% | 4% | +0.50% |
| 15D to 30D | 3.5% | 4% | +0.50% |
| 31D to 45D | 3.5% | 4% | +0.50% |
| 31D to 45D | 3.5% | 4% | +0.50% |
| 46D to 89D | 4% | 4.5% | +0.50% |
| 46D to 89D | 4% | 4.5% | +0.50% |
| 90D to 179D | 4.75% | 5.25% | +0.50% |
| 90D to 179D | 4.75% | 5.25% | +0.50% |
| 180D to 364D | 5.5% | 6% | +0.50% |
| 180D to 364D | 5.5% | 6% | +0.50% |
| 1Y | 7.15% | 7.65% | +0.50% |
| 1Y to 4Y 364D | 7% | 7.5% | +0.50% |
| 1Y | 7.15% | 7.65% | +0.50% |
| 1Y to 4Y 364D | 7% | 7.5% | +0.50% |
| 1Y 35D | 7.1% | 7.6% | +0.50% |
| 1Y 35D | 7.1% | 7.6% | +0.50% |
| 1Y 235D Highest | 7.25% | 7.75% | +0.50% |
| 1Y 235D Highest | 7.25% | 7.75% | +0.50% |
| 2Y 170D Highest | 7.25% | 7.75% | +0.50% |
| 2Y 170D Highest | 7.25% | 7.75% | +0.50% |
| 5Y to 10Y | 7% | 7.5% | +0.50% |
| 5Y to 10Y | 7% | 7.5% | +0.50% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Capital Small Finance Bank fixed deposit rates | 7.25 | 7.75 | - |
| AU Small Finance Bank FD interest rates | 7.40% | 7.90% | |
| ESAF Small Finance Bank FD interest rates | 8.00% | 8.50% | |
| Equitas Small Finance Bank FD interest rates | 8.00% | 8.50% | |
| Jana Small Finance Bank FD interest rates | 8.00% | 8.30% | |
| Shivalik Small Finance Bank FD rates for all tenures | 8.00% | 8.50% | |
| Suryoday Small Finance Bank FD interest rates | 8.25% | 8.50% | |
| Ujjivan Small Finance Bank FD interest rates | 7.80% | 8.30% | |
| Unity Small Finance Bank FD rates for all tenures | 8.00% | 8.50% | |
| Utkarsh Small Finance Bank FD interest rates | 8.10% | 8.25% | |
| slice Small Finance Bank FD rates for all tenures | 7.75% | 7.75% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 7.25% | ₹1,25,369 | ₹11,25,369 |
| Senior citizen | 7.75% | ₹1,34,485 | ₹11,34,485 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank fixed deposit interest rates | 6.50% | 7.25% |
| Bandhan Bank FD rates | 7.45% | 7.95% |
| Bank of Baroda FD interest rates | 6.75% | 7.25% |
| Canara Bank fixed deposit interest rates | 6.60% | 7.10% |
| HDFC Bank FD rates | 6.50% | 7.10% |
| ICICI Bank fixed deposit interest rates | 7.45% | 7.70% |
| Indian Bank fixed deposit interest rates | 6.65% | 7.15% |
| IndusInd Bank fixed deposit rates | 7.00% | 7.75% |
| Kotak Mahindra Bank FD rates | 6.80% | 7.30% |
| Yes Bank fixed deposit rates | 7.25% | 7.75% |
Where the FD stops working