Central Bank of India Fixed Deposit Rate Trend
Central Bank of India Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 14D | 3% | 3.5% | +0.50% |
| 15D to 30D | 3.5% | 4% | +0.50% |
| 31D to 45D | 3.5% | 4% | +0.50% |
| 46D to 59D | 4.25% | 4.75% | +0.50% |
| 60D to 90D | 4% | 4.5% | +0.50% |
| 91D to 179D | 4.25% | 4.75% | +0.50% |
| 180D to 270D | 5.5% | 6% | +0.50% |
| 271D to 364D | 6% | 6.5% | +0.50% |
| 333D | 6.5% | 7% | +0.50% |
| 1Y to 1Y 364D | 6.1% | 6.6% | +0.50% |
| 1Y 79D Highest | 6.75% | 7.25% | +0.50% |
| 1Y 190D | 6.3% | 6.8% | +0.50% |
| 2Y to 2Y 364D | 6.25% | 6.75% | +0.50% |
| 3Y to 4Y 364D | 6% | 6.5% | +0.50% |
| 5Y | 6% | 6.5% | +0.50% |
| 5Y to 10Y | 6% | 6.5% | +0.50% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Central Bank of India fixed deposit rates | 6.75 | 7.25 | - |
| Bank of Baroda FD rates for all tenures | 6.75% | 7.25% | |
| Bank of India FD rates for all tenures | 6.70% | 7.20% | |
| Bank of Maharashtra fixed deposit interest rates | 6.65% | 7.15% | |
| Canara Bank FD rates for all tenures | 6.60% | 7.10% | |
| Indian Bank FD rates for all tenures | 6.65% | 7.15% | |
| Indian Overseas Bank FD rates for all tenures | 6.60% | 7.10% | |
| PNB FD rates for all tenures | 6.60% | 7.10% | |
| Punjab & Sind Bank fixed deposit interest rates | 6.85% | 7.35% | |
| SBI FD rates for all tenures | 6.40% | 7.05% | |
| UCO Bank fixed deposit interest rates | 6.60% | 7.10% | |
| Union Bank of India FD rates for all tenures | 6.55% | 7.05% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.75% | ₹84,831 | ₹10,84,831 |
| Senior citizen | 7.25% | ₹91,335 | ₹10,91,335 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| IndusInd Bank fixed deposit rates | 7.00% | 7.75% |
| Kotak Mahindra Bank fixed deposit interest rates | 6.80% | 7.30% |
| Yes Bank fixed deposit rates | 7.25% | 7.75% |
| Axis Bank FD interest rates | 6.50% | 7.25% |
| Bandhan Bank fixed deposit rates | 7.45% | 7.95% |
| Federal Bank FD rates | 6.70% | 7.20% |
| HDFC Bank fixed deposit rates | 6.50% | 7.10% |
| ICICI Bank FD rates | 7.45% | 7.70% |
| IDBI Bank fixed deposit interest rates | 6.50% | 7.00% |
| IDFC FIRST Bank FD rates | 7.25% | 7.50% |
Where the FD stops working