Standard Chartered Bank Fixed Deposit Rate Trend
Standard Chartered Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 9D | 2.75% | 2.75% | +0.00% |
| 10D to 14D | 2.75% | 2.75% | +0.00% |
| 15D to 17D | 2.75% | 2.75% | +0.00% |
| 18D to 20D | 2.75% | 2.75% | +0.00% |
| 21D to 23D | 2.75% | 2.75% | +0.00% |
| 24D to 26D | 2.75% | 2.75% | +0.00% |
| 27D to 29D | 2.75% | 2.75% | +0.00% |
| 30D to 32D | 2.75% | 2.75% | +0.00% |
| 33D to 35D | 2.75% | 2.75% | +0.00% |
| 36D to 38D | 2.75% | 2.75% | +0.00% |
| 39D to 41D | 2.75% | 2.75% | +0.00% |
| 42D to 44D | 2.75% | 2.75% | +0.00% |
| 45D to 47D | 3.25% | 3.25% | +0.00% |
| 48D to 50D | 3.25% | 3.25% | +0.00% |
| 51D to 53D | 3.25% | 3.25% | +0.00% |
| 54D to 56D | 3.25% | 3.25% | +0.00% |
| 57D to 59D | 3.25% | 3.25% | +0.00% |
| 60D to 74D | 3.5% | 3.5% | +0.00% |
| 75D to 85D | 3.5% | 3.5% | +0.00% |
| 86D to 104D | 4.75% | 4.75% | +0.00% |
| 105D to 120D | 4.75% | 4.75% | +0.00% |
| 121D to 149D | 4.75% | 4.75% | +0.00% |
| 150D to 164D | 4.75% | 4.75% | +0.00% |
| 165D to 180D | 4.75% | 4.75% | +0.00% |
| 181D to 210D | 5.75% | 5.75% | +0.00% |
| 211D to 226D | 5.75% | 5.75% | +0.00% |
| 227D to 269D | 5.75% | 5.75% | +0.00% |
| 270D to 345D | 5.75% | 5.75% | +0.00% |
| 346D to 364D | 5.75% | 5.75% | +0.00% |
| 1Y to 1Y 11D Highest | 6.6% | 7.1% | +0.50% |
| 1Y 12D to 1Y 14D | 3.75% | 4.25% | +0.50% |
| 1Y 15D to 1Y 25D | 6.5% | 7% | +0.50% |
| 1Y 26D to 1Y 182D | 6.5% | 7% | +0.50% |
| 1Y 183D to 1Y 273D | 6.5% | 7% | +0.50% |
| 1Y 274D to 1Y 364D | 6.5% | 7% | +0.50% |
| 2Y to 2Y 364D | 6.5% | 7% | +0.50% |
| 3Y to 3Y 364D | 6.5% | 7% | +0.50% |
| 4Y to 4Y 364D | 6.5% | 7% | +0.50% |
| 5Y | 6.25% | 6.75% | +0.50% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.60% | ₹69,760 | ₹10,69,760 |
| Senior citizen | 7.10% | ₹75,191 | ₹10,75,191 |
Where the FD stops working