Suryoday Small Finance Bank Fixed Deposit Rate Trend
Suryoday Small Finance Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D | 4% | 4.15% | +0.15% |
| 7D | 4% | 4.15% | +0.15% |
| 21D | 4.25% | 4.4% | +0.15% |
| 21D | 4.25% | 4.4% | +0.15% |
| 184D | 6.5% | 6.65% | +0.15% |
| 184D | 6.5% | 6.65% | +0.15% |
| 1Y | 7.25% | 7.4% | +0.15% |
| 1Y | 7.25% | 7.4% | +0.15% |
| 1Y 183D | 7.8% | 7.95% | +0.15% |
| 1Y 183D | 7.8% | 7.95% | +0.15% |
| 2Y 183D | 8.1% | 8.25% | +0.15% |
| 2Y 183D | 8.1% | 8.25% | +0.15% |
| 5Y Highest | 8.25% | 8.5% | +0.25% |
| 5Y Highest | 8.25% | 8.5% | +0.25% |
| 10Y | 7.25% | 7.4% | +0.15% |
| 10Y | 7.25% | 7.4% | +0.15% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Suryoday Small Finance Bank fixed deposit rates | 8.25 | 8.50 | - |
| AU Small Finance Bank fixed deposit rates | 7.40% | 7.90% | |
| latest Capital Small Finance Bank FD rates | 7.25% | 7.75% | |
| latest ESAF Small Finance Bank FD rates | 8.00% | 8.50% | |
| Equitas Small Finance Bank fixed deposit rates | 8.00% | 8.50% | |
| Jana Small Finance Bank fixed deposit rates | 8.00% | 8.30% | |
| latest Shivalik Small Finance Bank FD rates | 8.00% | 8.50% | |
| Ujjivan Small Finance Bank fixed deposit rates | 7.80% | 8.30% | |
| latest Unity Small Finance Bank FD rates | 8.00% | 8.50% | |
| Utkarsh Small Finance Bank fixed deposit rates | 8.10% | 8.25% | |
| latest slice Small Finance Bank FD rates | 7.75% | 7.75% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 8.25% | ₹5,04,264 | ₹15,04,264 |
| Senior citizen | 8.50% | ₹5,22,795 | ₹15,22,795 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank FD interest rates | 6.50% | 7.25% |
| Bandhan Bank FD interest rates | 7.45% | 7.95% |
| Bank of Baroda FD rates | 6.75% | 7.25% |
| Canara Bank fixed deposit interest rates | 6.60% | 7.10% |
| HDFC Bank fixed deposit rates | 6.50% | 7.10% |
| ICICI Bank FD interest rates | 7.45% | 7.70% |
| Indian Bank fixed deposit interest rates | 6.65% | 7.15% |
| IndusInd Bank fixed deposit rates | 7.00% | 7.75% |
| Kotak Mahindra Bank fixed deposit rates | 6.80% | 7.30% |
| Yes Bank FD rates | 7.25% | 7.75% |
Where the FD stops working