Unity Small Finance Bank Fixed Deposit Rate Trend
Unity Small Finance Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D | 4% | 4% | +0.00% |
| 7D | 4% | 4% | +0.00% |
| 46D | 4.75% | 5.25% | +0.50% |
| 46D | 4.75% | 5.25% | +0.50% |
| 184D | 6.25% | 6.75% | +0.50% |
| 184D | 6.25% | 6.75% | +0.50% |
| 1Y | 7.5% | 8% | +0.50% |
| 1Y | 7.5% | 8% | +0.50% |
| 1Y 136D Highest | 8% | 8.5% | +0.50% |
| 1Y 136D Highest | 8% | 8.5% | +0.50% |
| 1Y 184D | 6.75% | 7.25% | +0.50% |
| 1Y 184D | 6.75% | 7.25% | +0.50% |
| 1Y 336D | 6.75% | 7.25% | +0.50% |
| 1Y 336D | 6.75% | 7.25% | +0.50% |
| 3Y 1D | 6.75% | 7.25% | +0.50% |
| 3Y 1D | 6.75% | 7.25% | +0.50% |
| 5Y | 6.75% | 7.25% | +0.50% |
| 5Y | 6.75% | 7.25% | +0.50% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Unity Small Finance Bank fixed deposit rates | 8.00 | 8.50 | - |
| Suryoday Small Finance Bank fixed deposit interest rates | 8.25% | 8.50% | |
| Ujjivan Small Finance Bank fixed deposit interest rates | 7.80% | 8.30% | |
| Utkarsh Small Finance Bank fixed deposit interest rates | 8.10% | 8.25% | |
| current slice Small Finance Bank FD rates | 7.75% | 7.75% | |
| AU Small Finance Bank fixed deposit interest rates | 7.40% | 7.90% | |
| Capital Small Finance Bank fixed deposit interest rates | 7.25% | 7.75% | |
| ESAF Small Finance Bank fixed deposit interest rates | 8.00% | 8.50% | |
| Equitas Small Finance Bank fixed deposit interest rates | 8.00% | 8.50% | |
| Jana Small Finance Bank fixed deposit interest rates | 8.00% | 8.30% | |
| Shivalik Small Finance Bank fixed deposit interest rates | 8.00% | 8.50% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 8.00% | ₹1,14,855 | ₹11,14,855 |
| Senior citizen | 8.50% | ₹1,22,377 | ₹11,22,377 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank FD rates | 6.50% | 7.25% |
| Bandhan Bank FD rates | 7.45% | 7.95% |
| Bank of Baroda FD rates | 6.75% | 7.25% |
| Canara Bank fixed deposit rates | 6.60% | 7.10% |
| HDFC Bank fixed deposit interest rates | 6.50% | 7.10% |
| ICICI Bank fixed deposit interest rates | 7.45% | 7.70% |
| Indian Bank fixed deposit rates | 6.65% | 7.15% |
| IndusInd Bank fixed deposit rates | 7.00% | 7.75% |
| Kotak Mahindra Bank FD rates | 6.80% | 7.30% |
| Yes Bank fixed deposit interest rates | 7.25% | 7.75% |
Where the FD stops working