Yes Bank Fixed Deposit Rate Trend
Yes Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 14D | 3.25% | 3.75% | +0.50% |
| 15D to 45D | 3.5% | 4% | +0.50% |
| 46D to 90D | 4.5% | 5% | +0.50% |
| 91D to 120D | 4.75% | 5.25% | +0.50% |
| 121D to 180D | 4.75% | 5.25% | +0.50% |
| 181D to 271D | 6% | 6.5% | +0.50% |
| 272D to 335D | 6.25% | 6.75% | +0.50% |
| 336D to 364D | 6.5% | 7% | +0.50% |
| 1Y | 6.65% | 7.15% | +0.50% |
| 1Y 1D to 1Y 182D | 6.75% | 7.25% | +0.50% |
| 1Y 183D | 6.75% | 7.25% | +0.50% |
| 1Y 184D to 1Y 364D Highest | 7.25% | 7.75% | +0.50% |
| 2Y to 2Y 334D | 7% | 7.5% | +0.50% |
| 2Y 335D | 6.9% | 7.4% | +0.50% |
| 2Y 336D to 2Y 364D | 7% | 7.5% | +0.50% |
| 3Y to 4Y 364D | 7% | 7.75% | +0.75% |
| 5Y | 6.75% | 7.5% | +0.75% |
| 5Y | 6.75% | 7.5% | +0.75% |
| 5Y 1D to 10Y | 6.75% | 7.5% | +0.75% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Yes Bank fixed deposit interest rates | 7.25 | 7.75 | - |
| Axis Bank fixed deposit rates | 6.50% | 7.25% | |
| latest Bandhan Bank FD rates | 7.45% | 7.95% | |
| latest DBS Bank FD rates | 6.85% | 6.85% | |
| latest Federal Bank FD rates | 6.70% | 7.20% | |
| HDFC Bank fixed deposit rates | 6.50% | 7.10% | |
| ICICI Bank fixed deposit rates | 7.45% | 7.70% | |
| latest IDBI Bank FD rates | 6.50% | 7.00% | |
| latest IDFC FIRST Bank FD rates | 7.25% | 7.50% | |
| IndusInd Bank fixed deposit rates | 7.00% | 7.75% | |
| Kotak Mahindra Bank fixed deposit rates | 6.80% | 7.30% | |
| latest RBL Bank FD rates | 7.20% | 7.70% | |
| latest Standard Chartered Bank FD rates | 6.60% | 7.10% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 7.25% | ₹1,54,312 | ₹11,54,312 |
| Senior citizen | 7.75% | ₹1,65,683 | ₹11,65,683 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| AU Small Finance Bank FD rates | 7.40% | 7.90% |
| Bajaj Finance FD interest rates | 7.40% | 7.75% |
| Bank of Baroda FD rates | 6.75% | 7.25% |
| Bank of India FD interest rates | 6.70% | 7.20% |
| Canara Bank fixed deposit rates | 6.60% | 7.10% |
| Indian Bank fixed deposit rates | 6.65% | 7.15% |
| PNB FD rates | 6.60% | 7.10% |
| SBI FD rates | 6.40% | 7.05% |
| Union Bank of India fixed deposit interest rates | 6.55% | 7.05% |
Where the FD stops working