Axis Bank Fixed Deposit Rate Trend
Axis Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 14D | 3% | 3.5% | +0.50% |
| 15D to 29D | 3% | 3.5% | +0.50% |
| 30D to 45D | 3.25% | 3.75% | +0.50% |
| 46D to 60D | 4% | 4.5% | +0.50% |
| 61D to 87D | 4.75% | 5.25% | +0.50% |
| 88D to 115D | 5% | 5.5% | +0.50% |
| 116D to 121D | 5% | 5.5% | +0.50% |
| 122D to 182D | 5% | 5.5% | +0.50% |
| 183D to 273D | 5.5% | 6% | +0.50% |
| 274D to 364D | 5.75% | 6.25% | +0.50% |
| 1Y to 1Y 10D | 6.25% | 6.75% | +0.50% |
| 1Y 11D to 1Y 29D | 6.25% | 6.75% | +0.50% |
| 1Y 30D to 1Y 90D | 6.25% | 6.75% | +0.50% |
| 1Y 91D to 1Y 182D | 6.45% | 6.95% | +0.50% |
| 1Y 183D to 1Y 364D Highest | 6.5% | 7% | +0.50% |
| 2Y to 2Y 364D Highest | 6.5% | 7% | +0.50% |
| 3Y to 4Y 364D Highest | 6.5% | 7% | +0.50% |
| 5Y to 10Y Highest | 6.5% | 7.25% | +0.75% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Axis Bank FD rates | 6.50 | 7.25 | - |
| FD interest rates at Bandhan Bank | 7.45% | 7.95% | |
| FD interest rates at DBS Bank | 6.85% | 6.85% | |
| FD interest rates at Federal Bank | 6.70% | 7.20% | |
| HDFC Bank fixed deposit interest rates | 6.50% | 7.10% | |
| ICICI Bank fixed deposit interest rates | 7.45% | 7.70% | |
| FD interest rates at IDBI Bank | 6.50% | 7.00% | |
| FD interest rates at IDFC FIRST Bank | 7.25% | 7.50% | |
| FD interest rates at IndusInd Bank | 7.00% | 7.75% | |
| FD interest rates at Kotak Mahindra Bank | 6.80% | 7.30% | |
| FD interest rates at RBL Bank | 7.20% | 7.70% | |
| FD interest rates at Standard Chartered Bank | 6.60% | 7.10% | |
| FD interest rates at Yes Bank | 7.25% | 7.75% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.50% | ₹1,37,438 | ₹11,37,438 |
| Senior citizen | 7.00% | ₹1,48,663 | ₹11,48,663 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| AU Small Finance Bank FD interest rates | 7.40% | 7.90% |
| Bajaj Finance FD rates | 7.40% | 7.75% |
| Bank of Baroda fixed deposit interest rates | 6.75% | 7.25% |
| Bank of India FD rates | 6.70% | 7.20% |
| Canara Bank FD rates | 6.60% | 7.10% |
| Indian Bank FD rates | 6.65% | 7.15% |
| PNB FD rates | 6.60% | 7.10% |
| SBI FD rates | 6.40% | 7.05% |
| Union Bank of India fixed deposit interest rates | 6.55% | 7.05% |
Where the FD stops working