Bank of Maharashtra Fixed Deposit Rate Trend
Bank of Maharashtra Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 30D | 2.6% | 2.6% | +0.00% |
| 31D to 45D | 2.75% | 2.75% | +0.00% |
| 46D to 90D | 3.75% | 3.75% | +0.00% |
| 91D to 119D | 4% | 4.5% | +0.50% |
| 120D to 180D | 4.75% | 5.25% | +0.50% |
| 181D to 270D | 5% | 5.5% | +0.50% |
| 271D to 364D | 5.25% | 5.75% | +0.50% |
| 1Y | 6.4% | 6.9% | +0.50% |
| 1Y 1D to 2Y | 6.15% | 6.65% | +0.50% |
| 1Y 35D Highest | 6.65% | 7.15% | +0.50% |
| 2Y 1D to 3Y | 5.25% | 5.75% | +0.50% |
| 3Y 1D to 5Y | 5% | 5.5% | +0.50% |
| 4Y 317D | 6.05% | 6.55% | +0.50% |
| 5Y 1D and above | 5% | 5.5% | +0.50% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Bank of Maharashtra fixed deposit rates | 6.65 | 7.15 | - |
| current Bank of Baroda FD rates | 6.75% | 7.25% | |
| current Bank of India FD rates | 6.70% | 7.20% | |
| current Canara Bank FD rates | 6.60% | 7.10% | |
| current Central Bank of India FD rates | 6.75% | 7.25% | |
| current Indian Bank FD rates | 6.65% | 7.15% | |
| current Indian Overseas Bank FD rates | 6.60% | 7.10% | |
| current PNB FD rates | 6.60% | 7.10% | |
| Punjab & Sind Bank FD rates | 6.85% | 7.35% | |
| current SBI FD rates | 6.40% | 7.05% | |
| current UCO Bank FD rates | 6.60% | 7.10% | |
| current Union Bank of India FD rates | 6.55% | 7.05% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.65% | ₹74,954 | ₹10,74,954 |
| Senior citizen | 7.15% | ₹80,760 | ₹10,80,760 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank FD interest rates | 6.50% | 7.25% |
| Bandhan Bank fixed deposit interest rates | 7.45% | 7.95% |
| Federal Bank FD interest rates | 6.70% | 7.20% |
| HDFC Bank fixed deposit rates | 6.50% | 7.10% |
| ICICI Bank FD rates | 7.45% | 7.70% |
| IDBI Bank fixed deposit interest rates | 6.50% | 7.00% |
| IDFC FIRST Bank fixed deposit rates | 7.25% | 7.50% |
| IndusInd Bank FD rates | 7.00% | 7.75% |
| Kotak Mahindra Bank fixed deposit interest rates | 6.80% | 7.30% |
| Yes Bank FD interest rates | 7.25% | 7.75% |
Where the FD stops working