IDFC First Bank Fixed Deposit Rate Trend
IDFC First Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 29D | 3.25% | 3.5% | +0.25% |
| 30D to 45D | 3.5% | 3.75% | +0.25% |
| 46D to 90D | 4.5% | 4.75% | +0.25% |
| 91D to 180D | 5% | 5.25% | +0.25% |
| 181D to 364D | 6.5% | 6.75% | +0.25% |
| 1Y to 1Y 5D | 6.5% | 6.75% | +0.25% |
| 1Y 6D to 1Y 134D | 7% | 7.25% | +0.25% |
| 1Y 135D to 3Y Highest | 7.1% | 7.35% | +0.25% |
| 3Y 1D to 5Y | 6.75% | 7% | +0.25% |
| 5Y | 6.75% | 7% | +0.25% |
| 5Y 1D to 10Y | 6% | 6.25% | +0.25% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| IDFC FIRST Bank FD interest rates | 7.25 | 7.50 | - |
| latest Axis Bank FD rates | 6.50% | 7.25% | |
| Bandhan Bank FD interest rates | 7.45% | 7.95% | |
| DBS Bank FD interest rates | 6.85% | 6.85% | |
| Federal Bank FD interest rates | 6.70% | 7.20% | |
| latest HDFC Bank FD rates | 6.50% | 7.10% | |
| latest ICICI Bank FD rates | 7.45% | 7.70% | |
| IDBI Bank FD interest rates | 6.50% | 7.00% | |
| latest IndusInd Bank FD rates | 7.00% | 7.75% | |
| latest Kotak Bank FD rates | 6.80% | 7.30% | |
| RBL Bank FD interest rates | 7.20% | 7.70% | |
| Standard Chartered Bank FD interest rates | 6.60% | 7.10% | |
| latest Yes Bank FD rates | 7.25% | 7.75% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 7.10% | ₹2,35,075 | ₹12,35,075 |
| Senior citizen | 7.35% | ₹2,44,207 | ₹12,44,207 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Canara Bank FD rates | 6.60% | 7.10% |
| Indian Bank FD rates | 6.65% | 7.15% |
| PNB FD interest rates | 6.60% | 7.10% |
| SBI FD interest rates | 6.40% | 7.05% |
| Ujjivan Small Finance Bank fixed deposit rates | 7.80% | 8.30% |
| Union Bank of India FD interest rates | 6.55% | 7.05% |
| AU Small Finance Bank fixed deposit rates | 7.40% | 7.90% |
| Bajaj Finance FD interest rates | 7.40% | 7.75% |
| Bank of Baroda FD rates | 6.75% | 7.25% |
| Bank of India FD interest rates | 6.70% | 7.20% |
Where the FD stops working