Indian Bank Fixed Deposit Rate Trend
Indian Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 14D | 2.8% | 3.3% | +0.50% |
| 15D to 29D | 2.8% | 3.3% | +0.50% |
| 30D to 45D | 3% | 3.5% | +0.50% |
| 46D to 90D | 3.25% | 3.75% | +0.50% |
| 91D to 120D | 3.5% | 4% | +0.50% |
| 121D to 180D | 3.85% | 4.35% | +0.50% |
| 181D to 273D | 4.5% | 5% | +0.50% |
| 274D to 364D | 4.75% | 5.25% | +0.50% |
| 300D | 6.2% | 6.7% | +0.50% |
| 1Y | 6.1% | 6.6% | +0.50% |
| 1Y 1D to 1Y 364D | 6.2% | 6.7% | +0.50% |
| 1Y 135D | 6.4% | 6.9% | +0.50% |
| 1Y 190D Highest | 6.65% | 7.15% | +0.50% |
| 2Y to 2Y 364D | 6.15% | 6.65% | +0.50% |
| 2Y 47D | 6.6% | 7.1% | +0.50% |
| 3Y to 4Y 364D | 6.05% | 6.55% | +0.50% |
| 5Y | 6% | 6.5% | +0.50% |
| 5Y 1D and above | 6% | 6.5% | +0.50% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Indian Bank fixed deposit interest rates | 6.65 | 7.15 | - |
| latest Bank of Baroda FD rates | 6.75% | 7.25% | |
| latest Bank of India FD rates | 6.70% | 7.20% | |
| Bank of Maharashtra FD interest rates | 6.65% | 7.15% | |
| latest Canara Bank FD rates | 6.60% | 7.10% | |
| Central Bank of India FD interest rates | 6.75% | 7.25% | |
| Indian Overseas Bank FD interest rates | 6.60% | 7.10% | |
| latest PNB FD rates | 6.60% | 7.10% | |
| Punjab & Sind Bank FD interest rates | 6.85% | 7.35% | |
| latest SBI FD rates | 6.40% | 7.05% | |
| UCO Bank FD interest rates | 6.60% | 7.10% | |
| latest Union Bank of India FD rates | 6.55% | 7.05% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.65% | ₹1,05,486 | ₹11,05,486 |
| Senior citizen | 7.15% | ₹1,13,779 | ₹11,13,779 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank fixed deposit rates | 6.50% | 7.25% |
| Bandhan Bank fixed deposit interest rates | 7.45% | 7.95% |
| Federal Bank FD interest rates | 6.70% | 7.20% |
| HDFC Bank FD interest rates | 6.50% | 7.10% |
| ICICI Bank fixed deposit rates | 7.45% | 7.70% |
| IDFC FIRST Bank FD interest rates | 7.25% | 7.50% |
| IndusInd Bank fixed deposit interest rates | 7.00% | 7.75% |
| Kotak Mahindra Bank FD interest rates | 6.80% | 7.30% |
| Yes Bank FD interest rates | 7.25% | 7.75% |
Where the FD stops working