Indian Overseas Bank Fixed Deposit Rate Trend
Indian Overseas Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 183D | 4.5% | 5% | +0.50% |
| 1Y | 6.5% | 7% | +0.50% |
| 1Y 79D Highest | 6.6% | 7.1% | +0.50% |
| 2Y | 6.4% | 6.9% | +0.50% |
| 3Y | 6.1% | 6.6% | +0.50% |
| 5Y | 6.1% | 6.6% | +0.50% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Indian Overseas Bank fixed deposit rates | 6.60 | 7.10 | - |
| Bank of Baroda FD interest rates | 6.75% | 7.25% | |
| Bank of India FD interest rates | 6.70% | 7.20% | |
| Bank of Maharashtra FD rates for all tenures | 6.65% | 7.15% | |
| Canara Bank FD interest rates | 6.60% | 7.10% | |
| Central Bank of India FD rates for all tenures | 6.75% | 7.25% | |
| Indian Bank FD interest rates | 6.65% | 7.15% | |
| PNB FD interest rates | 6.60% | 7.10% | |
| Punjab & Sind Bank FD rates for all tenures | 6.85% | 7.35% | |
| SBI FD interest rates | 6.40% | 7.05% | |
| UCO Bank FD rates for all tenures | 6.60% | 7.10% | |
| Union Bank of India FD interest rates | 6.55% | 7.05% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.60% | ₹82,886 | ₹10,82,886 |
| Senior citizen | 7.10% | ₹89,381 | ₹10,89,381 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank fixed deposit rates | 6.50% | 7.25% |
| Bandhan Bank fixed deposit interest rates | 7.45% | 7.95% |
| Federal Bank FD interest rates | 6.70% | 7.20% |
| HDFC Bank FD interest rates | 6.50% | 7.10% |
| ICICI Bank fixed deposit interest rates | 7.45% | 7.70% |
| IDBI Bank FD rates | 6.50% | 7.00% |
| IDFC FIRST Bank fixed deposit interest rates | 7.25% | 7.50% |
| IndusInd Bank fixed deposit interest rates | 7.00% | 7.75% |
| Kotak Mahindra Bank FD rates | 6.80% | 7.30% |
| Yes Bank FD interest rates | 7.25% | 7.75% |
Where the FD stops working