Kotak Bank Fixed Deposit Rate Trend
Kotak Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 14D | 2.75% | 3.25% | +0.50% |
| 15D to 30D | 2.75% | 3.25% | +0.50% |
| 31D to 45D | 3% | 3.5% | +0.50% |
| 46D to 90D | 3.5% | 4% | +0.50% |
| 91D | 4% | 4.5% | +0.50% |
| 92D to 179D | 4.25% | 4.75% | +0.50% |
| 180D | 5% | 5.5% | +0.50% |
| 181D to 269D | 5.5% | 6% | +0.50% |
| 270D | 5.5% | 6% | +0.50% |
| 271D to 363D | 6% | 6.5% | +0.50% |
| 364D | 6% | 6.5% | +0.50% |
| 1Y to 1Y 90D | 6.35% | 6.85% | +0.50% |
| 1Y 91D to 1Y 182D | 6.45% | 6.95% | +0.50% |
| 1Y 183D to 1Y 364D | 6.55% | 7.05% | +0.50% |
| 2Y to 2Y 364D Highest | 6.65% | 7.15% | +0.50% |
| 3Y 1D to 3Y 364D | 6.4% | 6.9% | +0.50% |
| 4Y 1D to 4Y 364D | 6.4% | 6.9% | +0.50% |
| 5Y to 10Y | 6.25% | 6.75% | +0.50% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Kotak Bank fixed deposit interest rates | 6.80 | 7.30 | - |
| FD interest rates at Axis Bank | 6.50% | 7.25% | |
| Bandhan Bank FD interest rates | 7.45% | 7.95% | |
| DBS Bank FD interest rates | 6.85% | 6.85% | |
| Federal Bank FD interest rates | 6.70% | 7.20% | |
| FD interest rates at HDFC Bank | 6.50% | 7.10% | |
| FD interest rates at ICICI Bank | 7.45% | 7.70% | |
| IDBI Bank FD interest rates | 6.50% | 7.00% | |
| IDFC FIRST Bank FD interest rates | 7.25% | 7.50% | |
| IndusInd Bank FD interest rates | 7.00% | 7.75% | |
| RBL Bank FD interest rates | 7.20% | 7.70% | |
| Standard Chartered Bank FD interest rates | 6.60% | 7.10% | |
| Yes Bank FD interest rates | 7.25% | 7.75% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.65% | ₹2,18,571 | ₹12,18,571 |
| Senior citizen | 7.15% | ₹2,36,656 | ₹12,36,656 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Canara Bank fixed deposit interest rates | 6.60% | 7.10% |
| Indian Bank fixed deposit interest rates | 6.65% | 7.15% |
| PNB fixed deposit interest rates | 6.60% | 7.10% |
| SBI fixed deposit interest rates | 6.40% | 7.05% |
| Union Bank of India FD rates | 6.55% | 7.05% |
| AU Small Finance Bank FD interest rates | 7.40% | 7.90% |
| Bajaj Finance fixed deposit rates | 7.40% | 7.75% |
| Bank of Baroda fixed deposit interest rates | 6.75% | 7.25% |
| Bank of India fixed deposit rates | 6.70% | 7.20% |
Where the FD stops working