Mahindra Finance Fixed Deposit Rate Trend
Mahindra Finance Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 1Y | 6.6% | 6.85% | +0.25% |
| 1Y 182D | 6.6% | 6.85% | +0.25% |
| 2Y | 6.85% | 7.1% | +0.25% |
| 2Y 182D | 6.85% | 7.1% | +0.25% |
| 3Y | 7.4% | 7.75% | +0.35% |
| 3Y 182D | 7.4% | 7.75% | +0.35% |
| 4Y Highest | 7.45% | 7.8% | +0.35% |
| 5Y Highest | 7.45% | 7.8% | +0.35% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| Mahindra Finance fixed deposit interest rates | 7.45 | 7.80 | - |
| Bajaj Finance fixed deposit interest rates | 7.40% | 7.75% | |
| FD interest rates at LIC Housing Finance | 6.90% | 7.15% | |
| FD interest rates at PNB Housing Finance | 8.00% | 7.15% | |
| Shriram Finance fixed deposit interest rates | 7.50% | 8.00% | |
| FD interest rates at Sundaram Finance | 7.25% | 7.75% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 7.45% | ₹3,43,474 | ₹13,43,474 |
| Senior citizen | 7.80% | ₹3,62,058 | ₹13,62,058 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank fixed deposit rates | 6.50% | 7.25% |
| Bandhan Bank fixed deposit interest rates | 7.45% | 7.95% |
| Bank of Baroda fixed deposit interest rates | 6.75% | 7.25% |
| Canara Bank fixed deposit interest rates | 6.60% | 7.10% |
| HDFC Bank FD interest rates | 6.50% | 7.10% |
| ICICI Bank FD rates | 7.45% | 7.70% |
| Indian Bank fixed deposit interest rates | 6.65% | 7.15% |
| IndusInd Bank FD rates | 7.00% | 7.75% |
| Kotak Mahindra Bank fixed deposit interest rates | 6.80% | 7.30% |
| Yes Bank FD rates | 7.25% | 7.75% |
Where the FD stops working