PNB Bank Fixed Deposit Rate Trend
PNB Bank Fd rate peaks in the middle of the curve, then falls at the
long end.
Stability and growth for your money Government backed plans with returns upto 16% & attractive tax benefits
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Regular | Senior Citizen | Difference |
|---|---|---|---|
| 7D to 14D | 3% | 3.5% | +0.50% |
| 15D to 45D | 3% | 3.5% | +0.50% |
| 46D to 90D | 4.5% | 5% | +0.50% |
| 91D to 154D | 4.9% | 5.4% | +0.50% |
| 155D | 5.55% | 6.05% | +0.50% |
| 156D to 179D | 4.9% | 5.4% | +0.50% |
| 180D to 270D | 5.6% | 6.1% | +0.50% |
| 271D to 302D | 5.6% | 6.1% | +0.50% |
| 303D | 5.55% | 6.05% | +0.50% |
| 304D to 364D | 5.6% | 6.1% | +0.50% |
| 1Y | 6.25% | 6.75% | +0.50% |
| 1Y 1D to 1Y 24D | 6.3% | 6.8% | +0.50% |
| 1Y 25D | 6.3% | 6.8% | +0.50% |
| 1Y 26D to 1Y 78D | 6.3% | 6.8% | +0.50% |
| 1Y 79D Highest | 6.6% | 7.1% | +0.50% |
| 1Y 80D to 1Y 300D | 6.3% | 6.8% | +0.50% |
| 1Y 301D | 6.5% | 7% | +0.50% |
| 1Y 302D to 2Y | 6.3% | 6.8% | +0.50% |
| 2Y 1D to 3Y | 6.3% | 6.8% | +0.50% |
| 3Y 1D to 3Y 108D | 6.35% | 6.85% | +0.50% |
| 3Y 109D | 6.3% | 6.8% | +0.50% |
| 3Y 110D to 5Y | 6.35% | 6.85% | +0.50% |
| 5Y 1D to 10Y | 6% | 6.8% | +0.80% |
| Bank FD | Highest Rate | Senior Citizen Rate | |
|---|---|---|---|
| PNB fixed deposit interest rates | 6.60 | 7.10 | - |
| Union Bank of India fixed deposit interest rates | 6.55% | 7.05% | |
| Bank of Baroda fixed deposit interest rates | 6.75% | 7.25% | |
| Bank of India fixed deposit interest rates | 6.70% | 7.20% | |
| Bank of Maharashtra fixed deposit interest rates | 6.65% | 7.15% | |
| Canara Bank fixed deposit interest rates | 6.60% | 7.10% | |
| Central Bank of India fixed deposit interest rates | 6.75% | 7.25% | |
| Indian Bank fixed deposit interest rates | 6.65% | 7.15% | |
| Indian Overseas Bank fixed deposit interest rates | 6.60% | 7.10% | |
| Punjab & Sind Bank fixed deposit interest rates | 6.85% | 7.35% | |
| SBI FD rates | 6.40% | 7.05% | |
| UCO Bank fixed deposit interest rates | 6.60% | 7.10% |
| Depositor | Rate | Interest earned | Maturity amount |
|---|---|---|---|
| Regular citizen | 6.60% | ₹82,886 | ₹10,82,886 |
| Senior citizen | 7.10% | ₹89,381 | ₹10,89,381 |
| Bank FD | Highest Rate | Senior Citizen Rate |
|---|---|---|
| Axis Bank FD rates | 6.50% | 7.25% |
| Bandhan Bank fixed deposit interest rates | 7.45% | 7.95% |
| Federal Bank FD interest rates | 6.70% | 7.20% |
| HDFC Bank fixed deposit interest rates | 6.50% | 7.10% |
| ICICI Bank FD rates | 7.45% | 7.70% |
| IDBI Bank fixed deposit rates | 6.50% | 7.00% |
| IDFC FIRST Bank FD interest rates | 7.25% | 7.50% |
| IndusInd Bank FD interest rates | 7.00% | 7.75% |
| Kotak Mahindra Bank fixed deposit interest rates | 6.80% | 7.30% |
| Yes Bank fixed deposit interest rates | 7.25% | 7.75% |
Where the FD stops working