Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 235.5 Cr.
NAV as on 03 aug, 2026
₹ 13.19
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 50.71% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 50.97% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 51.27% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 51.27% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 51.55% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 49.87% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 50.41% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 50.12% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 49.53% |
| GOI Sec 6.79 15/05/2027 | Entities | GOI Securities | 49.26% |
| Sharpe Ratio | 1.74% |
| Standard Deviation | 0.85% |
| Sortino Ratio | 3.15% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.55% | NA | 1.50% |
| 6 Months | 2.83% | NA | 3.12% |
| 9 Months | 4.32% | NA | 4.84% |
| 1 Year | 5.75% | 5.75% | 6.67% |
| 2 Years | 14.85% | 7.17% | 6.93% |
| 3 Years | 24.23% | 7.50% | 6.82% |
Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw is one Debt mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 24 Mar 2022, the fund aims Income with capital growth over Long Term. Investments in debt and money market securities maturing on or before the tenure of the Scheme. It manages assets worth ₹235.5 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.15%.
Mohit Sharma has experience Prior to joining Aditya Birla Sun Life AMC, he ran his own healthcare-tech business (June 2012 - May 2015). he has also worked as an Interest Rates Trader in Standard Chartered Bank (May 2007 - June 2011) and ICICI Bank Ltd (June 2006 - April 2007). He started his career in the Equity Research in Irevna Ltd (June 2005 - June 2006).
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-growth | 235.5 | +0.47% | +1.55% | +2.83% | +5.75% | +7.50% | — |
| Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Direct-growth | 235.5 | +0.48% | +1.57% | +2.88% | +5.86% | +7.57% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Fixed Maturity Plan - Series 67 (1467 Days) Direct-growth | 626.9 | +0.43% | +1.33% | +2.67% | +5.54% | +7.13% | — |
| SBI Fixed Maturity Plan - Series 67 (1467 Days) Regular-growth | 626.9 | +0.42% | +1.31% | +2.63% | +5.44% | +7.02% | — |
| SBI Fixed Maturity Plan - Series 67 (1467 Days) Regular-idcw | 626.9 | +0.42% | +1.31% | +2.63% | +5.44% | +7.02% | — |
| SBI Fixed Maturity Plan - Series 67 (1467 Days) Direct-idcw | 626.9 | +0.43% | +1.33% | +2.67% | +5.54% | +7.13% | — |
| HDFC Fmp 1861d March 2022 Regular-growth | 504.6 | +0.43% | +1.58% | +2.94% | +5.83% | +7.48% | — |
| HDFC Fmp 1861d March 2022 Direct-growth | 504.6 | +0.44% | +1.63% | +3.03% | +6.00% | +7.65% | — |
| HDFC Fmp 1861d March 2022 Regular-idcw | 504.6 | +0.43% | +1.58% | +2.94% | +5.83% | +7.48% | — |
| HDFC Fmp 1861d March 2022 Direct-idcw | 504.6 | +0.44% | +1.63% | +3.03% | +6.00% | +7.65% | — |
| HDFC Fmp 1861d March 2022 Regular-idcw Quarterly | 504.6 | +0.43% | +1.58% | +2.94% | +5.83% | +7.48% | — |
| HDFC Fmp 1861d March 2022 Direct-idcw Quarterly | 504.6 | +0.44% | +1.63% | +3.03% | +6.00% | +7.65% | — |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Bandhan Fixed Term Plan Series 179 Direct-growth | ₹18.10 | +7.90% | +7.04% | — |
| Bandhan Fixed Term Plan Series 179 Direct-idcw Half Yearly | ₹11.55 | +7.90% | +7.04% | — |
| Nippon India Fixed Maturity Plan Xli - Series 8 Direct-growth | ₹17.74 | +7.88% | +7.00% | — |
| Nippon India Fixed Maturity Plan Xli - Series 8 Direct-idcw | ₹17.74 | +7.88% | +7.00% | — |
| Sbi Fixed Maturity Plan - Series 1 (3668 Days) Direct-growth | ₹17.71 | +7.85% | +7.00% | — |
| Sbi Fixed Maturity Plan - Series 1 (3668 Days) Direct-idcw | ₹17.73 | +7.85% | +7.00% | — |
| Icici Prudential Fixed Maturity Plan - Series 85 10 Years Plan I Direct-growth | ₹18.03 | +7.82% | +6.99% | — |
| Sbi Fixed Maturity Plan - Series 34 (3682 Days) Direct-growth | ₹14.89 | +7.78% | +6.93% | — |
| Sbi Fixed Maturity Plan - Series 34 (3682 Days) Direct-idcw | ₹14.89 | +7.78% | +6.93% | — |
| Sbi Fixed Maturity Plan - Series 6 (3668 Days) Direct-growth | ₹17.22 | +7.76% | +6.87% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹13.19 |
| 31 Jul 2026 | ₹13.18 |
| 30 Jul 2026 | ₹13.18 |
| 29 Jul 2026 | ₹13.18 |
| 28 Jul 2026 | ₹13.18 |
| 27 Jul 2026 | ₹13.17 |
| 24 Jul 2026 | ₹13.17 |
| 23 Jul 2026 | ₹13.16 |
| 22 Jul 2026 | ₹13.16 |
| 21 Jul 2026 | ₹13.16 |
| 20 Jul 2026 | ₹13.16 |
| 17 Jul 2026 | ₹13.16 |
| 16 Jul 2026 | ₹13.15 |
| 15 Jul 2026 | ₹13.15 |
| 14 Jul 2026 | ₹13.15 |
| 13 Jul 2026 | ₹13.15 |
| 10 Jul 2026 | ₹13.14 |
| 09 Jul 2026 | ₹13.14 |
| 08 Jul 2026 | ₹13.14 |
| 07 Jul 2026 | ₹13.14 |
| 06 Jul 2026 | ₹13.13 |
| 03 Jul 2026 | ₹13.13 |
| 02 Jul 2026 | ₹13.13 |
| 01 Jul 2026 | ₹13.12 |
| 30 Jun 2026 | ₹13.13 |
| 29 Jun 2026 | ₹13.12 |
| 25 Jun 2026 | ₹13.11 |
| 24 Jun 2026 | ₹13.11 |
| 23 Jun 2026 | ₹13.10 |
| 22 Jun 2026 | ₹13.10 |
Portfolio Updated on: 04 Aug, 2026
Compare Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw stand at approximately ₹ 235.5 crore.
The Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw has delivered the following short-term performance:
The historical growth of the Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw is reflected through its CAGR returns:
The portfolio of Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw is distributed across different asset classes as follows:
The Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw is managed by Mohit Sharma, representing Aditya Birla Sun Life Mutual Fund.
Top stock holdings of Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw include:
Major sector exposures in Aditya Birla Sun Life Fixed Term Plan - Series Tq (1879 Days) Regular-idcw are:
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































