| Fund Name | NAV | AUM | 3 Month Returns | |
|---|---|---|---|---|
| Old Bridge Arbitrage Fund Direct-Growth | ₹10.63 | ₹188.48 Cr | 1.75% | |
| Old Bridge Arbitrage Fund Regular-Growth | ₹10.55 | ₹188.48 Cr | 1.53% | |
| Old Bridge Flexi Cap Fund Regular-Growth | ₹10.19 | ₹209.95 Cr | - | |
| Old Bridge Flexi Cap Fund Direct-Growth | ₹10.29 | ₹209.95 Cr | - | |
| Old Bridge Focused Fund Regular-Growth | ₹12.38 | ₹3,669.65 Cr | - | |
| Old Bridge Focused Fund Direct-Growth | ₹12.74 | ₹3,669.65 Cr | - | |
| Old Bridge Arbitrage Fund Regular-IDCW | ₹10.55 | ₹188.48 Cr | 1.53% | |
| Old Bridge Flexi Cap Fund Regular-IDCW | ₹10.19 | ₹209.95 Cr | - | |
| Old Bridge Flexi Cap Fund Direct-IDCW | ₹10.29 | ₹209.95 Cr | - | |
| Old Bridge Arbitrage Fund Direct-IDCW | ₹10.63 | ₹188.48 Cr | 1.75% | |
| Old Bridge Focused Fund Regular-IDCW | ₹12.38 | ₹3,669.65 Cr | - | |
| Old Bridge Focused Fund Direct-IDCW | ₹12.74 | ₹3,669.65 Cr | - |














































