Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 23,018.3 Cr.
NAV as on 27 jul, 2026
₹ 166.10
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 27 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| ICICI Bank Ltd | Financial | Equity | 7.70% |
| ICICI Bank Ltd | Financial | Equity | 7.24% |
| ICICI Bank Ltd | Financial | Equity | 6.78% |
| ICICI Bank Ltd | Financial | Equity | 6.78% |
| ICICI Bank Ltd | Financial | Equity | 6.63% |
| ICICI Bank Ltd | Financial | Equity | 6.63% |
| ICICI Bank Ltd | Financial | Equity | 6.48% |
| ICICI Bank Ltd | Financial | Equity | 1.00% |
| ICICI Bank Ltd | Financial | Equity | 6.50% |
| ICICI Bank Ltd | Financial | Equity | 6.34% |
| Alpha | 2.21% |
| Beta | 0.95% |
| Sharpe Ratio | 0.65% |
| Standard Deviation | 14.02% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 5.18% | NA | 2.73% |
| 6 Months | 5.93% | NA | 11.52% |
| 9 Months | 3.06% | NA | 2.42% |
| 1 Year | 8.55% | 8.55% | -1.02% |
| 2 Years | 11.26% | 5.48% | 17.77% |
| 3 Years | 52.52% | 15.11% | 16.62% |
| 5 Years | 80.76% | 12.57% | 19.45% |
| 7 Years | 175.70% | 15.59% | NA |
| 10 Years | 258.55% | 13.62% | 13.00% |
Aditya Birla Sun Life Flexi Cap Fund Regular-idcw is one Equity mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 27 Aug 1998, the fund aims Long term capital growth. Investments in equity and equity related securities high risk. It manages assets worth ₹23,018.3 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.66%.
Harish Krishnan has experience Prior to joining Aditya Birla Sun Life Mutual Fund, he has also worked at Kotak Mahindra Mutual Fund, Infosys Technologies Ltd in his earlier stint.
Dhaval Joshi has experience Prior to joining Aditya Birla Sun Life Mutual Fund, he was associated with Sundaram Mutual Fund, Emkay Global Financial Services and Asit C Mehta Investment Intermediates Ltd..
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund Regular-growth | 23,018.3 | +2.02% | +5.18% | +5.93% | +8.55% | +15.11% | +12.57% |
| Aditya Birla Sun Life Flexi Cap Fund Regular-growth | 23,018.3 | +2.02% | +5.18% | +5.93% | +8.55% | +15.11% | +12.57% |
| Aditya Birla Sun Life Flexi Cap Fund Direct-growth | 23,018.3 | +2.09% | +5.38% | +6.33% | +9.40% | +16.03% | +13.50% |
| Aditya Birla Sun Life Flexi Cap Fund Regular-growth | 23,018.3 | +2.02% | +5.18% | +5.93% | +8.55% | +15.11% | +12.57% |
| Aditya Birla Sun Life Flexi Cap Fund Direct-growth | 23,018.3 | +2.09% | +5.38% | +6.33% | +9.40% | +16.03% | +13.50% |
| Aditya Birla Sun Life Flexi Cap Fund Direct-growth | 23,018.3 | +2.09% | +5.38% | +6.33% | +9.40% | +16.03% | +13.50% |
| Aditya Birla Sun Life Flexi Cap Fund Regular-growth | 23,018.3 | +2.02% | +5.18% | +5.93% | +8.55% | +15.11% | +12.57% |
| Aditya Birla Sun Life Flexi Cap Fund Direct-growth | 23,018.3 | +2.09% | +5.38% | +6.33% | +9.40% | +16.03% | +13.50% |
| Aditya Birla Sun Life Flexi Cap Fund Regular-growth | 23,018.3 | +2.02% | +5.18% | +5.93% | +8.55% | +15.11% | +12.57% |
| Aditya Birla Sun Life Flexi Cap Fund Direct-growth | 23,018.3 | +2.09% | +5.38% | +6.33% | +9.40% | +16.03% | +13.50% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| Parag Parikh Flexi Cap Fund Regular-growth | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| HDFC Flexi Cap Direct Plan-growth | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| HDFC Flexi Cap Fund Regular-growth | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Flexi Cap Fund Regular-idcw | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Flexi Cap Direct Plan-idcw | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| Kotak Flexicap Fund Regular-growth | 50,146.2 | -0.04% | +0.48% | -0.24% | +0.08% | +12.24% | +11.50% |
| Kotak Flexicap Fund Direct-growth | 50,146.2 | +0.03% | +0.69% | +0.17% | +0.93% | +13.19% | +12.49% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.14 | +21.50% | +21.61% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.13 | +21.50% | +21.61% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹166.10 |
| 24 Jul 2026 | ₹164.13 |
| 23 Jul 2026 | ₹164.29 |
| 22 Jul 2026 | ₹165.17 |
| 21 Jul 2026 | ₹166.34 |
| 20 Jul 2026 | ₹165.94 |
| 17 Jul 2026 | ₹165.60 |
| 16 Jul 2026 | ₹164.72 |
| 15 Jul 2026 | ₹164.90 |
| 14 Jul 2026 | ₹164.38 |
| 13 Jul 2026 | ₹165.48 |
| 10 Jul 2026 | ₹165.32 |
| 09 Jul 2026 | ₹163.74 |
| 08 Jul 2026 | ₹162.58 |
| 07 Jul 2026 | ₹165.25 |
| 06 Jul 2026 | ₹165.49 |
| 03 Jul 2026 | ₹164.37 |
| 02 Jul 2026 | ₹164.08 |
| 01 Jul 2026 | ₹162.53 |
| 30 Jun 2026 | ₹162.02 |
| 29 Jun 2026 | ₹162.03 |
| 25 Jun 2026 | ₹162.82 |
| 24 Jun 2026 | ₹162.94 |
| 23 Jun 2026 | ₹161.79 |
| 22 Jun 2026 | ₹162.82 |
| 19 Jun 2026 | ₹161.98 |
| 18 Jun 2026 | ₹162.37 |
| 17 Jun 2026 | ₹161.88 |
| 15 Jun 2026 | ₹160.44 |
| 12 Jun 2026 | ₹158.62 |
Portfolio Updated on: 28 Jul, 2026
Compare Aditya Birla Sun Life Flexi Cap Fund Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Mar 31, 2026, the total assets managed under Aditya Birla Sun Life Flexi Cap Fund Regular-idcw stand at approximately ₹ 23,018.3 crore.
The Aditya Birla Sun Life Flexi Cap Fund Regular-idcw has delivered the following short-term performance:
The historical growth of the Aditya Birla Sun Life Flexi Cap Fund Regular-idcw is reflected through its CAGR returns:
The portfolio of Aditya Birla Sun Life Flexi Cap Fund Regular-idcw is distributed across different asset classes as follows:
The Aditya Birla Sun Life Flexi Cap Fund Regular-idcw is managed by Dhaval Joshi, representing Aditya Birla Sun Life Mutual Fund.
The Aditya Birla Sun Life Flexi Cap Fund Regular-idcw investments are allocated across market caps in the following manner:
Top stock holdings of Aditya Birla Sun Life Flexi Cap Fund Regular-idcw include:
Major sector exposures in Aditya Birla Sun Life Flexi Cap Fund Regular-idcw are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































