Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 224.6 Cr.
NAV as on 31 jul, 2026
₹ 27.97
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Sharpe Ratio | 1.05% |
| Standard Deviation | 18.83% |
| Sortino Ratio | 2.02% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.92% | NA | 11.93% |
| 6 Months | 12.98% | NA | 10.64% |
| 9 Months | 15.97% | NA | 18.46% |
| 1 Year | 29.57% | 29.57% | 23.58% |
| 2 Years | 62.61% | 27.52% | 22.45% |
| 3 Years | 102.86% | 26.59% | 18.12% |
Axis Nasdaq 100 Us Specific Equity Passive Fof Regular-growth is one Equity mutual fund offered by Axis Mutual Fund. Launched on 01 Nov 2022, the fund aims Capital appreciation over long term. Investment in underlying ETFs that seek to replicate/track the performance of the NASDAQ 100 TRI. It manages assets worth ₹224.6 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.64%.
Krishnaa Narayan has experience Prior to joining Axis Mutual Fund, she has worked with Price Waterhouse Coopers
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | 2,388.5 | +1.43% | +2.86% | +10.06% | +19.36% | +41.26% | +28.16% |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | 2,388.5 | +1.40% | +2.76% | +9.86% | +18.91% | +40.72% | +27.67% |
| Mirae Asset Nyse Fang+ Etf-growth | 3,881.9 | +2.83% | +6.48% | +16.56% | +23.03% | +34.87% | +24.83% |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | 8,267.2 | -5.23% | +5.40% | +35.99% | +53.72% | +36.10% | +23.07% |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | 8,267.2 | -5.25% | +5.32% | +35.78% | +53.16% | +35.61% | +22.61% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-growth | 1,433.3 | -0.75% | -15.26% | -20.12% | +60.73% | +42.06% | +22.16% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-idcw | 1,433.3 | -0.75% | -15.26% | -20.12% | +60.73% | +42.06% | +22.16% |
| DSP World Gold Mining Overseas Equity Omni Fof Regular-growth | 1,433.3 | -0.80% | -15.39% | -20.36% | +59.69% | +41.13% | +21.36% |
| DSP World Gold Mining Overseas Equity Omni Fof Regular-idcw | 1,433.3 | -0.80% | -15.39% | -20.36% | +59.69% | +41.13% | +21.36% |
| Kotak Us Specific Equity Passive Fof Direct-growth | 4,587.7 | -6.16% | +3.02% | +13.40% | +30.46% | +27.45% | +19.29% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Greater China Equity Fof Regular-growth | 3,851.8 | +0.71% | -2.56% | +3.83% | +32.40% | +16.06% | +4.49% |
| Axis Greater China Equity Fof Direct-growth | 3,851.8 | +0.75% | -2.34% | +4.31% | +33.70% | +17.22% | +5.63% |
| Axis Greater China Equity Fof Regular-idcw | 3,851.8 | +0.71% | -2.56% | +3.83% | +32.40% | +16.06% | +4.49% |
| Axis Greater China Equity Fof Direct-idcw | 3,851.8 | +0.75% | -2.34% | +4.31% | +33.70% | +17.22% | +5.63% |
| Axis Global Equity Alpha Fof Regular-growth | 2,378.0 | +2.56% | +2.31% | +6.57% | +19.45% | +20.63% | +13.68% |
| Axis Global Equity Alpha Fof Direct-growth | 2,378.0 | +2.63% | +2.52% | +7.00% | +20.38% | +21.57% | +14.75% |
| Axis Global Equity Alpha Fof Regular-idcw | 2,378.0 | +2.56% | +2.31% | +6.57% | +19.45% | +20.63% | +13.68% |
| Axis Global Equity Alpha Fof Direct-idcw | 2,378.0 | +2.63% | +2.52% | +7.00% | +20.38% | +21.57% | +14.75% |
| Axis Global Innovation Fof Regular-growth | 890.0 | +0.82% | +3.38% | +11.88% | +21.67% | +21.46% | +11.77% |
| Axis Global Innovation Fof Direct-growth | 890.0 | +0.94% | +3.59% | +12.38% | +22.64% | +22.52% | +12.89% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq 100 Etf-growth | 14,111.5 | -5.82% | +3.71% | +15.02% | +32.75% | +27.69% | +19.25% |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | 8,267.2 | -5.25% | +5.32% | +35.78% | +53.16% | +35.61% | +22.61% |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | 8,267.2 | -5.23% | +5.40% | +35.99% | +53.72% | +36.10% | +23.07% |
| Franklin U.s. Opportunities Equity Active Fof Regular-growth | 6,080.7 | -4.83% | +1.39% | +8.80% | +13.11% | +19.02% | +8.75% |
| Franklin U.s. Opportunities Equity Active Fof Direct-growth | 6,080.7 | -4.76% | +1.63% | +9.30% | +14.16% | +20.14% | +9.81% |
| Franklin U.s. Opportunities Equity Active Fof Direct-idcw | 6,080.7 | -4.76% | +1.63% | +9.30% | +14.16% | +20.14% | +9.81% |
| Franklin U.s. Opportunities Equity Active Fof Regular-idcw | 6,080.7 | -4.83% | +1.39% | +8.80% | +13.11% | +19.02% | +8.75% |
| Edelweiss Us Technology Equity Fof Direct-growth | 4,655.6 | -12.74% | +2.50% | +9.06% | +19.22% | +24.94% | +13.91% |
| Edelweiss Us Technology Equity Fof Regular-growth | 4,655.6 | -12.80% | +2.28% | +8.60% | +18.20% | +23.82% | +12.87% |
| Kotak Us Specific Equity Passive Fof Regular-growth | 4,587.7 | -6.19% | +2.93% | +13.19% | +29.98% | +26.98% | +18.83% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | ₹39.44 | +41.26% | +28.16% | — |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | ₹38.64 | +40.72% | +27.67% | — |
| Mirae Asset Nyse Fang+ Etf-growth | ₹161.41 | +34.87% | +24.83% | — |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | ₹66.56 | +36.10% | +23.07% | — |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | ₹64.63 | +35.61% | +22.61% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-growth | ₹52.62 | +42.06% | +22.16% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-idcw | ₹31.50 | +42.06% | +22.16% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Regular-growth | ₹48.88 | +41.13% | +21.36% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Regular-idcw | ₹29.61 | +41.13% | +21.36% | — |
| Kotak Us Specific Equity Passive Fof Direct-growth | ₹27.18 | +27.45% | +19.29% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 31 Jul 2026 | ₹27.97 |
| 30 Jul 2026 | ₹27.96 |
| 29 Jul 2026 | ₹27.45 |
| 28 Jul 2026 | ₹27.88 |
| 27 Jul 2026 | ₹28.02 |
| 24 Jul 2026 | ₹28.60 |
| 23 Jul 2026 | ₹28.60 |
| 22 Jul 2026 | ₹29.36 |
| 21 Jul 2026 | ₹29.29 |
| 20 Jul 2026 | ₹29.07 |
| 17 Jul 2026 | ₹28.75 |
| 16 Jul 2026 | ₹29.43 |
| 15 Jul 2026 | ₹29.58 |
| 14 Jul 2026 | ₹29.74 |
| 13 Jul 2026 | ₹29.52 |
| 10 Jul 2026 | ₹29.63 |
| 09 Jul 2026 | ₹29.55 |
| 08 Jul 2026 | ₹28.74 |
| 07 Jul 2026 | ₹28.94 |
| 06 Jul 2026 | ₹29.71 |
| 03 Jul 2026 | ₹29.51 |
| 02 Jul 2026 | ₹29.37 |
| 01 Jul 2026 | ₹29.74 |
| 30 Jun 2026 | ₹29.78 |
| 29 Jun 2026 | ₹29.05 |
| 25 Jun 2026 | ₹28.98 |
| 24 Jun 2026 | ₹29.17 |
| 23 Jun 2026 | ₹29.17 |
| 22 Jun 2026 | ₹29.89 |
| 19 Jun 2026 | ₹29.95 |
Portfolio Updated on: 01 Aug, 2026
Compare Axis Nasdaq 100 Us Specific Equity Passive Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Axis Nasdaq 100 Us Specific Equity Passive Fof Regular-growth stand at approximately ₹ 224.6 crore.
The Axis Nasdaq 100 Us Specific Equity Passive Fof Regular-growth has delivered the following short-term performance:
The historical growth of the Axis Nasdaq 100 Us Specific Equity Passive Fof Regular-growth is reflected through its CAGR returns:
The portfolio of Axis Nasdaq 100 Us Specific Equity Passive Fof Regular-growth is distributed across different asset classes as follows:
The Axis Nasdaq 100 Us Specific Equity Passive Fof Regular-growth is managed by Krishnaa Narayan, representing Axis Mutual Fund.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































