Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 8,341.6 Cr.
NAV as on 24 jul, 2026
₹ 10.07
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 6.16% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 6.02% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 6.02% |
| GOVERNMENT OF INDIA 36204 GOI 14JL32 6.28 FV RS 100 | Entities | GOI Securities | 3.67% |
| GOVERNMENT OF INDIA 36204 GOI 14JL32 6.28 FV RS 100 | Entities | GOI Securities | 3.35% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 3.19% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 3.44% |
| GOI Sec 7.18 14/08/2033 | Entities | GOI Securities | 3.23% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 3.20% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 3.20% |
| Sharpe Ratio | 1.33% |
| Standard Deviation | 1.14% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.96% | NA | 1.00% |
| 6 Months | 3.44% | NA | 4.64% |
| 9 Months | 4.32% | NA | 6.61% |
| 1 Year | 5.87% | 5.87% | 8.71% |
| 2 Years | 16.45% | 7.91% | 8.38% |
| 3 Years | 25.31% | 7.81% | 7.90% |
| 5 Years | 39.27% | 6.85% | 6.75% |
| 7 Years | 64.40% | 7.36% | NA |
| 10 Years | 108.03% | 7.60% | 7.45% |
Axis Short Duration Fund Direct-idcw Monthly is one Debt mutual fund offered by Axis Mutual Fund. the fund aims Regular income while maintaining liquidity over short term. Investment in debt and money market instruments. It manages assets worth ₹8,341.6 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.38%.
Aditya Pagaria has experience Prior to joining Axis AMC he was associated with ICICI Prudential AMC (Nov 2011-Jul 2016) as Fund Manager - Fixed Income Operations.
Devang Shah has experience Prior to joining Axis AMC he has worked with ICICI Prudential AMC, Deutsche Asset Management (India) Pvt. Ltd. and Pricewaterhouse Coopers.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bank Of India Short Term Income Fund Direct-growth | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-growth | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-growth | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-growth | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-growth | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | 277.8 | +0.51% | +1.89% | +3.06% | +5.36% | +7.63% | +10.77% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Short Duration Fund Direct-growth | 8,341.6 | +0.50% | +1.96% | +3.44% | +5.87% | +7.81% | +6.85% |
| Axis Short Duration Fund Regular-growth | 8,341.6 | +0.46% | +1.83% | +3.17% | +5.31% | +7.24% | +6.23% |
| Axis Short Duration Fund Regular-idcw | 8,341.6 | +0.46% | +1.83% | +3.17% | +5.31% | +7.24% | +6.23% |
| Axis Short Duration Fund Direct-idcw | 8,341.6 | +0.50% | +1.96% | +3.44% | +5.87% | +7.81% | +6.85% |
| Axis Short Duration Fund Regular-idcw Monthly | 8,341.6 | +0.46% | +1.83% | +3.17% | +5.31% | +7.24% | +6.23% |
| Axis Short Duration Fund Direct-idcw Weekly | 8,341.6 | +0.50% | +1.96% | +3.44% | +5.87% | +7.81% | +6.85% |
| Axis Short Duration Fund Regular-idcw Weekly | 8,341.6 | +0.46% | +1.83% | +3.17% | +5.31% | +7.24% | +6.23% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Short Term Fund-growth | 20,688.4 | +0.41% | +1.82% | +3.11% | +5.54% | +7.29% | +6.56% |
| ICICI Prudential Short Term Fund Direct Plan-growth | 20,688.4 | +0.46% | +1.97% | +3.42% | +6.18% | +7.92% | +7.25% |
| ICICI Prudential Short Term Fund-growth | 20,688.4 | +0.41% | +1.82% | +3.11% | +5.54% | +7.29% | +6.56% |
| ICICI Prudential Short Term Fund Direct Plan-growth | 20,688.4 | +0.46% | +1.97% | +3.42% | +6.18% | +7.92% | +7.25% |
| ICICI Prudential Short Term Fund Direct Plan-growth | 20,688.4 | +0.46% | +1.97% | +3.42% | +6.18% | +7.92% | +7.25% |
| ICICI Prudential Short Term Fund-growth | 20,688.4 | +0.41% | +1.82% | +3.11% | +5.54% | +7.29% | +6.56% |
| ICICI Prudential Short Term Fund Direct Plan-idcw Monthly | 20,688.4 | +0.46% | +1.97% | +3.42% | +6.18% | +7.92% | +7.25% |
| ICICI Prudential Short Term Fund-idcw Monthly | 20,688.4 | +0.41% | +1.82% | +3.11% | +5.54% | +7.29% | +6.56% |
| ICICI Prudential Short Term Fund Direct Plan-idcw Monthly | 20,688.4 | +0.46% | +1.97% | +3.42% | +6.18% | +7.92% | +7.25% |
| ICICI Prudential Short Term Fund-idcw Monthly | 20,688.4 | +0.41% | +1.82% | +3.11% | +5.54% | +7.29% | +6.56% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Bank Of India Short Term Income Fund Direct-growth | ₹30.88 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-growth | ₹30.88 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-growth | ₹30.88 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-growth | ₹30.88 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-growth | ₹30.88 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | ₹15.01 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | ₹15.01 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | ₹15.01 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | ₹15.01 | +7.63% | +10.77% | — |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | ₹15.01 | +7.63% | +10.77% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹10.07 |
| 23 Jul 2026 | ₹10.07 |
| 22 Jul 2026 | ₹10.07 |
| 21 Jul 2026 | ₹10.08 |
| 20 Jul 2026 | ₹10.07 |
| 17 Jul 2026 | ₹10.08 |
| 16 Jul 2026 | ₹10.07 |
| 15 Jul 2026 | ₹10.07 |
| 14 Jul 2026 | ₹10.06 |
| 13 Jul 2026 | ₹10.08 |
| 10 Jul 2026 | ₹10.08 |
| 09 Jul 2026 | ₹10.07 |
| 08 Jul 2026 | ₹10.07 |
| 07 Jul 2026 | ₹10.09 |
| 06 Jul 2026 | ₹10.09 |
| 03 Jul 2026 | ₹10.08 |
| 02 Jul 2026 | ₹10.08 |
| 01 Jul 2026 | ₹10.07 |
| 30 Jun 2026 | ₹10.07 |
| 29 Jun 2026 | ₹10.05 |
| 25 Jun 2026 | ₹10.04 |
| 24 Jun 2026 | ₹10.15 |
| 23 Jun 2026 | ₹10.14 |
| 22 Jun 2026 | ₹10.14 |
| 19 Jun 2026 | ₹10.13 |
| 18 Jun 2026 | ₹10.13 |
| 17 Jun 2026 | ₹10.13 |
| 15 Jun 2026 | ₹10.12 |
| 12 Jun 2026 | ₹10.11 |
| 11 Jun 2026 | ₹10.10 |
Portfolio Updated on: 25 Jul, 2026
Compare Axis Short Duration Fund Direct-idcw Monthly with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Axis Short Duration Fund Direct-idcw Monthly stand at approximately ₹ 8,341.6 crore.
The Axis Short Duration Fund Direct-idcw Monthly has delivered the following short-term performance:
The historical growth of the Axis Short Duration Fund Direct-idcw Monthly is reflected through its CAGR returns:
The portfolio of Axis Short Duration Fund Direct-idcw Monthly is distributed across different asset classes as follows:
The Axis Short Duration Fund Direct-idcw Monthly is managed by Devang Shah, representing Axis Mutual Fund.
Top stock holdings of Axis Short Duration Fund Direct-idcw Monthly include:
Major sector exposures in Axis Short Duration Fund Direct-idcw Monthly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































