Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,071.1 Cr.
NAV as on 24 jul, 2026
₹ 37.10
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Alpha | 2.48% |
| Beta | 0.83% |
| Sharpe Ratio | 1.02% |
| Standard Deviation | 36.04% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -7.47% | NA | 16.15% |
| 6 Months | -28.10% | NA | 16.52% |
| 9 Months | 53.15% | NA | 24.03% |
| 1 Year | 87.72% | 87.72% | 32.27% |
| 2 Years | 148.57% | 57.66% | 24.18% |
| 3 Years | 182.95% | 41.44% | 25.69% |
Axis Silver Fof Regular-growth is one Commodities mutual fund offered by Axis Mutual Fund. Launched on 21 Sep 2022, the fund aims Capital appreciation over medium to long term. Investment in Axis Silver ETF in order to generate returns similar to the underlying fund, subject to tracking error. It manages assets worth ₹1,071.1 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.69%.
Pratik Tibrewal has experience Prior to joining Axis Mutual Fund, he has worked with Inditrade Capital Ltd., Edelweiss Mutual Fund and Edelweiss Commodities trading Ltd..
Aditya Pagaria has experience Prior to joining Axis AMC he was associated with ICICI Prudential AMC (Nov 2011-Jul 2016) as Fund Manager - Fixed Income Operations.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Silver Etf Regular-growth | 1,853.2 | -0.44% | -7.49% | -29.32% | +90.81% | +42.31% | — |
| Axis Silver Fof Direct-growth | 1,071.1 | -1.19% | -7.34% | -27.91% | +88.73% | +42.15% | — |
| Axis Silver Fof Direct-idcw | 1,071.1 | -1.19% | -7.34% | -27.91% | +88.73% | +42.15% | — |
| Axis Silver Fof Regular-idcw | 1,071.1 | -1.24% | -7.47% | -28.10% | +87.72% | +41.44% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,675.6 | -0.46% | -7.62% | -29.46% | +90.62% | +42.41% | — |
| ICICI Prudential Silver Etf-growth | 14,511.4 | -0.45% | -7.57% | -29.49% | +91.30% | +42.80% | — |
| HDFC Silver Etf Regular-growth | 7,282.2 | -0.46% | -7.61% | -29.54% | +90.41% | +42.14% | — |
| ICICI Prudential Silver Etf Fof-growth | 5,919.5 | -0.94% | -7.43% | -28.39% | +87.61% | +41.34% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 5,919.5 | -0.90% | -7.32% | -28.22% | +88.51% | +41.97% | — |
| ICICI Prudential Silver Etf Fof-idcw | 5,919.5 | -0.94% | -7.43% | -28.39% | +87.61% | +41.34% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 5,919.5 | -0.90% | -7.32% | -28.22% | +88.51% | +41.97% | — |
| SBI Silver Etf-growth | 5,794.0 | -0.44% | -7.51% | -29.30% | +90.85% | — | — |
| Tata Silver Etf-growth | 5,197.1 | -0.47% | -7.58% | -32.54% | +91.98% | — | — |
| Nippon India Silver Etf Fof Regular-growth | 4,219.2 | -1.16% | -7.55% | -28.46% | +87.62% | +41.02% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹37.10 |
| 23 Jul 2026 | ₹37.16 |
| 22 Jul 2026 | ₹37.53 |
| 21 Jul 2026 | ₹37.34 |
| 20 Jul 2026 | ₹36.59 |
| 17 Jul 2026 | ₹36.11 |
| 16 Jul 2026 | ₹36.45 |
| 15 Jul 2026 | ₹36.77 |
| 14 Jul 2026 | ₹36.60 |
| 13 Jul 2026 | ₹36.53 |
| 10 Jul 2026 | ₹36.81 |
| 09 Jul 2026 | ₹37.49 |
| 08 Jul 2026 | ₹37.06 |
| 07 Jul 2026 | ₹38.08 |
| 06 Jul 2026 | ₹38.76 |
| 03 Jul 2026 | ₹38.98 |
| 02 Jul 2026 | ₹38.10 |
| 01 Jul 2026 | ₹37.22 |
| 30 Jun 2026 | ₹37.46 |
| 29 Jun 2026 | ₹36.67 |
| 25 Jun 2026 | ₹36.54 |
| 24 Jun 2026 | ₹37.56 |
| 23 Jun 2026 | ₹37.96 |
| 22 Jun 2026 | ₹39.61 |
| 19 Jun 2026 | ₹38.97 |
| 18 Jun 2026 | ₹40.48 |
| 17 Jun 2026 | ₹41.30 |
| 15 Jun 2026 | ₹42.08 |
| 12 Jun 2026 | ₹40.46 |
| 11 Jun 2026 | ₹38.93 |
Portfolio Updated on: 25 Jul, 2026
Compare Axis Silver Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Mar 31, 2026, the total assets managed under Axis Silver Fof Regular-growth stand at approximately ₹ 1,071.1 crore.
The historical growth of the Axis Silver Fof Regular-growth is reflected through its CAGR returns:
The portfolio of Axis Silver Fof Regular-growth is distributed across different asset classes as follows:
The Axis Silver Fof Regular-growth is managed by Aditya Pagaria, representing Axis Mutual Fund.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































