Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 680.5 Cr.
NAV as on 24 jul, 2026
₹ 22.92
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -7.53% | NA | 16.15% |
| 6 Months | -28.96% | NA | 16.52% |
| 9 Months | 51.76% | NA | 24.03% |
| 1 Year | 89.22% | 89.22% | 32.27% |
DSP Silver Etf Fof Direct-idcw is one Commodities mutual fund offered by DSP Mutual Fund. Launched on 15 May 2025, the fund aims Long-term capital growth, Investments in units of DSP Silver ETF which in turn invest in Physical Silver. It manages assets worth ₹680.5 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.62%.
Anil Ghelani has experience Prior to joining DSP Mutual Fund he has worked with IL&FS, S. R. Batliboi, V. C. Shah & Co.
Diipesh Shah has experience Prior to joining DSP Mutual Fund, he has worked with JM Financial, Centrum Broking, IDFC Securities, ICICI Securities and IIFL Capital Pte Ltd Singapore.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| DSP Silver Etf-growth | 1,631.2 | -0.45% | -7.60% | -29.50% | +91.12% | +42.64% | — |
| DSP Silver Etf Fof Direct-growth | 680.5 | -1.18% | -7.53% | -28.96% | +89.22% | — | — |
| DSP Silver Etf Fof Regular-growth | 680.5 | -1.21% | -7.62% | -29.11% | +88.40% | — | — |
| DSP Silver Etf Fof Regular-idcw | 680.5 | -1.21% | -7.62% | -29.11% | +88.40% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,675.6 | -0.46% | -7.62% | -29.46% | +90.62% | +42.41% | — |
| ICICI Prudential Silver Etf-growth | 14,511.4 | -0.45% | -7.57% | -29.49% | +91.30% | +42.80% | — |
| HDFC Silver Etf Regular-growth | 7,282.2 | -0.46% | -7.61% | -29.54% | +90.41% | +42.14% | — |
| ICICI Prudential Silver Etf Fof-growth | 5,919.5 | -0.94% | -7.43% | -28.39% | +87.61% | +41.34% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 5,919.5 | -0.90% | -7.32% | -28.22% | +88.51% | +41.97% | — |
| ICICI Prudential Silver Etf Fof-idcw | 5,919.5 | -0.94% | -7.43% | -28.39% | +87.61% | +41.34% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 5,919.5 | -0.90% | -7.32% | -28.22% | +88.51% | +41.97% | — |
| SBI Silver Etf-growth | 5,794.0 | -0.44% | -7.51% | -29.30% | +90.85% | — | — |
| Tata Silver Etf-growth | 5,197.1 | -0.47% | -7.58% | -32.54% | +91.98% | — | — |
| Nippon India Silver Etf Fof Regular-growth | 4,219.2 | -1.16% | -7.55% | -28.46% | +87.62% | +41.02% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹22.92 |
| 23 Jul 2026 | ₹22.96 |
| 22 Jul 2026 | ₹23.17 |
| 21 Jul 2026 | ₹23.08 |
| 20 Jul 2026 | ₹22.60 |
| 17 Jul 2026 | ₹22.26 |
| 16 Jul 2026 | ₹22.46 |
| 15 Jul 2026 | ₹22.70 |
| 14 Jul 2026 | ₹22.59 |
| 13 Jul 2026 | ₹22.56 |
| 10 Jul 2026 | ₹22.72 |
| 09 Jul 2026 | ₹23.16 |
| 08 Jul 2026 | ₹22.84 |
| 07 Jul 2026 | ₹23.53 |
| 06 Jul 2026 | ₹23.93 |
| 03 Jul 2026 | ₹24.05 |
| 02 Jul 2026 | ₹23.53 |
| 01 Jul 2026 | ₹23.00 |
| 30 Jun 2026 | ₹23.15 |
| 29 Jun 2026 | ₹22.62 |
| 25 Jun 2026 | ₹22.67 |
| 24 Jun 2026 | ₹23.19 |
| 23 Jun 2026 | ₹23.37 |
| 22 Jun 2026 | ₹24.50 |
| 19 Jun 2026 | ₹24.07 |
| 18 Jun 2026 | ₹25.02 |
| 17 Jun 2026 | ₹25.54 |
| 15 Jun 2026 | ₹26.00 |
| 12 Jun 2026 | ₹24.96 |
| 11 Jun 2026 | ₹24.09 |
Portfolio Updated on: 25 Jul, 2026
Compare DSP Silver Etf Fof Direct-idcw with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































