Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 44.3 Cr.
NAV as on 03 aug, 2026
₹ 11.31
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 28.54% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 19.08% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 19.06% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 19.06% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 18.36% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 16.36% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 16.53% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 16.24% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 13.79% |
| POONAWALLA FINCORP LIMITED SR G1 TR 1 7.55 NCD 25MR27 FVRS1LAC | Financial | Debenture | 10.20% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.06% | NA | -0.79% |
| 6 Months | 3.66% | NA | 3.50% |
| 9 Months | 4.08% | NA | 5.42% |
| 1 Year | 4.99% | 4.99% | 6.96% |
Franklin India Medium To Long Duration Fund Direct-growth is one Debt mutual fund offered by Franklin Templeton Mutual Fund. Launched on 24 Sep 2024, the fund aims Income generation/ capital appreciation over the medium to long term. Investment predominantly in debt and money market instruments with portfolio Macaulay duration between 4 and 7 years. It manages assets worth ₹44.3 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.34%.
Anuj Tagra has experience Prior to joining Franklin India Mutual Fund, he has worked with ICICI Prudential AMC, Union Bank of India and Fidelity Investments.
Chandni Gupta has experience Prior to joining Franklin India Mutual Fund, she has worked with ICICI Prudential Asset Management Company Limited Morgan Stanley Investment Management, HSBC Bank, Standard Chartered Mutual Fund.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Medium To Long Duration Fund Direct-flexi Idcw | 303.9 | +0.06% | +2.54% | +3.16% | +3.78% | +6.60% | +8.71% |
| UTI Medium To Long Duration Fund Direct-growth | 303.9 | +0.06% | +2.54% | +3.16% | +3.78% | +6.60% | +8.71% |
| UTI Medium To Long Duration Fund Direct-idcw Half Yearly | 303.9 | +0.06% | +2.54% | +3.16% | +3.78% | +6.60% | +8.71% |
| UTI Medium To Long Duration Fund Direct-idcw Quarterly | 303.9 | +0.06% | +2.54% | +3.16% | +3.78% | +6.60% | +8.71% |
| UTI Medium To Long Duration Fund Direct-idcw Yearly | 303.9 | +0.06% | +2.54% | +3.16% | +3.78% | +6.60% | +8.71% |
| UTI Medium To Long Duration Fund Regular Plan-flexi Idcw | 303.9 | +0.03% | +2.44% | +2.97% | +3.38% | +6.19% | +8.32% |
| UTI Medium To Long Duration Fund Regular Plan-growth | 303.9 | +0.03% | +2.44% | +2.97% | +3.38% | +6.19% | +8.32% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Half Yearly | 303.9 | +0.03% | +2.44% | +2.97% | +3.38% | +6.19% | +8.32% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Quarterly | 303.9 | +0.03% | +2.44% | +2.97% | +3.38% | +6.19% | +8.32% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Yearly | 303.9 | +0.03% | +2.44% | +2.97% | +3.38% | +6.19% | +8.32% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Franklin India Medium To Long Duration Fund Regular-growth | 44.3 | +0.11% | +2.92% | +3.40% | +4.46% | — | — |
| Franklin India Medium To Long Duration Fund Direct-idcw | 44.3 | +0.15% | +3.06% | +3.66% | +4.99% | — | — |
| Franklin India Medium To Long Duration Fund Regular-idcw | 44.3 | +0.11% | +2.92% | +3.40% | +4.46% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Medium To Long Duration Fund Regular-growth | 2,054.7 | -0.08% | +2.48% | +3.11% | +3.96% | +6.47% | +5.70% |
| SBI Medium To Long Duration Fund Direct-growth | 2,054.7 | -0.02% | +2.67% | +3.48% | +4.71% | +7.20% | +6.42% |
| SBI Medium To Long Duration Fund Direct-idcw Half Yearly | 2,054.7 | -0.02% | +2.67% | +3.48% | +4.71% | +7.20% | +6.42% |
| SBI Medium To Long Duration Fund Regular-idcw Half Yearly | 2,054.7 | -0.08% | +2.48% | +3.11% | +3.96% | +6.47% | +5.70% |
| SBI Medium To Long Duration Fund Regular-idcw Quarterly | 2,054.7 | -0.08% | +2.48% | +3.11% | +3.96% | +6.47% | +5.70% |
| SBI Medium To Long Duration Fund Direct-idcw Quarterly | 2,054.7 | -0.02% | +2.67% | +3.48% | +4.71% | +7.20% | +6.42% |
| ICICI Prudential Bond Fund-growth | 2,002.2 | -0.20% | +2.83% | +3.24% | +4.09% | +7.13% | +6.17% |
| ICICI Prudential Bond Fund Direct Plan-growth | 2,002.2 | -0.16% | +2.94% | +3.45% | +4.51% | +7.56% | +6.66% |
| ICICI Prudential Bond Fund Direct Plan-idcw Half Yearly | 2,002.2 | -0.16% | +2.94% | +3.45% | +4.51% | +7.56% | +6.66% |
| ICICI Prudential Bond Fund-idcw Half Yearly | 2,002.2 | -0.20% | +2.83% | +3.24% | +4.09% | +7.13% | +6.17% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Medium To Long Duration Fund Direct-flexi Idcw | ₹16.22 | +6.60% | +8.71% | — |
| Uti Medium To Long Duration Fund Direct-growth | ₹83.39 | +6.60% | +8.71% | — |
| Uti Medium To Long Duration Fund Direct-idcw Half Yearly | ₹15.61 | +6.60% | +8.71% | — |
| Uti Medium To Long Duration Fund Direct-idcw Quarterly | ₹26.32 | +6.60% | +8.71% | — |
| Uti Medium To Long Duration Fund Direct-idcw Yearly | ₹13.39 | +6.60% | +8.71% | — |
| Uti Medium To Long Duration Fund Regular Plan-flexi Idcw | ₹14.82 | +6.19% | +8.32% | — |
| Uti Medium To Long Duration Fund Regular Plan-growth | ₹76.23 | +6.19% | +8.32% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Half Yearly | ₹15.06 | +6.19% | +8.32% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Quarterly | ₹19.58 | +6.19% | +8.32% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Yearly | ₹13.15 | +6.19% | +8.32% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹11.31 |
| 31 Jul 2026 | ₹11.31 |
| 30 Jul 2026 | ₹11.31 |
| 29 Jul 2026 | ₹11.31 |
| 28 Jul 2026 | ₹11.31 |
| 27 Jul 2026 | ₹11.31 |
| 24 Jul 2026 | ₹11.29 |
| 23 Jul 2026 | ₹11.29 |
| 22 Jul 2026 | ₹11.29 |
| 21 Jul 2026 | ₹11.29 |
| 20 Jul 2026 | ₹11.28 |
| 17 Jul 2026 | ₹11.28 |
| 16 Jul 2026 | ₹11.29 |
| 15 Jul 2026 | ₹11.27 |
| 14 Jul 2026 | ₹11.26 |
| 13 Jul 2026 | ₹11.29 |
| 10 Jul 2026 | ₹11.29 |
| 09 Jul 2026 | ₹11.28 |
| 08 Jul 2026 | ₹11.28 |
| 07 Jul 2026 | ₹11.30 |
| 06 Jul 2026 | ₹11.30 |
| 03 Jul 2026 | ₹11.30 |
| 02 Jul 2026 | ₹11.29 |
| 01 Jul 2026 | ₹11.27 |
| 30 Jun 2026 | ₹11.27 |
| 29 Jun 2026 | ₹11.25 |
| 25 Jun 2026 | ₹11.23 |
| 24 Jun 2026 | ₹11.20 |
| 23 Jun 2026 | ₹11.19 |
| 22 Jun 2026 | ₹11.17 |
Portfolio Updated on: 04 Aug, 2026
Compare Franklin India Medium To Long Duration Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































