Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,470.2 Cr.
NAV as on 24 jul, 2026
₹ 21.11
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Sharpe Ratio | 1.25% |
| Standard Deviation | 11.15% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 6.66% | NA | 11.93% |
| 6 Months | 12.61% | NA | 10.64% |
| 9 Months | 21.09% | NA | 18.46% |
| 1 Year | 30.49% | 30.49% | 23.58% |
| 2 Years | 57.35% | 25.44% | 22.45% |
| 3 Years | 89.37% | 23.72% | 18.12% |
HDFC Developed World Equity Passive Fof Regular-growth is one Equity mutual fund offered by HDFC Mutual Fund. Launched on 06 Oct 2021, the fund aims Returns that closely correspond to the performance of the MSCI World Index, subject to tracking errors, over long term. Investments in units/shares of overseas equity Index Funds and/or ETFs. It manages assets worth ₹1,470.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.63%.
Nandita Menezes has experience Prior to joining HDFC AMC, she was associated with S.V. Ghatalia & Associates LLP.
Arun Agarwal has experience Prior to joining HDFC Asset Management Company Limited, he has worked with SBI Funds Management Pvt. Ltd., ICICI Bank Limited, UTI Asset Management Pvt. Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | 2,067.5 | +2.74% | +9.13% | +20.36% | +28.94% | +45.16% | +29.17% |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | 2,067.5 | +2.71% | +9.03% | +20.14% | +28.45% | +44.60% | +28.67% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-growth | 1,769.4 | +1.02% | -16.80% | -22.90% | +62.20% | +43.75% | +24.14% |
| DSP World Gold Fof Direct Plan-growth | 1,769.4 | +1.02% | -16.80% | -22.90% | +62.20% | +43.75% | +24.14% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-growth | 1,769.4 | +1.02% | -16.80% | -22.90% | +62.20% | +43.75% | +24.14% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-idcw | 1,769.4 | +1.02% | -16.80% | -22.90% | +62.20% | +43.75% | +24.14% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-idcw | 1,769.4 | +1.02% | -16.80% | -22.90% | +62.20% | +43.75% | +24.14% |
| DSP World Gold Fof Direct Plan-idcw | 1,769.4 | +1.02% | -16.80% | -22.90% | +62.20% | +43.75% | +24.14% |
| Mirae Asset Nyse Fang+ Etf-growth | 3,184.9 | +3.26% | +5.71% | +14.94% | +23.92% | +35.91% | +24.01% |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | 5,987.3 | -1.16% | +9.11% | +36.07% | +59.30% | +36.42% | +23.36% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Developed World Equity Passive Fof Direct-growth | 1,470.2 | +2.55% | +6.77% | +12.82% | +31.01% | +24.24% | — |
growth is based on 1-month returns of the funds
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | ₹41.65 | +45.16% | +29.17% | — |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | ₹40.81 | +44.60% | +28.67% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-growth | ₹54.23 | +43.75% | +24.14% | — |
| Dsp World Gold Fof Direct Plan-growth | ₹54.23 | +43.75% | +24.14% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-growth | ₹54.23 | +43.75% | +24.14% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-idcw | ₹32.46 | +43.75% | +24.14% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-idcw | ₹32.46 | +43.75% | +24.14% | — |
| Dsp World Gold Fof Direct Plan-idcw | ₹32.46 | +43.75% | +24.14% | — |
| Mirae Asset Nyse Fang+ Etf-growth | ₹159.27 | +35.91% | +24.01% | — |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | ₹67.97 | +36.42% | +23.36% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹21.11 |
| 23 Jul 2026 | ₹21.04 |
| 22 Jul 2026 | ₹21.31 |
| 21 Jul 2026 | ₹21.16 |
| 20 Jul 2026 | ₹21.18 |
| 17 Jul 2026 | ₹21.17 |
| 16 Jul 2026 | ₹21.53 |
| 15 Jul 2026 | ₹21.36 |
| 14 Jul 2026 | ₹21.31 |
| 13 Jul 2026 | ₹21.23 |
| 10 Jul 2026 | ₹21.10 |
| 09 Jul 2026 | ₹21.05 |
| 08 Jul 2026 | ₹20.82 |
| 07 Jul 2026 | ₹21.04 |
| 06 Jul 2026 | ₹21.15 |
| 03 Jul 2026 | ₹21.07 |
| 02 Jul 2026 | ₹21.03 |
| 01 Jul 2026 | ₹20.85 |
| 30 Jun 2026 | ₹20.77 |
| 29 Jun 2026 | ₹20.53 |
| 25 Jun 2026 | ₹20.54 |
| 24 Jun 2026 | ₹20.60 |
| 23 Jun 2026 | ₹20.59 |
| 22 Jun 2026 | ₹20.80 |
| 19 Jun 2026 | ₹20.78 |
| 18 Jun 2026 | ₹20.75 |
| 17 Jun 2026 | ₹20.89 |
| 16 Jun 2026 | ₹20.97 |
| 12 Jun 2026 | ₹20.83 |
| 11 Jun 2026 | ₹20.51 |
Portfolio Updated on: 28 Jul, 2026
Compare HDFC Developed World Equity Passive Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under HDFC Developed World Equity Passive Fof Regular-growth stand at approximately ₹ 1,470.2 crore.
The HDFC Developed World Equity Passive Fof Regular-growth has delivered the following short-term performance:
The historical growth of the HDFC Developed World Equity Passive Fof Regular-growth is reflected through its CAGR returns:
The portfolio of HDFC Developed World Equity Passive Fof Regular-growth is distributed across different asset classes as follows:
The HDFC Developed World Equity Passive Fof Regular-growth is managed by Arun Agarwal, representing HDFC Mutual Fund.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































