Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 7,577.3 Cr.
NAV as on 03 aug, 2026
₹ 16.12
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 5.72% |
| Adani Ports and Special Economic Zone Ltd | Industrials | Equity | 4.56% |
| Adani Ports and Special Economic Zone Ltd | Industrials | Equity | 4.16% |
| Adani Ports and Special Economic Zone Ltd | Industrials | Equity | 4.16% |
| HDFC Bank Ltd | Financial | Equity | 5.59% |
| HDFC Bank Ltd | Financial | Equity | 4.00% |
| HDFC Bank Ltd | Financial | Equity | 4.00% |
| HDFC Bank Ltd | Financial | Equity | 5.11% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 5.24% |
| ICICI Bank Ltd | Financial | Equity | 3.96% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 7.32% | NA | 3.06% |
| 6 Months | 6.33% | NA | 12.13% |
| 9 Months | 1.83% | NA | 3.39% |
| 1 Year | 10.58% | 10.58% | 0.23% |
| 2 Years | 14.96% | 7.22% | 19.05% |
Helios Flexi Cap Fund Direct-growth is one Equity mutual fund offered by Helios Mutual Fund. Launched on 13 Nov 2023, the fund aims Long term wealth creation. Investment predominantly in equity and equity related instruments across large cap, mid cap and small cap stocks. It manages assets worth ₹7,577.3 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.83%.
Pratik Singh has experience Prior to joining Helios Mutual Fund, he has worked with Motilal Oswal Institutional Equities, Haitong Securities India, Nirmal Bang Institutional Equities and Minda Valeo Security Systems Pvt Ltd.
Alok Bahl has experience He has over 32 years of work experience in the areas of investment. He has been a part of Helios Group since its inception in 2005. Prior to joining Helios Group, he has worked in India with various sell side firms in sales for over 14 years.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-growth | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-idcw | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| SBI Children's Fund - Investment Plan Direct-growth | 6,944.3 | +0.67% | +7.26% | +14.57% | +17.84% | +21.63% | +21.09% |
| SBI Children's Fund - Investment Plan Regular-growth | 6,944.3 | +0.58% | +7.01% | +14.03% | +16.68% | +20.32% | +19.66% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-growth | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-idcw | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund Regular-growth | 7,577.3 | -0.06% | +6.97% | +5.66% | +9.10% | — | — |
| Helios Flexi Cap Fund Direct-idcw | 7,577.3 | +0.12% | +7.32% | +6.33% | +10.58% | — | — |
| Helios Flexi Cap Fund Regular-idcw | 7,577.3 | -0.06% | +6.97% | +5.66% | +9.10% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| Parag Parikh Flexi Cap Fund Regular-growth | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| Kotak Flexicap Fund Direct-growth | 55,850.3 | +1.16% | +4.49% | -0.82% | +5.08% | +14.39% | +12.39% |
| Kotak Flexicap Fund Regular-growth | 55,850.3 | +1.09% | +4.27% | -1.23% | +4.20% | +13.42% | +11.41% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.99 | +22.56% | +21.27% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.98 | +22.56% | +21.27% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹53.20 | +21.63% | +21.09% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.47 | +20.32% | +19.66% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-growth | ₹35.78 | +20.89% | +19.62% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-idcw | ₹35.79 | +20.89% | +19.62% | — |
| Hdfc Flexi Cap Direct Plan-growth | ₹2,305.46 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Direct Plan-idcw | ₹93.22 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Fund Regular-growth | ₹2,094.50 | +17.53% | +17.95% | — |
| Hdfc Flexi Cap Fund Regular-idcw | ₹75.69 | +17.53% | +17.95% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹16.12 |
| 31 Jul 2026 | ₹15.93 |
| 30 Jul 2026 | ₹15.82 |
| 29 Jul 2026 | ₹15.89 |
| 28 Jul 2026 | ₹15.82 |
| 27 Jul 2026 | ₹15.90 |
| 24 Jul 2026 | ₹15.73 |
| 23 Jul 2026 | ₹15.83 |
| 22 Jul 2026 | ₹15.99 |
| 21 Jul 2026 | ₹16.16 |
| 20 Jul 2026 | ₹16.19 |
| 17 Jul 2026 | ₹16.15 |
| 16 Jul 2026 | ₹16.17 |
| 15 Jul 2026 | ₹16.21 |
| 14 Jul 2026 | ₹16.15 |
| 13 Jul 2026 | ₹16.22 |
| 10 Jul 2026 | ₹16.25 |
| 09 Jul 2026 | ₹16.06 |
| 08 Jul 2026 | ₹15.86 |
| 07 Jul 2026 | ₹16.15 |
| 06 Jul 2026 | ₹16.21 |
| 03 Jul 2026 | ₹16.10 |
| 02 Jul 2026 | ₹16.11 |
| 01 Jul 2026 | ₹16.07 |
| 30 Jun 2026 | ₹15.87 |
| 29 Jun 2026 | ₹15.73 |
| 25 Jun 2026 | ₹15.75 |
| 24 Jun 2026 | ₹15.78 |
| 23 Jun 2026 | ₹15.73 |
| 22 Jun 2026 | ₹15.86 |
Portfolio Updated on: 04 Aug, 2026
Compare Helios Flexi Cap Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































