Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 2,890.0 Cr.
NAV as on 24 jul, 2026
₹ 55.38
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Sharpe Ratio | 1.63% |
| Standard Deviation | 3.05% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.95% | NA | NA |
| 6 Months | 3.45% | NA | NA |
| 9 Months | 4.70% | NA | NA |
| 1 Year | 6.32% | 6.32% | NA |
| 2 Years | 14.68% | 7.09% | NA |
| 3 Years | 32.99% | 9.97% | NA |
| 5 Years | 60.25% | 9.89% | NA |
| 7 Years | 97.99% | 10.25% | NA |
| 10 Years | 147.14% | 9.47% | NA |
the fund aims Medium to Short Term Savings. An open ended fund of funds scheme investing in active and passive debt Oriented and arbitrage schemes. It manages assets worth ₹2,890.0 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.03%.
Ritesh Lunawat has experience He has been Working with ICICI Prudential AMC Since September 2013.
Manish Banthia has experience He is associated with ICICI Prudential Asset Management Company since Oct 2005, ICICI Prudential AMC - Fixed Income Investments - Aug 2007 to Oct 2009, ICICI Prudential AMC - New Product Development - Oct 2005 to Jul 2007, Aditya Birla Nuvo Ltd. - From May 2005 to Oct 2005, Aditya Birla Management Corporation Ltd. - From May 2004 to May 2005.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Income Plus Arbitrage Omni Fof Regular-growth | 7,699.4 | +0.56% | +1.81% | +3.07% | +5.50% | +7.60% | — |
| Kotak Income Plus Arbitrage Omni Fof Direct-growth | 7,699.4 | +0.58% | +1.88% | +3.20% | +5.77% | +7.78% | — |
| Kotak Income Plus Arbitrage Omni Fof Regular-idcw | 7,699.4 | +0.56% | +1.81% | +3.07% | +5.50% | +7.60% | — |
| Kotak Income Plus Arbitrage Omni Fof Direct-idcw | 7,699.4 | +0.58% | +1.88% | +3.20% | +5.77% | +7.78% | — |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 2,890.0 | +0.51% | +1.90% | +3.36% | +6.11% | +9.54% | +9.27% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 2,890.0 | +0.53% | +1.95% | +3.45% | +6.32% | +9.97% | +9.89% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 2,890.0 | +0.51% | +1.90% | +3.36% | +6.11% | +9.54% | +9.27% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 2,890.0 | +0.53% | +1.95% | +3.45% | +6.32% | +9.97% | +9.89% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 2,890.0 | +0.51% | +1.90% | +3.36% | +6.11% | +9.54% | +9.27% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 2,890.0 | +0.53% | +1.95% | +3.45% | +6.32% | +9.97% | +9.89% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fof Direct-growth | ₹25.22 | +13.39% | +11.60% | — |
| Franklin India Income Plus Arbitrage Active Fof Direct-idcw | ₹23.12 | +13.39% | +11.60% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-growth | ₹45.51 | +9.68% | +10.84% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-idcw | ₹39.98 | +9.68% | +10.84% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-growth | ₹22.29 | +12.56% | +10.68% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-idcw | ₹20.59 | +12.56% | +10.68% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-growth | ₹41.15 | +9.06% | +10.12% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-idcw | ₹36.06 | +9.06% | +10.12% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-growth | ₹71.62 | +9.97% | +9.89% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-growth | ₹71.62 | +9.97% | +9.89% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹55.38 |
| 23 Jul 2026 | ₹55.37 |
| 22 Jul 2026 | ₹55.38 |
| 21 Jul 2026 | ₹55.40 |
| 20 Jul 2026 | ₹55.37 |
| 17 Jul 2026 | ₹55.38 |
| 16 Jul 2026 | ₹55.37 |
| 15 Jul 2026 | ₹55.34 |
| 14 Jul 2026 | ₹55.32 |
| 13 Jul 2026 | ₹55.39 |
| 10 Jul 2026 | ₹55.39 |
| 09 Jul 2026 | ₹55.35 |
| 08 Jul 2026 | ₹55.34 |
| 07 Jul 2026 | ₹55.41 |
| 06 Jul 2026 | ₹55.41 |
| 03 Jul 2026 | ₹55.38 |
| 02 Jul 2026 | ₹55.36 |
| 01 Jul 2026 | ₹55.31 |
| 30 Jun 2026 | ₹55.28 |
| 29 Jun 2026 | ₹55.24 |
| 25 Jun 2026 | ₹55.17 |
| 24 Jun 2026 | ₹55.09 |
| 23 Jun 2026 | ₹55.05 |
| 22 Jun 2026 | ₹55.02 |
| 19 Jun 2026 | ₹54.97 |
| 18 Jun 2026 | ₹54.96 |
| 17 Jun 2026 | ₹54.92 |
| 15 Jun 2026 | ₹54.88 |
| 12 Jun 2026 | ₹54.81 |
| 11 Jun 2026 | ₹54.78 |
Portfolio Updated on: 25 Jul, 2026
Compare ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw stand at approximately ₹ 2,890.0 crore.
The ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw has delivered the following short-term performance:
The historical growth of the ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw is reflected through its CAGR returns:
The portfolio of ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw is distributed across different asset classes as follows:
The ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw is managed by Manish Banthia, representing ICICI Prudential Mutual Fund.
The ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw investments are allocated across market caps in the following manner:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































