Grow Your Wealth
with Mutual Funds
Latest AUM
--
NAV as on 24 jul, 2026
₹ 9.98
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
ICICI Prudential Multi-asset Active Fof-growth is one Hybrid mutual fund offered by ICICI Prudential Mutual Fund. the fund aims Long term wealth creation. An open ended fund of funds scheme investing predominantly in units of active Equity oriented schemes, Debt oriented schemes and Gold ETFs/Silver ETFs.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Quant Multi Asset Allocation Fund Direct-growth | 4,754.6 | +0.55% | +4.71% | +6.54% | +19.62% | +23.25% | +20.35% |
| Quant Multi Asset Allocation Fund Direct-growth | 4,754.6 | +0.55% | +4.71% | +6.54% | +19.62% | +23.25% | +20.35% |
| Quant Multi Asset Allocation Fund Direct-growth | 4,754.6 | +0.55% | +4.71% | +6.54% | +19.62% | +23.25% | +20.35% |
| Quant Multi Asset Allocation Fund Direct-idcw | 4,754.6 | +0.55% | +4.71% | +6.54% | +19.62% | +23.25% | +20.35% |
| Quant Multi Asset Allocation Fund Direct-idcw | 4,754.6 | +0.55% | +4.71% | +6.54% | +19.62% | +23.25% | +20.35% |
| Quant Multi Asset Allocation Fund Direct-idcw | 4,754.6 | +0.55% | +4.71% | +6.54% | +19.62% | +23.25% | +20.35% |
| Quant Multi Asset Allocation Fund Regular-growth | 4,754.6 | +0.45% | +4.39% | +5.90% | +18.19% | +21.69% | +18.59% |
| Quant Multi Asset Allocation Fund Regular-growth | 4,754.6 | +0.45% | +4.39% | +5.90% | +18.19% | +21.69% | +18.59% |
| Quant Multi Asset Allocation Fund Regular-growth | 4,754.6 | +0.45% | +4.39% | +5.90% | +18.19% | +21.69% | +18.59% |
| Quant Multi Asset Allocation Fund Regular-idcw | 4,754.6 | +0.45% | +4.39% | +5.90% | +18.19% | +21.69% | +18.59% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Multi Asset Fund Direct-growth | 77,658.3 | -0.30% | +0.32% | -0.58% | +6.22% | +15.77% | +17.68% |
| ICICI Prudential Multi Asset Fund-growth | 77,658.3 | -0.34% | +0.17% | -0.89% | +5.51% | +14.94% | +16.87% |
| ICICI Prudential Multi Asset Fund Direct-idcw | 77,658.3 | -0.30% | +0.32% | -0.58% | +6.22% | +15.77% | +17.68% |
| ICICI Prudential Multi Asset Fund-idcw | 77,658.3 | -0.34% | +0.17% | -0.89% | +5.51% | +14.94% | +16.87% |
| ICICI Prudential Passive Multi-asset Fof-growth | 1,468.7 | +0.71% | +1.46% | +1.56% | +9.34% | +12.69% | — |
| ICICI Prudential Passive Multi-asset Fof-growth | 1,468.7 | +0.71% | +1.46% | +1.56% | +9.34% | +12.69% | — |
| ICICI Prudential Passive Multi-asset Fof Direct-growth | 1,468.7 | +0.74% | +1.57% | +1.78% | +9.79% | +13.16% | — |
| ICICI Prudential Passive Multi-asset Fof-growth | 1,468.7 | +0.71% | +1.46% | +1.56% | +9.34% | +12.69% | — |
| ICICI Prudential Passive Multi-asset Fof Direct-growth | 1,468.7 | +0.74% | +1.57% | +1.78% | +9.79% | +13.16% | — |
| ICICI Prudential Passive Multi-asset Fof Direct-growth | 1,468.7 | +0.74% | +1.57% | +1.78% | +9.79% | +13.16% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Multi Asset Fund-growth | 77,658.3 | -0.34% | +0.17% | -0.89% | +5.51% | +14.94% | +16.87% |
| ICICI Prudential Multi Asset Fund Direct-growth | 77,658.3 | -0.30% | +0.32% | -0.58% | +6.22% | +15.77% | +17.68% |
| ICICI Prudential Multi Asset Fund Direct-idcw | 77,658.3 | -0.30% | +0.32% | -0.58% | +6.22% | +15.77% | +17.68% |
| ICICI Prudential Multi Asset Fund-idcw | 77,658.3 | -0.34% | +0.17% | -0.89% | +5.51% | +14.94% | +16.87% |
| SBI Multi Asset Allocation Fund-growth | 16,149.8 | -0.61% | +1.18% | +0.01% | +10.09% | +15.22% | +12.98% |
| SBI Multi Asset Allocation Fund Direct-growth | 16,149.8 | -0.54% | +1.36% | +0.38% | +10.95% | +16.22% | +13.98% |
| SBI Multi Asset Allocation Fund-idcw Monthly | 16,149.8 | -0.61% | +1.18% | +0.01% | +10.09% | +15.22% | +12.98% |
| SBI Multi Asset Allocation Fund Direct-idcw Monthly | 16,149.8 | -0.54% | +1.36% | +0.38% | +10.95% | +16.22% | +13.98% |
| SBI Multi Asset Allocation Fund-idcw Quarterly | 16,149.8 | -0.61% | +1.18% | +0.01% | +10.09% | +15.22% | +12.98% |
| SBI Multi Asset Allocation Fund Direct-idcw Quarterly | 16,149.8 | -0.54% | +1.36% | +0.38% | +10.95% | +16.22% | +13.98% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Quant Multi Asset Allocation Fund Direct-growth | ₹183.44 | +23.25% | +20.35% | — |
| Quant Multi Asset Allocation Fund Direct-growth | ₹183.44 | +23.25% | +20.35% | — |
| Quant Multi Asset Allocation Fund Direct-growth | ₹183.44 | +23.25% | +20.35% | — |
| Quant Multi Asset Allocation Fund Direct-idcw | ₹169.06 | +23.25% | +20.35% | — |
| Quant Multi Asset Allocation Fund Direct-idcw | ₹169.06 | +23.25% | +20.35% | — |
| Quant Multi Asset Allocation Fund Direct-idcw | ₹169.06 | +23.25% | +20.35% | — |
| Quant Multi Asset Allocation Fund Regular-growth | ₹168.89 | +21.69% | +18.59% | — |
| Quant Multi Asset Allocation Fund Regular-growth | ₹168.89 | +21.69% | +18.59% | — |
| Quant Multi Asset Allocation Fund Regular-growth | ₹168.89 | +21.69% | +18.59% | — |
| Quant Multi Asset Allocation Fund Regular-idcw | ₹154.82 | +21.69% | +18.59% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹9.98 |
| 23 Jul 2026 | ₹9.99 |
| 22 Jul 2026 | ₹10.01 |
| 21 Jul 2026 | ₹10.03 |
| 20 Jul 2026 | ₹10.02 |
Portfolio Updated on: 25 Jul, 2026
Compare ICICI Prudential Multi-asset Active Fof-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































