Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 529.1 Cr.
NAV as on 27 jul, 2026
₹ 264.94
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 27 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 97.18% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 97.01% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 98.64% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 98.64% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 98.12% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 97.17% |
| Sharpe Ratio | 0.19% |
| Standard Deviation | 2.79% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.59% | NA | -1.01% |
| 6 Months | 2.70% | NA | 3.77% |
| 9 Months | 2.55% | NA | 6.28% |
| 1 Year | 2.80% | 2.80% | 7.74% |
| 2 Years | 13.23% | 6.41% | 8.37% |
| 3 Years | 22.06% | 6.87% | 7.88% |
ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth is one Debt mutual fund offered by ICICI Prudential Mutual Fund. Launched on 13 Dec 2022, the fund aims Long term wealth creation. An Exchange Traded Fund that aims to provide returns that correspond to the returns provided by NIFTY 10 yr Benchmark G-Sec Index, subject to tracking error. It manages assets worth ₹529.1 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.14%.
Rohit Lakhotia has experience Prior to joining ICICI Prudential Mutual Fund, he has worked with Yes Bank and Samsung Electronics
Darshil Dedhia has experience He has been working with ICICI Prudential Mutual Fund since 2013.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
growth is based on 1-month returns of the funds
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Icici Prudential Constant Maturity Gilt Fund Direct-growth | ₹26.77 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-growth | ₹26.77 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-growth | ₹26.77 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-idcw Quarterly | ₹11.92 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-idcw Quarterly | ₹11.92 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-idcw Quarterly | ₹11.92 | +7.76% | +6.43% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-growth | ₹49.47 | +8.03% | +6.34% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-growth | ₹49.47 | +8.03% | +6.34% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-idcw Monthly | ₹10.50 | +8.03% | +6.34% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-idcw Monthly | ₹10.50 | +8.03% | +6.34% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹264.94 |
| 24 Jul 2026 | ₹263.77 |
| 23 Jul 2026 | ₹263.56 |
| 22 Jul 2026 | ₹264.10 |
| 21 Jul 2026 | ₹264.32 |
| 20 Jul 2026 | ₹264.46 |
| 17 Jul 2026 | ₹264.41 |
| 16 Jul 2026 | ₹264.81 |
| 15 Jul 2026 | ₹264.31 |
| 14 Jul 2026 | ₹263.78 |
| 13 Jul 2026 | ₹264.99 |
| 10 Jul 2026 | ₹265.25 |
| 09 Jul 2026 | ₹264.45 |
| 08 Jul 2026 | ₹264.15 |
| 07 Jul 2026 | ₹265.36 |
| 06 Jul 2026 | ₹265.55 |
| 03 Jul 2026 | ₹264.84 |
| 02 Jul 2026 | ₹264.69 |
| 01 Jul 2026 | ₹264.05 |
| 30 Jun 2026 | ₹264.33 |
| 29 Jun 2026 | ₹263.94 |
| 25 Jun 2026 | ₹263.35 |
| 24 Jun 2026 | ₹263.04 |
| 23 Jun 2026 | ₹262.21 |
| 22 Jun 2026 | ₹261.89 |
| 19 Jun 2026 | ₹261.61 |
| 18 Jun 2026 | ₹261.83 |
| 17 Jun 2026 | ₹261.40 |
| 15 Jun 2026 | ₹261.14 |
| 12 Jun 2026 | ₹260.48 |
Portfolio Updated on: 28 Jul, 2026
Compare ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth stand at approximately ₹ 529.1 crore.
The ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth has delivered the following short-term performance:
The historical growth of the ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth is reflected through its CAGR returns:
The portfolio of ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth is distributed across different asset classes as follows:
The ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth is managed by Darshil Dedhia, representing ICICI Prudential Mutual Fund.
Top stock holdings of ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth include:
Major sector exposures in ICICI Prudential Nifty 10 Yr Benchmark G-sec Etf-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































