Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 269.3 Cr.
NAV as on 03 aug, 2026
₹ 11.04
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| BSE Ltd | Financial | Equity | 4.21% |
| BSE Ltd | Financial | Equity | 3.87% |
| BSE Ltd | Financial | Equity | 3.87% |
| BSE Ltd | Financial | Equity | 3.80% |
| BSE Ltd | Financial | Equity | 3.16% |
| BSE Ltd | Financial | Equity | 2.93% |
| BSE Ltd | Financial | Equity | 3.07% |
| The Federal Bank Ltd | Financial | Equity | 1.99% |
| The Federal Bank Ltd | Financial | Equity | 1.99% |
| BSE Ltd | Financial | Equity | 2.80% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 6.63% | NA | 3.91% |
| 6 Months | 7.43% | NA | 15.00% |
| 9 Months | 5.76% | NA | 3.71% |
Jioblackrock Nifty Midcap 150 Index Fund Direct-growth is one Equity mutual fund offered by JioBlackRock Mutual Fund. Launched on 18 Aug 2025, the fund aims The scheme seeks to passive investment in equity and equity related securities replicating the composition of Nifty Midcap 150 Index, subject to tracking errors. It manages assets worth ₹269.3 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.34%.
Haresh Mehta has experience Prior to joining Jio BlackRock AMC, he was associated with Bajaj Finserv AMC, Aditya Birla Sun Life AMC Ltd, Baroda BNP Paribas Asset Management India Pvt. Ltd and First Global Stockbroking Pvt. Ltd
Tanvi Kacheria has experience Prior to joining the JioBlackRock AMC, she was associated with Jio Financial Services, BlackRock Financial Management Inc. Los Angeles Capital Management
Anand Shah has experience Prior to joining the JioBlackRock AMC, he was associated with Jio Financial Services, Aditya Birla Sun Life Insurance Company, BOI AXA Investment Managers Pvt Ltd, Zyfin Capital Advisors Pvt Ltd, Daiwa Asset Management (India) Pvt Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Midcap Fund Direct-growth | 37,473.9 | +6.70% | +12.14% | +7.82% | +1.20% | +21.27% | +22.96% |
| Motilal Oswal Midcap Fund Direct-idcw | 37,473.9 | +6.70% | +12.14% | +7.82% | +1.20% | +21.27% | +22.96% |
| Motilal Oswal Midcap Fund Regular-growth | 37,473.9 | +6.63% | +11.92% | +7.40% | +0.39% | +20.11% | +21.70% |
| Motilal Oswal Midcap Fund Regular-idcw | 37,473.9 | +6.63% | +11.92% | +7.40% | +0.39% | +20.11% | +21.70% |
| Invesco India Mid Cap Fund Direct-growth | 13,790.3 | +1.69% | +13.07% | +14.45% | +15.12% | +26.84% | +20.91% |
| Invesco India Mid Cap Fund Direct-idcw | 13,790.3 | +1.69% | +13.07% | +14.45% | +15.12% | +26.84% | +20.91% |
| HDFC Mid Cap Fund Direct-growth | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| HDFC Mid Cap Fund Direct-idcw | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| Nippon India Growth Mid Cap Fund Direct-growth | 49,169.1 | +2.01% | +6.49% | +8.62% | +13.55% | +22.41% | +19.80% |
| Nippon India Growth Mid Cap Fund Direct-idcw | 49,169.1 | +2.01% | +6.49% | +8.62% | +13.55% | +22.41% | +19.80% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Mid Cap Fund Regular-growth | 100,858.3 | +2.98% | +8.49% | +5.14% | +11.65% | +20.11% | +19.71% |
| HDFC Mid Cap Fund Direct-growth | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| HDFC Mid Cap Fund Regular-idcw | 100,858.3 | +2.98% | +8.49% | +5.14% | +11.65% | +20.11% | +19.71% |
| HDFC Mid Cap Fund Direct-idcw | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| Kotak Midcap Fund Regular-growth | 67,611.0 | +1.47% | +7.24% | +9.18% | +9.55% | +19.50% | +16.60% |
| Kotak Midcap Fund Direct-growth | 67,611.0 | +1.55% | +7.52% | +9.72% | +10.66% | +20.76% | +17.91% |
| Kotak Midcap Fund Direct-idcw | 67,611.0 | +1.55% | +7.52% | +9.72% | +10.66% | +20.76% | +17.91% |
| Kotak Midcap Fund Regular-idcw | 67,611.0 | +1.47% | +7.24% | +9.18% | +9.55% | +19.50% | +16.60% |
| Nippon India Growth Mid Cap Fund-growth | 49,169.1 | +1.95% | +6.28% | +8.22% | +12.66% | +21.43% | +18.85% |
| Nippon India Growth Mid Cap Fund Direct-growth | 49,169.1 | +2.01% | +6.49% | +8.62% | +13.55% | +22.41% | +19.80% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Motilal Oswal Midcap Fund Direct-growth | ₹117.60 | +21.27% | +22.96% | — |
| Motilal Oswal Midcap Fund Direct-idcw | ₹47.97 | +21.27% | +22.96% | — |
| Motilal Oswal Midcap Fund Regular-growth | ₹101.82 | +20.11% | +21.70% | — |
| Motilal Oswal Midcap Fund Regular-idcw | ₹46.01 | +20.11% | +21.70% | — |
| Invesco India Mid Cap Fund Direct-growth | ₹245.43 | +26.84% | +20.91% | — |
| Invesco India Mid Cap Fund Direct-idcw | ₹85.68 | +26.84% | +20.91% | — |
| Hdfc Mid Cap Fund Direct-growth | ₹236.54 | +20.88% | +20.50% | — |
| Hdfc Mid Cap Fund Direct-idcw | ₹83.99 | +20.88% | +20.50% | — |
| Nippon India Growth Mid Cap Fund Direct-growth | ₹5,055.24 | +22.41% | +19.80% | — |
| Nippon India Growth Mid Cap Fund Direct-idcw | ₹196.08 | +22.41% | +19.80% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹11.04 |
| 31 Jul 2026 | ₹10.91 |
| 30 Jul 2026 | ₹10.85 |
| 29 Jul 2026 | ₹10.90 |
| 28 Jul 2026 | ₹10.81 |
| 27 Jul 2026 | ₹10.81 |
| 24 Jul 2026 | ₹10.69 |
| 23 Jul 2026 | ₹10.70 |
| 22 Jul 2026 | ₹10.80 |
| 21 Jul 2026 | ₹10.92 |
| 20 Jul 2026 | ₹10.88 |
| 17 Jul 2026 | ₹10.82 |
| 16 Jul 2026 | ₹10.86 |
| 15 Jul 2026 | ₹10.90 |
| 14 Jul 2026 | ₹10.86 |
| 13 Jul 2026 | ₹10.91 |
| 10 Jul 2026 | ₹10.91 |
| 09 Jul 2026 | ₹10.76 |
| 08 Jul 2026 | ₹10.61 |
| 07 Jul 2026 | ₹10.79 |
| 06 Jul 2026 | ₹10.82 |
| 03 Jul 2026 | ₹10.78 |
| 02 Jul 2026 | ₹10.80 |
| 01 Jul 2026 | ₹10.75 |
| 30 Jun 2026 | ₹10.72 |
| 29 Jun 2026 | ₹10.68 |
| 25 Jun 2026 | ₹10.71 |
| 24 Jun 2026 | ₹10.77 |
| 23 Jun 2026 | ₹10.76 |
| 22 Jun 2026 | ₹10.86 |
Portfolio Updated on: 04 Aug, 2026
Compare Jioblackrock Nifty Midcap 150 Index Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































