Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 435.7 Cr.
NAV as on 24 jul, 2026
₹ 9.61
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Bharti Airtel Ltd | Technology | Equity | 3.36% |
| Bharti Airtel Ltd | Technology | Equity | 3.15% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | Equity | 3.08% |
| Bharti Airtel Ltd | Technology | Equity | 3.23% |
| Bharti Airtel Ltd | Technology | Equity | 1.00% |
| Bharti Airtel Ltd | Technology | Equity | 1.00% |
| Interglobe Aviation Ltd | Industrials | Equity | 1.00% |
| Bharti Airtel Ltd | Technology | Equity | 1.00% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | Equity | 3.01% |
| Mahindra & Mahindra Ltd | Consumer Discretionary | Equity | 3.00% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.41% | NA | 5.96% |
| 6 Months | 2.70% | NA | 13.82% |
Lic Mf Consumption Fund Regular-growth is one Equity mutual fund offered by LIC Mutual Fund. Launched on 21 Nov 2025, the fund aims Capital appreciation over long term Investment predominantly in equity and equity related instruments of companies following consumption theme. It manages assets worth ₹435.7 crore as on Tue Mar 31, 2026. The expense ratio stands at 2.51%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Tata India Consumer Fund Direct-growth | 2,261.1 | +2.21% | +5.91% | +9.66% | +3.71% | +15.32% | +15.07% |
| Tata India Consumer Fund Direct-idcw | 2,261.1 | +2.21% | +5.91% | +9.66% | +3.71% | +15.32% | +15.07% |
| ICICI Prudential Bharat Consumption Fund Direct-growth | 2,768.8 | +0.61% | +2.43% | +3.18% | -2.35% | +11.54% | +14.90% |
| ICICI Prudential Bharat Consumption Fund Direct-idcw | 2,768.8 | +0.61% | +2.43% | +3.18% | -2.35% | +11.54% | +14.90% |
| Nippon India Consumption Fund Direct-growth | 2,185.9 | +2.99% | +4.30% | +3.29% | -3.27% | +11.59% | +14.60% |
| Nippon India Consumption Fund Direct-idcw | 2,185.9 | +2.99% | +4.30% | +3.29% | -3.27% | +11.59% | +14.60% |
| Mirae Asset Great Consumer Fund Direct-growth | 4,018.3 | +1.03% | +3.99% | +4.13% | -1.76% | +11.42% | +14.20% |
| Mirae Asset Great Consumer Fund Direct-idcw | 4,018.3 | +1.03% | +3.99% | +4.13% | -1.76% | +11.42% | +14.20% |
| ICICI Prudential Bharat Consumption Fund-growth | 2,768.8 | +0.53% | +2.21% | +2.72% | -3.24% | +10.54% | +13.86% |
| ICICI Prudential Bharat Consumption Fund-idcw | 2,768.8 | +0.53% | +2.21% | +2.72% | -3.24% | +10.54% | +13.86% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Lic Mf Consumption Fund Direct-growth | 435.7 | +0.12% | +2.80% | +3.46% | — | — | — |
| Lic Mf Consumption Fund Regular-idcw | 435.7 | 0.00% | +2.41% | +2.70% | — | — | — |
| Lic Mf Consumption Fund Direct-idcw | 435.7 | +0.12% | +2.80% | +3.46% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Consumption Fund Regular-growth | 5,477.9 | +0.69% | +1.20% | -0.96% | -5.95% | +8.52% | +10.46% |
| Aditya Birla Sun Life Consumption Fund Regular-growth | 5,477.9 | +0.69% | +1.20% | -0.96% | -5.95% | +8.52% | +10.46% |
| Aditya Birla Sun Life Consumption Direct Fund-growth | 5,477.9 | +0.77% | +1.46% | -0.45% | -4.96% | +9.68% | +11.69% |
| Aditya Birla Sun Life Consumption Fund Regular-growth | 5,477.9 | +0.69% | +1.20% | -0.96% | -5.95% | +8.52% | +10.46% |
| Aditya Birla Sun Life Consumption Direct Fund-growth | 5,477.9 | +0.77% | +1.46% | -0.45% | -4.96% | +9.68% | +11.69% |
| Aditya Birla Sun Life Consumption Fund Regular-growth | 5,477.9 | +0.69% | +1.20% | -0.96% | -5.95% | +8.52% | +10.46% |
| Aditya Birla Sun Life Consumption Direct Fund-growth | 5,477.9 | +0.77% | +1.46% | -0.45% | -4.96% | +9.68% | +11.69% |
| Aditya Birla Sun Life Consumption Fund Regular-growth | 5,477.9 | +0.69% | +1.20% | -0.96% | -5.95% | +8.52% | +10.46% |
| Aditya Birla Sun Life Consumption Direct Fund-growth | 5,477.9 | +0.77% | +1.46% | -0.45% | -4.96% | +9.68% | +11.69% |
| Aditya Birla Sun Life Consumption Fund Regular-growth | 5,477.9 | +0.69% | +1.20% | -0.96% | -5.95% | +8.52% | +10.46% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Tata India Consumer Fund Direct-growth | ₹53.56 | +15.32% | +15.07% | — |
| Tata India Consumer Fund Direct-idcw | ₹51.91 | +15.32% | +15.07% | — |
| Icici Prudential Bharat Consumption Fund Direct-growth | ₹26.57 | +11.54% | +14.90% | — |
| Icici Prudential Bharat Consumption Fund Direct-idcw | ₹17.05 | +11.54% | +14.90% | — |
| Nippon India Consumption Fund Direct-growth | ₹217.28 | +11.59% | +14.60% | — |
| Nippon India Consumption Fund Direct-idcw | ₹53.22 | +11.59% | +14.60% | — |
| Mirae Asset Great Consumer Fund Direct-growth | ₹109.50 | +11.42% | +14.20% | — |
| Mirae Asset Great Consumer Fund Direct-idcw | ₹65.75 | +11.42% | +14.20% | — |
| Icici Prudential Bharat Consumption Fund-growth | ₹24.51 | +10.54% | +13.86% | — |
| Icici Prudential Bharat Consumption Fund-idcw | ₹15.23 | +10.54% | +13.86% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹9.61 |
| 23 Jul 2026 | ₹9.62 |
| 22 Jul 2026 | ₹9.71 |
| 21 Jul 2026 | ₹9.78 |
| 20 Jul 2026 | ₹9.75 |
| 17 Jul 2026 | ₹9.70 |
| 16 Jul 2026 | ₹9.71 |
| 15 Jul 2026 | ₹9.73 |
| 14 Jul 2026 | ₹9.69 |
| 13 Jul 2026 | ₹9.76 |
| 10 Jul 2026 | ₹9.76 |
| 09 Jul 2026 | ₹9.70 |
| 08 Jul 2026 | ₹9.59 |
| 07 Jul 2026 | ₹9.79 |
| 06 Jul 2026 | ₹9.82 |
| 03 Jul 2026 | ₹9.75 |
| 02 Jul 2026 | ₹9.75 |
| 01 Jul 2026 | ₹9.65 |
| 30 Jun 2026 | ₹9.59 |
| 29 Jun 2026 | ₹9.54 |
| 25 Jun 2026 | ₹9.61 |
| 24 Jun 2026 | ₹9.61 |
| 23 Jun 2026 | ₹9.58 |
| 22 Jun 2026 | ₹9.65 |
| 19 Jun 2026 | ₹9.64 |
| 18 Jun 2026 | ₹9.60 |
| 17 Jun 2026 | ₹9.54 |
| 15 Jun 2026 | ₹9.48 |
| 12 Jun 2026 | ₹9.33 |
| 11 Jun 2026 | ₹9.16 |
Portfolio Updated on: 25 Jul, 2026
Compare Lic Mf Consumption Fund Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































