Latest AUM
₹ 41.5 Cr.
NAV as on 29 may, 2026
₹ 11.30
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
| Sharpe Ratio | 0.05% |
| Standard Deviation | 15.74% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 0.37% | NA | 11.93% |
| 6 Months | 7.52% | NA | 10.64% |
| 9 Months | 10.77% | NA | 18.46% |
| 1 Year | 26.09% | 26.09% | 23.58% |
| 2 Years | 39.55% | 18.13% | 22.45% |
| 3 Years | 30.04% | 9.15% | 18.12% |
Mahindra Manulife Asia Pacific Reits Fof Direct-growth is one Equity mutual fund offered by Mahindra Manulife Mutual Fund. Launched on 20 Oct 2021, the fund aims Capital appreciation over long term. Investments in units of Manulife Global Fund Asia Pacific REIT Fund. It manages assets worth ₹41.5 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.5%.
Krishna Sanghavi has experience Prior to joining Mahindra Manulife Investment Management Pvt. Ltd., he has worked with Canara Robeco AMC, Kotak Mahindra AMC Ltd. and Kotak Life Insurance, Aviva Life Insurance Company Ltd..
Amit Garg has experience Prior to joining Mahindra Manulife Investment Management Pvt. Ltd., he has worked with Darashaw & Co. and Daiwa Asset Management (India) Pvt. Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | 2,067.5 | +9.43% | +27.94% | +14.65% | +44.78% | +51.91% | +32.51% |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | 2,067.5 | +9.40% | +27.82% | +14.44% | +44.24% | +51.33% | +32.00% |
| Mirae Asset Nyse Fang+ Etf-growth | 3,184.9 | +14.10% | +33.32% | +17.74% | +48.36% | +42.99% | +28.95% |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | 5,987.3 | +12.25% | +49.12% | +43.88% | +86.54% | +42.71% | +27.38% |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | 5,987.3 | +12.22% | +49.00% | +43.64% | +85.83% | +42.19% | +26.89% |
| DSP World Gold Fof Direct Plan-growth | 1,769.4 | +1.11% | -17.89% | +16.30% | +96.46% | +50.64% | +24.26% |
| DSP World Gold Fof Direct Plan-idcw | 1,769.4 | +1.11% | -17.89% | +16.30% | +96.46% | +50.64% | +24.26% |
| Kotak Us Specific Equity Passive Fof Direct-growth | 3,592.0 | +12.45% | +27.51% | +27.62% | +58.21% | +34.92% | +23.83% |
| Motilal Oswal Nasdaq 100 Etf-growth | 10,971.5 | +11.77% | +26.78% | +26.66% | +57.68% | +34.53% | +23.73% |
| DSP World Gold Fof Regular Plan-growth | 1,769.4 | +1.06% | -18.02% | +15.93% | +95.14% | +49.65% | +23.45% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific Reits Fof Regular-growth | 41.5 | -0.02% | +0.15% | +7.04% | +24.98% | +8.16% | — |
| Mahindra Manulife Asia Pacific Reits Fof Direct-idcw | 41.5 | +0.05% | +0.37% | +7.52% | +26.09% | +9.15% | — |
| Mahindra Manulife Asia Pacific Reits Fof Regular-idcw | 41.5 | -0.02% | +0.15% | +7.04% | +24.98% | +8.16% | — |
growth is based on 1-month returns of the funds
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | ₹42.28 | +51.91% | +32.51% | — |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | ₹41.45 | +51.33% | +32.00% | — |
| Mirae Asset Nyse Fang+ Etf-growth | ₹172.19 | +42.99% | +28.95% | — |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | ₹70.95 | +42.71% | +27.38% | — |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | ₹68.92 | +42.19% | +26.89% | — |
| Dsp World Gold Fof Direct Plan-growth | ₹61.78 | +50.64% | +24.26% | — |
| Dsp World Gold Fof Direct Plan-idcw | ₹36.98 | +50.64% | +24.26% | — |
| Kotak Us Specific Equity Passive Fof Direct-growth | ₹29.40 | +34.92% | +23.83% | — |
| Motilal Oswal Nasdaq 100 Etf-growth | ₹281.17 | +34.53% | +23.73% | — |
| Dsp World Gold Fof Regular Plan-growth | ₹57.44 | +49.65% | +23.45% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 29 May 2026 | ₹11.30 |
| 26 May 2026 | ₹11.30 |
| 22 May 2026 | ₹11.35 |
| 21 May 2026 | ₹11.43 |
| 20 May 2026 | ₹11.39 |
| 19 May 2026 | ₹11.36 |
| 18 May 2026 | ₹11.26 |
| 15 May 2026 | ₹11.33 |
| 13 May 2026 | ₹11.39 |
| 12 May 2026 | ₹11.38 |
| 11 May 2026 | ₹11.40 |
| 08 May 2026 | ₹11.35 |
| 07 May 2026 | ₹11.47 |
| 06 May 2026 | ₹11.42 |
| 05 May 2026 | ₹11.42 |
| 04 May 2026 | ₹11.36 |
| 30 Apr 2026 | ₹11.34 |
| 29 Apr 2026 | ₹11.29 |
| 28 Apr 2026 | ₹11.29 |
| 27 Apr 2026 | ₹11.34 |
| 24 Apr 2026 | ₹11.35 |
| 23 Apr 2026 | ₹11.33 |
| 22 Apr 2026 | ₹11.37 |
| 21 Apr 2026 | ₹11.35 |
| 20 Apr 2026 | ₹11.25 |
| 17 Apr 2026 | ₹11.19 |
| 16 Apr 2026 | ₹11.27 |
| 15 Apr 2026 | ₹11.21 |
| 13 Apr 2026 | ₹11.04 |
| 10 Apr 2026 | ₹10.99 |
Portfolio Updated on: 30 May, 2026
Compare Mahindra Manulife Asia Pacific Reits Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Mahindra Manulife Asia Pacific Reits Fof Direct-growth stand at approximately ₹ 41.5 crore.
The Mahindra Manulife Asia Pacific Reits Fof Direct-growth has delivered the following short-term performance:
The historical growth of the Mahindra Manulife Asia Pacific Reits Fof Direct-growth is reflected through its CAGR returns:
The portfolio of Mahindra Manulife Asia Pacific Reits Fof Direct-growth is distributed across different asset classes as follows:
The Mahindra Manulife Asia Pacific Reits Fof Direct-growth is managed by Amit Garg, representing Mahindra Manulife Mutual Fund.
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =