Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 24.1 Cr.
NAV as on 03 aug, 2026
₹ 9.63
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -10.04% | NA | 16.15% |
Mirae Asset Silver Etf Fof Direct-growth is one Commodities mutual fund offered by Mirae Asset Mutual Fund. Launched on 24 Mar 2026, the fund aims The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Silver ETF. It manages assets worth ₹24.1 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.23%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Silver Etf-growth | 1,132.0 | -6.65% | -9.12% | -17.67% | +94.96% | +42.83% | — |
| Mirae Asset Silver Etf Fof Regular-growth | 24.1 | -6.89% | -10.18% | — | — | — | — |
| Mirae Asset Silver Etf Fof Regular-idcw | 24.1 | -6.89% | -10.18% | — | — | — | — |
| Mirae Asset Silver Etf Fof Direct-idcw | 24.1 | -6.85% | -10.04% | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,011.6 | -6.71% | -9.21% | -17.78% | +94.76% | +42.64% | — |
| ICICI Prudential Silver Etf-growth | 13,863.7 | -6.73% | -9.17% | -17.75% | +95.45% | +43.03% | — |
| HDFC Silver Etf Regular-growth | 7,573.7 | -6.66% | -9.19% | -17.74% | +94.55% | +42.91% | — |
| ICICI Prudential Silver Etf Fof-growth | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| ICICI Prudential Silver Etf Fof-idcw | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| SBI Silver Etf-growth | 5,741.0 | -6.66% | -9.09% | -17.61% | +95.00% | — | — |
| Tata Silver Etf-growth | 5,296.0 | -6.61% | -9.15% | -17.67% | +96.43% | — | — |
| HDFC Silver Etf Fof Direct-growth | 4,326.6 | -6.68% | -9.27% | -16.70% | +93.03% | +42.06% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹9.63 |
| 31 Jul 2026 | ₹9.63 |
| 30 Jul 2026 | ₹9.63 |
| 29 Jul 2026 | ₹9.63 |
| 28 Jul 2026 | ₹9.63 |
| 27 Jul 2026 | ₹9.92 |
| 24 Jul 2026 | ₹9.83 |
| 23 Jul 2026 | ₹9.84 |
| 22 Jul 2026 | ₹9.94 |
| 21 Jul 2026 | ₹9.88 |
| 20 Jul 2026 | ₹9.69 |
| 17 Jul 2026 | ₹9.53 |
| 16 Jul 2026 | ₹9.64 |
| 15 Jul 2026 | ₹9.73 |
| 14 Jul 2026 | ₹9.69 |
| 13 Jul 2026 | ₹9.67 |
| 10 Jul 2026 | ₹9.75 |
| 09 Jul 2026 | ₹9.92 |
| 08 Jul 2026 | ₹9.78 |
| 07 Jul 2026 | ₹10.09 |
| 06 Jul 2026 | ₹10.26 |
| 03 Jul 2026 | ₹10.34 |
| 02 Jul 2026 | ₹10.09 |
| 01 Jul 2026 | ₹9.85 |
| 30 Jun 2026 | ₹9.92 |
| 29 Jun 2026 | ₹9.71 |
| 25 Jun 2026 | ₹9.62 |
| 24 Jun 2026 | ₹9.95 |
| 23 Jun 2026 | ₹10.04 |
| 22 Jun 2026 | ₹10.50 |
Portfolio Updated on: 04 Aug, 2026
Compare Mirae Asset Silver Etf Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































