Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 14.1 Cr.
NAV as on 24 jul, 2026
₹ 9.83
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -8.41% | NA | 16.15% |
Mirae Asset Silver Etf Fof Direct-growth is one Commodities mutual fund offered by Mirae Asset Mutual Fund. Launched on 24 Mar 2026, the fund aims The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Silver ETF. It manages assets worth ₹14.1 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.1%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Silver Etf-growth | 968.7 | -0.44% | -7.53% | -29.37% | +90.79% | +42.60% | — |
| Mirae Asset Silver Etf Fof Regular-growth | 14.1 | -1.24% | -8.55% | — | — | — | — |
| Mirae Asset Silver Etf Fof Direct-idcw | 14.1 | -1.19% | -8.41% | — | — | — | — |
| Mirae Asset Silver Etf Fof Regular-idcw | 14.1 | -1.24% | -8.55% | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,675.6 | -0.46% | -7.62% | -29.46% | +90.62% | +42.41% | — |
| ICICI Prudential Silver Etf-growth | 14,511.4 | -0.45% | -7.57% | -29.49% | +91.30% | +42.80% | — |
| HDFC Silver Etf Regular-growth | 7,282.2 | -0.46% | -7.61% | -29.54% | +90.41% | +42.14% | — |
| ICICI Prudential Silver Etf Fof-growth | 5,919.5 | -0.94% | -7.43% | -28.39% | +87.61% | +41.34% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 5,919.5 | -0.90% | -7.32% | -28.22% | +88.51% | +41.97% | — |
| ICICI Prudential Silver Etf Fof-idcw | 5,919.5 | -0.94% | -7.43% | -28.39% | +87.61% | +41.34% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 5,919.5 | -0.90% | -7.32% | -28.22% | +88.51% | +41.97% | — |
| SBI Silver Etf-growth | 5,794.0 | -0.44% | -7.51% | -29.30% | +90.85% | — | — |
| Tata Silver Etf-growth | 5,197.1 | -0.47% | -7.58% | -32.54% | +91.98% | — | — |
| Nippon India Silver Etf Fof Regular-growth | 4,219.2 | -1.16% | -7.55% | -28.46% | +87.62% | +41.02% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹9.83 |
| 23 Jul 2026 | ₹9.84 |
| 22 Jul 2026 | ₹9.94 |
| 21 Jul 2026 | ₹9.88 |
| 20 Jul 2026 | ₹9.69 |
| 17 Jul 2026 | ₹9.53 |
| 16 Jul 2026 | ₹9.64 |
| 15 Jul 2026 | ₹9.73 |
| 14 Jul 2026 | ₹9.69 |
| 13 Jul 2026 | ₹9.67 |
| 10 Jul 2026 | ₹9.75 |
| 09 Jul 2026 | ₹9.92 |
| 08 Jul 2026 | ₹9.78 |
| 07 Jul 2026 | ₹10.09 |
| 06 Jul 2026 | ₹10.26 |
| 03 Jul 2026 | ₹10.34 |
| 02 Jul 2026 | ₹10.09 |
| 01 Jul 2026 | ₹9.85 |
| 30 Jun 2026 | ₹9.92 |
| 29 Jun 2026 | ₹9.71 |
| 25 Jun 2026 | ₹9.62 |
| 24 Jun 2026 | ₹9.95 |
| 23 Jun 2026 | ₹10.04 |
| 22 Jun 2026 | ₹10.50 |
| 19 Jun 2026 | ₹10.32 |
| 18 Jun 2026 | ₹10.71 |
| 17 Jun 2026 | ₹10.94 |
| 15 Jun 2026 | ₹11.12 |
| 12 Jun 2026 | ₹10.72 |
| 11 Jun 2026 | ₹10.34 |
Portfolio Updated on: 25 Jul, 2026
Compare Mirae Asset Silver Etf Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































