Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 7,512.5 Cr.
NAV as on 27 jul, 2026
₹ 134.05
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 27 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| ICICI Bank Ltd | Financial | Equity | 9.84% |
| ICICI Bank Ltd | Financial | Equity | 9.58% |
| ICICI Bank Ltd | Financial | Equity | 9.10% |
| ICICI Bank Ltd | Financial | Equity | 1.00% |
| HDFC Bank Ltd | Financial | Equity | 1.00% |
| ICICI Bank Ltd | Financial | Equity | 8.23% |
| ICICI Bank Ltd | Financial | Equity | 1.00% |
| ICICI Bank Ltd | Financial | Equity | 1.00% |
| ICICI Bank Ltd | Financial | Equity | 9.48% |
| HDFC Bank Ltd | Financial | Equity | 1.00% |
| Alpha | 0.10% |
| Beta | 0.92% |
| Sharpe Ratio | 0.48% |
| Standard Deviation | 14.09% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 0.52% | NA | 2.73% |
| 6 Months | 2.55% | NA | 11.52% |
| 9 Months | -2.04% | NA | 2.42% |
| 1 Year | 0.26% | 0.26% | -1.02% |
| 2 Years | 1.83% | 0.91% | 17.77% |
| 3 Years | 38.14% | 11.37% | 16.62% |
| 5 Years | 78.69% | 12.31% | 19.45% |
| 7 Years | 180.41% | 15.87% | NA |
| 10 Years | 254.47% | 13.49% | 13.00% |
Nippon India Focused Fund Direct-growth is one Equity mutual fund offered by Nippon India Mutual Fund. the fund aims Long term capital growth. Investment in equity and equity related securities including derivatives. It manages assets worth ₹7,512.5 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.13%.
Rishit Parikh has experience Prior to joining Nippon India Mutual Fund, he has worked with Nomura and Goldman Sachs
Kinjal Desai has experience She has been working with Nippon India Mutual Fund since year, 2012
Vinay Sharma has experience Prior to joining Nippon India Mutual Fund he has worked with ICICI Prudential AMC, Kotak Mahindra Mutual Fund, J.P. Morgan India Pvt. Ltd. and UTI Bank.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Flexi Cap Fund Regular-growth | 8,280.2 | -0.51% | +1.59% | +3.09% | +0.37% | +10.91% | — |
| Nippon India Flexi Cap Fund Direct-growth | 8,280.2 | -0.41% | +1.90% | +3.72% | +1.64% | +12.35% | — |
| Nippon India Flexi Cap Fund Regular-idcw | 8,280.2 | -0.51% | +1.59% | +3.09% | +0.37% | +10.91% | — |
| Nippon India Flexi Cap Fund Direct-idcw | 8,280.2 | -0.41% | +1.90% | +3.72% | +1.64% | +12.35% | — |
| Nippon India Focused Fund-growth | 7,512.5 | -1.25% | +0.36% | +2.21% | -0.42% | +10.61% | +11.54% |
| Nippon India Focused Fund-idcw | 7,512.5 | -1.25% | +0.36% | +2.21% | -0.42% | +10.61% | +11.54% |
| Nippon India Focused Fund Direct-idcw | 7,512.5 | -1.20% | +0.52% | +2.55% | +0.26% | +11.37% | +12.31% |
| Nippon India Retirement Fund - Wealth Creation Scheme-growth | 2,781.2 | +0.19% | +0.60% | +2.20% | -0.40% | +11.61% | +12.06% |
| Nippon India Retirement Fund - Wealth Creation Scheme Direct-growth | 2,781.2 | +0.27% | +0.82% | +2.68% | +0.54% | +12.68% | +13.15% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| Parag Parikh Flexi Cap Fund Regular-growth | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| HDFC Flexi Cap Direct Plan-growth | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| HDFC Flexi Cap Fund Regular-growth | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Flexi Cap Fund Regular-idcw | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Flexi Cap Direct Plan-idcw | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| Kotak Flexicap Fund Regular-growth | 50,146.2 | -0.04% | +0.48% | -0.24% | +0.08% | +12.24% | +11.50% |
| Kotak Flexicap Fund Direct-growth | 50,146.2 | +0.03% | +0.69% | +0.17% | +0.93% | +13.19% | +12.49% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.14 | +21.50% | +21.61% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.13 | +21.50% | +21.61% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹134.05 |
| 24 Jul 2026 | ₹132.42 |
| 23 Jul 2026 | ₹132.86 |
| 22 Jul 2026 | ₹133.50 |
| 21 Jul 2026 | ₹135.16 |
| 20 Jul 2026 | ₹135.53 |
| 17 Jul 2026 | ₹136.43 |
| 16 Jul 2026 | ₹135.75 |
| 15 Jul 2026 | ₹136.12 |
| 14 Jul 2026 | ₹135.51 |
| 13 Jul 2026 | ₹136.38 |
| 10 Jul 2026 | ₹136.42 |
| 09 Jul 2026 | ₹134.95 |
| 08 Jul 2026 | ₹134.06 |
| 07 Jul 2026 | ₹136.14 |
| 06 Jul 2026 | ₹137.03 |
| 03 Jul 2026 | ₹136.51 |
| 02 Jul 2026 | ₹136.75 |
| 01 Jul 2026 | ₹135.90 |
| 30 Jun 2026 | ₹134.94 |
| 29 Jun 2026 | ₹134.87 |
| 25 Jun 2026 | ₹135.68 |
| 24 Jun 2026 | ₹135.93 |
| 23 Jun 2026 | ₹135.08 |
| 22 Jun 2026 | ₹136.87 |
| 19 Jun 2026 | ₹136.09 |
| 18 Jun 2026 | ₹136.44 |
| 17 Jun 2026 | ₹135.98 |
| 15 Jun 2026 | ₹134.02 |
| 12 Jun 2026 | ₹132.54 |
Portfolio Updated on: 28 Jul, 2026
Compare Nippon India Focused Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Mar 31, 2026, the total assets managed under Nippon India Focused Fund Direct-growth stand at approximately ₹ 7,512.5 crore.
The Nippon India Focused Fund Direct-growth has delivered the following short-term performance:
The historical growth of the Nippon India Focused Fund Direct-growth is reflected through its CAGR returns:
The portfolio of Nippon India Focused Fund Direct-growth is distributed across different asset classes as follows:
The Nippon India Focused Fund Direct-growth is managed by Vinay Sharma, representing Nippon India Mutual Fund.
The Nippon India Focused Fund Direct-growth investments are allocated across market caps in the following manner:
Top stock holdings of Nippon India Focused Fund Direct-growth include:
Major sector exposures in Nippon India Focused Fund Direct-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































