Latest AUM
₹ 368.2 Cr.
NAV as on 29 may, 2026
₹ 12.49
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 29 may, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 23.48% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 22.83% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 19.54% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 21.29% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 19.81% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 21.17% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 19.27% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 18.73% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 17.74% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 17.95% |
| Sharpe Ratio | -0.12% |
| Standard Deviation | 2.59% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -0.15% | NA | -0.79% |
| 6 Months | 0.95% | NA | 3.50% |
| 9 Months | 2.62% | NA | 5.42% |
| 1 Year | 0.60% | 0.60% | 6.96% |
| 2 Years | 10.06% | 4.91% | 7.92% |
| 3 Years | 16.86% | 5.33% | 7.60% |
| 5 Years | 27.69% | 5.01% | 6.25% |
| 7 Years | 49.08% | 5.87% | NA |
| 10 Years | 86.66% | 6.44% | 7.16% |
Nippon India Medium To Long Duration Fund (half Yearly) is one Debt mutual fund offered by Nippon India Mutual Fund. the fund aims Income over medium to long term. Investment in debt and money market instruments with portfolio Macaulay Duration of 4 7 yrs. It manages assets worth ₹368.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.51%.
Vivek Sharma has experience He has been associated with Nippon India Mutual Fund since 2006.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Medium To Long Duration Fund Direct-flexi Idcw | 299.8 | +0.31% | -0.07% | +0.75% | +1.13% | +5.86% | +8.35% |
| UTI Medium To Long Duration Fund Direct-growth | 299.8 | +0.31% | -0.07% | +0.75% | +1.13% | +5.86% | +8.35% |
| UTI Medium To Long Duration Fund Direct-idcw Half Yearly | 299.8 | +0.31% | -0.07% | +0.75% | +1.13% | +5.86% | +8.35% |
| UTI Medium To Long Duration Fund Direct-idcw Quarterly | 299.8 | +0.31% | -0.07% | +0.75% | +1.13% | +5.86% | +8.35% |
| UTI Medium To Long Duration Fund Direct-idcw Yearly | 299.8 | +0.31% | -0.07% | +0.75% | +1.13% | +5.86% | +8.35% |
| UTI Medium To Long Duration Fund Regular Plan-flexi Idcw | 299.8 | +0.28% | -0.17% | +0.56% | +0.74% | +5.45% | +7.96% |
| UTI Medium To Long Duration Fund Regular Plan-growth | 299.8 | +0.28% | -0.17% | +0.56% | +0.74% | +5.45% | +7.96% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Half Yearly | 299.8 | +0.28% | -0.17% | +0.56% | +0.74% | +5.45% | +7.96% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Quarterly | 299.8 | +0.28% | -0.17% | +0.56% | +0.74% | +5.45% | +7.96% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Yearly | 299.8 | +0.28% | -0.17% | +0.56% | +0.74% | +5.45% | +7.96% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Medium To Long Duration Fund (growth) | 368.2 | +0.22% | -0.15% | +0.95% | +0.60% | +5.33% | +5.01% |
| Nippon India Medium To Long Duration Fund Direct-growth | 368.2 | +0.29% | +0.07% | +1.38% | +1.46% | +6.23% | +6.01% |
| Nippon India Medium To Long Duration Fund Direct-idcw Half Yearly | 368.2 | +0.29% | +0.07% | +1.38% | +1.46% | +6.23% | +6.01% |
| Nippon India Medium To Long Duration Fund ( Monthly) | 368.2 | +0.22% | -0.15% | +0.95% | +0.60% | +5.33% | +5.01% |
| Nippon India Medium To Long Duration Fund Direct-idcw Monthly | 368.2 | +0.29% | +0.07% | +1.38% | +1.46% | +6.23% | +6.01% |
| Nippon India Medium To Long Duration Fund ( Quarterly) | 368.2 | +0.22% | -0.15% | +0.95% | +0.60% | +5.33% | +5.01% |
| Nippon India Medium To Long Duration Fund Direct-idcw Quarterly | 368.2 | +0.29% | +0.07% | +1.38% | +1.46% | +6.23% | +6.01% |
| Nippon India Medium To Long Duration Fund ( Annually) | 368.2 | +0.22% | -0.15% | +0.95% | +0.60% | +5.33% | +5.01% |
| Nippon India Medium To Long Duration Fund Direct-idcw Yearly | 368.2 | +0.29% | +0.07% | +1.38% | +1.46% | +6.23% | +6.01% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Bond Fund-growth | 2,698.4 | +0.18% | -0.19% | +0.92% | +1.68% | +6.39% | +5.69% |
| ICICI Prudential Bond Fund Direct Plan-growth | 2,698.4 | +0.21% | -0.09% | +1.12% | +2.09% | +6.82% | +6.18% |
| ICICI Prudential Bond Fund Direct Plan-idcw Half Yearly | 2,698.4 | +0.21% | -0.09% | +1.12% | +2.09% | +6.82% | +6.18% |
| ICICI Prudential Bond Fund-idcw Half Yearly | 2,698.4 | +0.18% | -0.19% | +0.92% | +1.68% | +6.39% | +5.69% |
| ICICI Prudential Bond Fund Direct Plan-idcw Monthly | 2,698.4 | +0.21% | -0.09% | +1.12% | +2.09% | +6.82% | +6.18% |
| ICICI Prudential Bond Fund-idcw Monthly | 2,698.4 | +0.18% | -0.19% | +0.92% | +1.68% | +6.39% | +5.69% |
| ICICI Prudential Bond Fund Direct Plan-idcw Quarterly | 2,698.4 | +0.21% | -0.09% | +1.12% | +2.09% | +6.82% | +6.18% |
| ICICI Prudential Bond Fund-idcw Quarterly | 2,698.4 | +0.18% | -0.19% | +0.92% | +1.68% | +6.39% | +5.69% |
| SBI Medium To Long Duration Fund Regular-growth | 2,034.1 | +0.12% | -0.07% | +0.71% | +1.34% | +5.77% | +5.40% |
| SBI Medium To Long Duration Fund Direct-growth | 2,034.1 | +0.18% | +0.11% | +1.07% | +2.07% | +6.49% | +6.12% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Medium To Long Duration Fund Direct-flexi Idcw | ₹15.87 | +5.86% | +8.35% | — |
| Uti Medium To Long Duration Fund Direct-growth | ₹81.58 | +5.86% | +8.35% | — |
| Uti Medium To Long Duration Fund Direct-idcw Half Yearly | ₹15.27 | +5.86% | +8.35% | — |
| Uti Medium To Long Duration Fund Direct-idcw Quarterly | ₹25.74 | +5.86% | +8.35% | — |
| Uti Medium To Long Duration Fund Direct-idcw Yearly | ₹13.10 | +5.86% | +8.35% | — |
| Uti Medium To Long Duration Fund Regular Plan-flexi Idcw | ₹14.51 | +5.45% | +7.96% | — |
| Uti Medium To Long Duration Fund Regular Plan-growth | ₹74.62 | +5.45% | +7.96% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Half Yearly | ₹14.74 | +5.45% | +7.96% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Quarterly | ₹19.17 | +5.45% | +7.96% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Yearly | ₹12.87 | +5.45% | +7.96% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 29 May 2026 | ₹12.49 |
| 27 May 2026 | ₹12.48 |
| 25 May 2026 | ₹12.48 |
| 22 May 2026 | ₹12.45 |
| 21 May 2026 | ₹12.43 |
| 20 May 2026 | ₹12.45 |
| 19 May 2026 | ₹12.43 |
| 18 May 2026 | ₹12.41 |
| 15 May 2026 | ₹12.45 |
| 14 May 2026 | ₹12.47 |
| 13 May 2026 | ₹12.45 |
| 12 May 2026 | ₹12.45 |
| 11 May 2026 | ₹12.47 |
| 08 May 2026 | ₹12.50 |
| 07 May 2026 | ₹12.51 |
| 06 May 2026 | ₹12.51 |
| 05 May 2026 | ₹12.47 |
| 04 May 2026 | ₹12.48 |
| 30 Apr 2026 | ₹12.46 |
| 29 Apr 2026 | ₹12.46 |
| 28 Apr 2026 | ₹12.46 |
| 27 Apr 2026 | ₹12.48 |
| 24 Apr 2026 | ₹12.47 |
| 23 Apr 2026 | ₹12.48 |
| 22 Apr 2026 | ₹12.49 |
| 21 Apr 2026 | ₹12.51 |
| 20 Apr 2026 | ₹12.50 |
| 17 Apr 2026 | ₹12.48 |
| 16 Apr 2026 | ₹12.49 |
| 15 Apr 2026 | ₹12.48 |
Portfolio Updated on: 30 May, 2026
Compare Nippon India Medium To Long Duration Fund (half Yearly) with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Nippon India Medium To Long Duration Fund (half Yearly) stand at approximately ₹ 368.2 crore.
The Nippon India Medium To Long Duration Fund (half Yearly) has delivered the following short-term performance:
The historical growth of the Nippon India Medium To Long Duration Fund (half Yearly) is reflected through its CAGR returns:
The portfolio of Nippon India Medium To Long Duration Fund (half Yearly) is distributed across different asset classes as follows:
The Nippon India Medium To Long Duration Fund (half Yearly) is managed by Vivek Sharma, representing Nippon India Mutual Fund.
Top stock holdings of Nippon India Medium To Long Duration Fund (half Yearly) include:
Major sector exposures in Nippon India Medium To Long Duration Fund (half Yearly) are:
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =