Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 368.2 Cr.
NAV as on 27 jul, 2026
₹ 13.31
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 27 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 23.48% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 22.83% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 19.54% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 21.29% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 19.81% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | GOI Securities | 21.17% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 19.27% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 18.73% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 17.74% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 17.95% |
| Sharpe Ratio | -0.12% |
| Standard Deviation | 2.59% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.71% | NA | -0.79% |
| 6 Months | 3.47% | NA | 3.50% |
| 9 Months | 3.39% | NA | 5.42% |
| 1 Year | 3.48% | 3.48% | 6.96% |
| 2 Years | 11.32% | 5.51% | 7.92% |
| 3 Years | 19.51% | 6.12% | 7.60% |
| 5 Years | 30.82% | 5.52% | 6.25% |
| 7 Years | 48.39% | 5.80% | NA |
| 10 Years | 85.43% | 6.37% | 7.16% |
Nippon India Medium To Long Duration Fund ( Quarterly) is one Debt mutual fund offered by Nippon India Mutual Fund. the fund aims Income over medium to long term. Investment in debt and money market instruments with portfolio Macaulay Duration of 4 7 yrs. It manages assets worth ₹368.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.51%.
Vivek Sharma has experience He has been associated with Nippon India Mutual Fund since 2006.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Medium To Long Duration Fund Direct-flexi Idcw | 299.8 | +0.56% | +2.23% | +3.15% | +3.64% | +6.54% | +8.73% |
| UTI Medium To Long Duration Fund Direct-growth | 299.8 | +0.56% | +2.23% | +3.15% | +3.64% | +6.54% | +8.73% |
| UTI Medium To Long Duration Fund Direct-idcw Half Yearly | 299.8 | +0.56% | +2.23% | +3.15% | +3.64% | +6.54% | +8.73% |
| UTI Medium To Long Duration Fund Direct-idcw Quarterly | 299.8 | +0.56% | +2.23% | +3.15% | +3.64% | +6.54% | +8.73% |
| UTI Medium To Long Duration Fund Direct-idcw Yearly | 299.8 | +0.56% | +2.23% | +3.15% | +3.64% | +6.54% | +8.73% |
| UTI Medium To Long Duration Fund Regular Plan-flexi Idcw | 299.8 | +0.53% | +2.13% | +2.96% | +3.25% | +6.13% | +8.34% |
| UTI Medium To Long Duration Fund Regular Plan-growth | 299.8 | +0.53% | +2.13% | +2.96% | +3.25% | +6.13% | +8.34% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Half Yearly | 299.8 | +0.53% | +2.13% | +2.96% | +3.25% | +6.13% | +8.34% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Quarterly | 299.8 | +0.53% | +2.13% | +2.96% | +3.25% | +6.13% | +8.34% |
| UTI Medium To Long Duration Fund Regular Plan-idcw Yearly | 299.8 | +0.53% | +2.13% | +2.96% | +3.25% | +6.13% | +8.34% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Medium To Long Duration Fund (growth) | 368.2 | +0.52% | +2.71% | +3.47% | +3.48% | +6.12% | +5.52% |
| Nippon India Medium To Long Duration Fund Direct-growth | 368.2 | +0.59% | +2.92% | +3.90% | +4.37% | +7.03% | +6.52% |
| Nippon India Medium To Long Duration Fund Direct-growth | 368.2 | +0.59% | +2.92% | +3.90% | +4.37% | +7.03% | +6.52% |
| Nippon India Medium To Long Duration Fund Direct-idcw Half Yearly | 368.2 | +0.59% | +2.92% | +3.90% | +4.37% | +7.03% | +6.52% |
| Nippon India Medium To Long Duration Fund Direct-idcw Half Yearly | 368.2 | +0.59% | +2.92% | +3.90% | +4.37% | +7.03% | +6.52% |
| Nippon India Medium To Long Duration Fund (half Yearly) | 368.2 | +0.52% | +2.71% | +3.47% | +3.48% | +6.12% | +5.52% |
| Nippon India Medium To Long Duration Fund (half Yearly) | 368.2 | +0.52% | +2.71% | +3.47% | +3.48% | +6.12% | +5.52% |
| Nippon India Medium To Long Duration Fund ( Monthly) | 368.2 | +0.52% | +2.71% | +3.47% | +3.48% | +6.12% | +5.52% |
| Nippon India Medium To Long Duration Fund Direct-idcw Monthly | 368.2 | +0.59% | +2.92% | +3.90% | +4.37% | +7.03% | +6.52% |
| Nippon India Medium To Long Duration Fund ( Monthly) | 368.2 | +0.52% | +2.71% | +3.47% | +3.48% | +6.12% | +5.52% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Bond Fund-growth | 2,698.4 | +0.54% | +2.70% | +3.38% | +4.10% | +7.11% | +6.19% |
| ICICI Prudential Bond Fund Direct Plan-growth | 2,698.4 | +0.57% | +2.81% | +3.58% | +4.52% | +7.54% | +6.68% |
| ICICI Prudential Bond Fund Direct Plan-growth | 2,698.4 | +0.57% | +2.81% | +3.58% | +4.52% | +7.54% | +6.68% |
| ICICI Prudential Bond Fund-idcw Half Yearly | 2,698.4 | +0.54% | +2.70% | +3.38% | +4.10% | +7.11% | +6.19% |
| ICICI Prudential Bond Fund Direct Plan-idcw Half Yearly | 2,698.4 | +0.57% | +2.81% | +3.58% | +4.52% | +7.54% | +6.68% |
| ICICI Prudential Bond Fund-idcw Half Yearly | 2,698.4 | +0.54% | +2.70% | +3.38% | +4.10% | +7.11% | +6.19% |
| ICICI Prudential Bond Fund Direct Plan-idcw Half Yearly | 2,698.4 | +0.57% | +2.81% | +3.58% | +4.52% | +7.54% | +6.68% |
| ICICI Prudential Bond Fund Direct Plan-idcw Monthly | 2,698.4 | +0.57% | +2.81% | +3.58% | +4.52% | +7.54% | +6.68% |
| ICICI Prudential Bond Fund-idcw Monthly | 2,698.4 | +0.54% | +2.70% | +3.38% | +4.10% | +7.11% | +6.19% |
| ICICI Prudential Bond Fund Direct Plan-idcw Monthly | 2,698.4 | +0.57% | +2.81% | +3.58% | +4.52% | +7.54% | +6.68% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Medium To Long Duration Fund Direct-flexi Idcw | ₹16.22 | +6.54% | +8.73% | — |
| Uti Medium To Long Duration Fund Direct-growth | ₹83.36 | +6.54% | +8.73% | — |
| Uti Medium To Long Duration Fund Direct-idcw Half Yearly | ₹15.61 | +6.54% | +8.73% | — |
| Uti Medium To Long Duration Fund Direct-idcw Quarterly | ₹26.31 | +6.54% | +8.73% | — |
| Uti Medium To Long Duration Fund Direct-idcw Yearly | ₹13.38 | +6.54% | +8.73% | — |
| Uti Medium To Long Duration Fund Regular Plan-flexi Idcw | ₹14.82 | +6.13% | +8.34% | — |
| Uti Medium To Long Duration Fund Regular Plan-growth | ₹76.21 | +6.13% | +8.34% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Half Yearly | ₹15.06 | +6.13% | +8.34% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Quarterly | ₹19.57 | +6.13% | +8.34% | — |
| Uti Medium To Long Duration Fund Regular Plan-idcw Yearly | ₹13.14 | +6.13% | +8.34% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹13.31 |
| 24 Jul 2026 | ₹13.27 |
| 23 Jul 2026 | ₹13.26 |
| 22 Jul 2026 | ₹13.29 |
| 21 Jul 2026 | ₹13.30 |
| 20 Jul 2026 | ₹13.30 |
| 17 Jul 2026 | ₹13.30 |
| 16 Jul 2026 | ₹13.31 |
| 15 Jul 2026 | ₹13.29 |
| 14 Jul 2026 | ₹13.28 |
| 13 Jul 2026 | ₹13.32 |
| 10 Jul 2026 | ₹13.33 |
| 09 Jul 2026 | ₹13.30 |
| 08 Jul 2026 | ₹13.29 |
| 07 Jul 2026 | ₹13.32 |
| 06 Jul 2026 | ₹13.33 |
| 03 Jul 2026 | ₹13.31 |
| 02 Jul 2026 | ₹13.32 |
| 01 Jul 2026 | ₹13.29 |
| 30 Jun 2026 | ₹13.29 |
| 29 Jun 2026 | ₹13.27 |
| 25 Jun 2026 | ₹13.24 |
| 24 Jun 2026 | ₹13.20 |
| 23 Jun 2026 | ₹13.18 |
| 22 Jun 2026 | ₹13.17 |
| 19 Jun 2026 | ₹13.15 |
| 18 Jun 2026 | ₹13.34 |
| 17 Jun 2026 | ₹13.32 |
| 15 Jun 2026 | ₹13.30 |
| 12 Jun 2026 | ₹13.28 |
Portfolio Updated on: 28 Jul, 2026
Compare Nippon India Medium To Long Duration Fund ( Quarterly) with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Nippon India Medium To Long Duration Fund ( Quarterly) stand at approximately ₹ 368.2 crore.
The Nippon India Medium To Long Duration Fund ( Quarterly) has delivered the following short-term performance:
The historical growth of the Nippon India Medium To Long Duration Fund ( Quarterly) is reflected through its CAGR returns:
The portfolio of Nippon India Medium To Long Duration Fund ( Quarterly) is distributed across different asset classes as follows:
The Nippon India Medium To Long Duration Fund ( Quarterly) is managed by Vivek Sharma, representing Nippon India Mutual Fund.
Top stock holdings of Nippon India Medium To Long Duration Fund ( Quarterly) include:
Major sector exposures in Nippon India Medium To Long Duration Fund ( Quarterly) are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































