Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 7,537.5 Cr.
NAV as on 24 jul, 2026
₹ 11.69
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI 8.17 01/12/2044 | Entities | Central Government Loan | 15.02% |
| GOI CGL 6.62 28/11/2051 | Entities | Central Government Loan | 15.22% |
| 6.62% Govt. of India (MD 28/11/2051) | Entities | GOI Securities | 15.22% |
| 6.62% Govt. of India (MD 28/11/2051) | Entities | GOI Securities | 16.28% |
| 6.62% Govt. of India (MD 28/11/2051) | Entities | GOI Securities | 16.91% |
| GOI 8.17 01/12/2044 | Entities | Central Government Loan | 14.71% |
| GOI 8.17 01/12/2044 | Entities | Central Government Loan | 14.47% |
| GOI 8.17 01/12/2044 | Entities | Central Government Loan | 14.29% |
| 6.62% Govt. of India (MD 28/11/2051) | Entities | GOI Securities | 1.00% |
| 6.62% Govt. of India (MD 28/11/2051) | Entities | GOI Securities | 1.00% |
| Sharpe Ratio | -0.02% |
| Standard Deviation | 4.32% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.29% | NA | -3.41% |
| 6 Months | 2.97% | NA | 1.42% |
| 9 Months | 2.01% | NA | 2.79% |
| 1 Year | 1.50% | 1.50% | 3.74% |
| 2 Years | 10.67% | 5.20% | 7.29% |
| 3 Years | 20.69% | 6.47% | 7.73% |
| 5 Years | 37.01% | 6.50% | 5.31% |
| 7 Years | 51.66% | 6.13% | NA |
Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly is one Debt mutual fund offered by Nippon India Mutual Fund. Launched on 06 Jul 2018, the fund aims Income over long term. Investment in Debt & Money Market Instruments with portfolio Macaulay duration of greater than 7 years. It manages assets worth ₹7,537.5 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.33%.
Pranay Sinha has experience Prior to joining Nippon India Mutual Fund, he has worked with ABSLAMC, BNP Paribas Bank (October 2010 - August,2014) , Morgan Stanley Investment Management Pvt. Ltd. (March 2008 - October 2010) and ICICI Prudential Asset Management Co. Ltd. ( October 2005 - March 2008).
Kinjal Desai has experience She has been working with Nippon India Mutual Fund since year, 2012
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
growth is based on 1-month returns of the funds
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund Direct-growth | ₹18.76 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw | ₹18.76 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw | ₹18.76 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw | ₹18.76 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Half Yearly | ₹12.54 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Half Yearly | ₹12.54 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Half Yearly | ₹12.54 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Monthly | ₹11.78 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Monthly | ₹11.78 | +6.47% | +6.50% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Monthly | ₹11.78 | +6.47% | +6.50% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹11.69 |
| 23 Jul 2026 | ₹11.63 |
| 22 Jul 2026 | ₹11.66 |
| 21 Jul 2026 | ₹11.72 |
| 20 Jul 2026 | ₹11.73 |
| 17 Jul 2026 | ₹11.73 |
| 16 Jul 2026 | ₹11.76 |
| 15 Jul 2026 | ₹11.73 |
| 14 Jul 2026 | ₹11.71 |
| 13 Jul 2026 | ₹11.73 |
| 10 Jul 2026 | ₹11.75 |
| 09 Jul 2026 | ₹11.75 |
| 08 Jul 2026 | ₹11.73 |
| 07 Jul 2026 | ₹11.79 |
| 06 Jul 2026 | ₹11.79 |
| 03 Jul 2026 | ₹11.75 |
| 02 Jul 2026 | ₹11.76 |
| 01 Jul 2026 | ₹11.77 |
| 30 Jun 2026 | ₹11.75 |
| 29 Jun 2026 | ₹11.69 |
| 25 Jun 2026 | ₹11.63 |
| 24 Jun 2026 | ₹11.60 |
| 23 Jun 2026 | ₹11.56 |
| 22 Jun 2026 | ₹11.56 |
| 19 Jun 2026 | ₹11.52 |
| 18 Jun 2026 | ₹11.68 |
| 17 Jun 2026 | ₹11.66 |
| 15 Jun 2026 | ₹11.62 |
| 12 Jun 2026 | ₹11.59 |
| 11 Jun 2026 | ₹11.57 |
Portfolio Updated on: 25 Jul, 2026
Compare Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly stand at approximately ₹ 7,537.5 crore.
The Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly has delivered the following short-term performance:
The historical growth of the Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly is reflected through its CAGR returns:
The portfolio of Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly is distributed across different asset classes as follows:
The Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly is managed by Kinjal Desai, representing Nippon India Mutual Fund.
Top stock holdings of Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly include:
Major sector exposures in Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































