Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 7,039.6 Cr.
NAV as on 03 aug, 2026
₹ 15.36
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 5.29% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 5.69% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 5.60% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 5.29% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 5.01% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 5.53% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 5.31% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 4.58% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 4.43% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 4.10% |
| Sharpe Ratio | 1.29% |
| Standard Deviation | 1.43% |
| Sortino Ratio | 2.01% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.43% | NA | 0.85% |
| 6 Months | 3.34% | NA | 4.31% |
| 9 Months | 4.27% | NA | 6.10% |
| 1 Year | 5.88% | 5.88% | 8.01% |
| 2 Years | 16.19% | 7.79% | 7.68% |
| 3 Years | 25.52% | 7.87% | 7.18% |
| 5 Years | 39.14% | 6.83% | 6.01% |
| 7 Years | 64.29% | 7.35% | NA |
| 10 Years | 105.15% | 7.45% | 6.71% |
Nippon India Short Duration Fund Direct-idcw Quarterly is one Debt mutual fund offered by Nippon India Mutual Fund. Launched on 01 Jan 2013, the fund aims Income over short term. Investment in debt & money market instruments with portfolio Macaulay Duration between 1 - 3 years. It manages assets worth ₹7,039.6 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.39%.
Sushil Budhia has experience Prior to joining Nippon India Mutual Fund, he has worked with YES Bank as Senior President, Axis Bank and UTI Mutual Fund.
Vivek Sharma has experience He has been associated with Nippon India Mutual Fund since 2006.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bank Of India Short Term Income Fund Direct-growth | 270.7 | +0.30% | +2.34% | +3.18% | +5.55% | +7.76% | +10.81% |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | 270.7 | +0.30% | +2.34% | +3.18% | +5.55% | +7.76% | +10.81% |
| Bank Of India Short Term Income Fund Direct-idcw Quarterly | 270.7 | +0.30% | +2.34% | +3.18% | +5.55% | +7.76% | +10.81% |
| Bank Of India Short Term Income Fund Regular-growth | 270.7 | +0.24% | +2.17% | +2.86% | +4.93% | +7.16% | +10.28% |
| Bank Of India Short Term Income Fund Regular-idcw Monthly | 270.7 | +0.24% | +2.17% | +2.86% | +4.93% | +7.16% | +10.28% |
| Bank Of India Short Term Income Fund Regular-idcw Quarterly | 270.7 | +0.24% | +2.17% | +2.86% | +4.93% | +7.16% | +10.28% |
| Sundaram Short Duration Fund Direct-growth | 184.1 | +0.31% | +2.12% | +3.15% | +5.62% | +7.54% | +8.04% |
| Sundaram Short Duration Fund Direct-idcw Monthly | 184.1 | +0.31% | +2.12% | +3.15% | +5.62% | +7.54% | +8.04% |
| UTI Short Duration Direct-flexi Idcw | 2,128.4 | +0.30% | +2.31% | +3.30% | +5.56% | +7.53% | +7.64% |
| UTI Short Duration Direct-growth | 2,128.4 | +0.30% | +2.31% | +3.30% | +5.56% | +7.53% | +7.64% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Short Duration Fund-growth | 7,039.6 | +0.21% | +2.28% | +3.06% | +5.29% | +7.26% | +6.14% |
| Nippon India Short Duration Fund Direct-growth | 7,039.6 | +0.26% | +2.43% | +3.34% | +5.88% | +7.87% | +6.83% |
| Nippon India Short Duration Fund-idcw | 7,039.6 | +0.21% | +2.28% | +3.06% | +5.29% | +7.26% | +6.14% |
| Nippon India Short Duration Fund Direct-idcw | 7,039.6 | +0.26% | +2.43% | +3.34% | +5.88% | +7.87% | +6.83% |
| Nippon India Short Duration Fund-idcw Monthly | 7,039.6 | +0.21% | +2.28% | +3.06% | +5.29% | +7.26% | +6.14% |
| Nippon India Short Duration Fund Direct-idcw Monthly | 7,039.6 | +0.26% | +2.43% | +3.34% | +5.88% | +7.87% | +6.83% |
| Nippon India Short Duration Fund-idcw Quarterly | 7,039.6 | +0.21% | +2.28% | +3.06% | +5.29% | +7.26% | +6.14% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Short Term Fund Direct Plan-growth | 19,174.7 | +0.18% | +2.40% | +3.58% | +6.36% | +8.01% | +7.27% |
| ICICI Prudential Short Term Fund-growth | 19,174.7 | +0.13% | +2.24% | +3.27% | +5.72% | +7.37% | +6.58% |
| ICICI Prudential Short Term Fund-idcw Monthly | 19,174.7 | +0.13% | +2.24% | +3.27% | +5.72% | +7.37% | +6.58% |
| ICICI Prudential Short Term Fund Direct Plan-idcw Monthly | 19,174.7 | +0.18% | +2.40% | +3.58% | +6.36% | +8.01% | +7.27% |
| HDFC Short Term Debt Fund Direct Plan-growth | 15,008.3 | +0.20% | +2.36% | +3.37% | +5.81% | +7.72% | +6.72% |
| HDFC Short Term Debt Fund-growth | 15,008.3 | +0.17% | +2.28% | +3.21% | +5.48% | +7.40% | +6.33% |
| HDFC Short Term Debt Fund-idcw | 15,008.3 | +0.17% | +2.28% | +3.21% | +5.48% | +7.40% | +6.33% |
| HDFC Short Term Debt Fund Direct Plan-idcw | 15,008.3 | +0.20% | +2.36% | +3.37% | +5.81% | +7.72% | +6.72% |
| HDFC Short Term Debt Fund Direct Plan-idcw Fortnightly | 15,008.3 | +0.20% | +2.36% | +3.37% | +5.81% | +7.72% | +6.72% |
| HDFC Short Term Debt Fund-idcw Fortnightly | 15,008.3 | +0.17% | +2.28% | +3.21% | +5.48% | +7.40% | +6.33% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Bank Of India Short Term Income Fund Direct-growth | ₹30.97 | +7.76% | +10.81% | — |
| Bank Of India Short Term Income Fund Direct-idcw Monthly | ₹15.05 | +7.76% | +10.81% | — |
| Bank Of India Short Term Income Fund Direct-idcw Quarterly | ₹14.28 | +7.76% | +10.81% | — |
| Bank Of India Short Term Income Fund Regular-growth | ₹28.30 | +7.16% | +10.28% | — |
| Bank Of India Short Term Income Fund Regular-idcw Monthly | ₹14.52 | +7.16% | +10.28% | — |
| Bank Of India Short Term Income Fund Regular-idcw Quarterly | ₹14.31 | +7.16% | +10.28% | — |
| Sundaram Short Duration Fund Direct-growth | ₹51.09 | +7.54% | +8.04% | — |
| Sundaram Short Duration Fund Direct-idcw Monthly | ₹13.14 | +7.54% | +8.04% | — |
| Uti Short Duration Direct-flexi Idcw | ₹19.87 | +7.53% | +7.64% | — |
| Uti Short Duration Direct-growth | ₹35.98 | +7.53% | +7.64% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹15.36 |
| 31 Jul 2026 | ₹15.35 |
| 30 Jul 2026 | ₹15.34 |
| 29 Jul 2026 | ₹15.35 |
| 28 Jul 2026 | ₹15.35 |
| 27 Jul 2026 | ₹15.35 |
| 24 Jul 2026 | ₹15.32 |
| 23 Jul 2026 | ₹15.31 |
| 22 Jul 2026 | ₹15.31 |
| 21 Jul 2026 | ₹15.32 |
| 20 Jul 2026 | ₹15.31 |
| 17 Jul 2026 | ₹15.32 |
| 16 Jul 2026 | ₹15.31 |
| 15 Jul 2026 | ₹15.30 |
| 14 Jul 2026 | ₹15.29 |
| 13 Jul 2026 | ₹15.31 |
| 10 Jul 2026 | ₹15.31 |
| 09 Jul 2026 | ₹15.30 |
| 08 Jul 2026 | ₹15.29 |
| 07 Jul 2026 | ₹15.33 |
| 06 Jul 2026 | ₹15.33 |
| 03 Jul 2026 | ₹15.32 |
| 02 Jul 2026 | ₹15.31 |
| 01 Jul 2026 | ₹15.30 |
| 30 Jun 2026 | ₹15.30 |
| 29 Jun 2026 | ₹15.28 |
| 25 Jun 2026 | ₹15.26 |
| 24 Jun 2026 | ₹15.24 |
| 23 Jun 2026 | ₹15.23 |
| 22 Jun 2026 | ₹15.22 |
Portfolio Updated on: 04 Aug, 2026
Compare Nippon India Short Duration Fund Direct-idcw Quarterly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Nippon India Short Duration Fund Direct-idcw Quarterly stand at approximately ₹ 7,039.6 crore.
The Nippon India Short Duration Fund Direct-idcw Quarterly has delivered the following short-term performance:
The historical growth of the Nippon India Short Duration Fund Direct-idcw Quarterly is reflected through its CAGR returns:
The portfolio of Nippon India Short Duration Fund Direct-idcw Quarterly is distributed across different asset classes as follows:
The Nippon India Short Duration Fund Direct-idcw Quarterly is managed by Vivek Sharma, representing Nippon India Mutual Fund.
Top stock holdings of Nippon India Short Duration Fund Direct-idcw Quarterly include:
Major sector exposures in Nippon India Short Duration Fund Direct-idcw Quarterly are:
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































