Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 4,219.2 Cr.
NAV as on 27 jul, 2026
₹ 33.38
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Alpha | -0.89% |
| Beta | 0.98% |
| Sharpe Ratio | 0.94% |
| Standard Deviation | 41.79% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -7.79% | NA | 16.15% |
| 6 Months | -33.48% | NA | 16.52% |
| 9 Months | 51.91% | NA | 24.03% |
| 1 Year | 89.17% | 89.17% | 32.27% |
| 2 Years | 161.21% | 61.62% | 24.18% |
| 3 Years | 179.67% | 40.89% | 25.69% |
Nippon India Silver Etf Fof Regular-idcw is one Commodities mutual fund offered by Nippon India Mutual Fund. Launched on 02 Feb 2022, the fund aims long term capital growth. Returns that are commensurate with the performance of Nippon India Silver ETF through investment in units of Nippon India Silver ETF. It manages assets worth ₹4,219.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.56%.
Jitendra Tolani has experience Prior to joining Nippon Mutual Fund, he was working with Motilal Oswal Financial Services Ltd, Asit C Mehta Investment Interrmediaries Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,675.6 | +2.50% | -8.06% | -34.89% | +92.05% | +41.98% | — |
| Nippon India Silver Etf Fof Regular-growth | 4,219.2 | +3.08% | -7.79% | -33.48% | +89.17% | +40.89% | — |
| Nippon India Silver Etf Fof Direct-growth | 4,219.2 | +3.10% | -7.73% | -33.38% | +89.75% | +41.34% | — |
| Nippon India Silver Etf Fof Direct-idcw | 4,219.2 | +3.10% | -7.73% | -33.38% | +89.75% | +41.34% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,675.6 | +2.50% | -8.06% | -34.89% | +92.05% | +41.98% | — |
| ICICI Prudential Silver Etf-growth | 14,511.4 | +2.53% | -8.02% | -34.93% | +92.74% | +42.37% | — |
| HDFC Silver Etf Regular-growth | 7,282.2 | +2.48% | -8.05% | -34.95% | +91.78% | +41.75% | — |
| ICICI Prudential Silver Etf Fof-growth | 5,919.5 | +2.68% | -7.71% | -33.53% | +88.84% | +40.91% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 5,919.5 | +2.72% | -7.60% | -33.38% | +89.74% | +41.54% | — |
| ICICI Prudential Silver Etf Fof-idcw | 5,919.5 | +2.68% | -7.71% | -33.53% | +88.84% | +40.91% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 5,919.5 | +2.72% | -7.60% | -33.38% | +89.74% | +41.54% | — |
| SBI Silver Etf-growth | 5,794.0 | +2.50% | -7.95% | -34.72% | +92.27% | — | — |
| Tata Silver Etf-growth | 5,197.1 | +2.45% | -8.02% | -37.38% | +93.68% | — | — |
| Nippon India Silver Etf Fof Regular-growth | 4,219.2 | +3.08% | -7.79% | -33.48% | +89.17% | +40.89% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹33.38 |
| 24 Jul 2026 | ₹33.06 |
| 23 Jul 2026 | ₹33.07 |
| 22 Jul 2026 | ₹33.40 |
| 21 Jul 2026 | ₹33.26 |
| 20 Jul 2026 | ₹32.58 |
| 17 Jul 2026 | ₹32.12 |
| 16 Jul 2026 | ₹32.42 |
| 15 Jul 2026 | ₹32.71 |
| 14 Jul 2026 | ₹32.61 |
| 13 Jul 2026 | ₹32.52 |
| 10 Jul 2026 | ₹32.74 |
| 09 Jul 2026 | ₹33.38 |
| 08 Jul 2026 | ₹32.94 |
| 07 Jul 2026 | ₹33.91 |
| 06 Jul 2026 | ₹34.54 |
| 03 Jul 2026 | ₹34.69 |
| 02 Jul 2026 | ₹33.91 |
| 01 Jul 2026 | ₹33.13 |
| 30 Jun 2026 | ₹33.36 |
| 29 Jun 2026 | ₹32.61 |
| 25 Jun 2026 | ₹32.39 |
| 24 Jun 2026 | ₹33.45 |
| 23 Jun 2026 | ₹33.72 |
| 22 Jun 2026 | ₹35.30 |
| 19 Jun 2026 | ₹34.72 |
| 18 Jun 2026 | ₹36.06 |
| 17 Jun 2026 | ₹36.80 |
| 15 Jun 2026 | ₹37.42 |
| 12 Jun 2026 | ₹36.03 |
Portfolio Updated on: 28 Jul, 2026
Compare Nippon India Silver Etf Fof Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Mar 31, 2026, the total assets managed under Nippon India Silver Etf Fof Regular-idcw stand at approximately ₹ 4,219.2 crore.
The historical growth of the Nippon India Silver Etf Fof Regular-idcw is reflected through its CAGR returns:
The portfolio of Nippon India Silver Etf Fof Regular-idcw is distributed across different asset classes as follows:
The Nippon India Silver Etf Fof Regular-idcw is managed by Jitendra Tolani, representing Nippon India Mutual Fund.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































