Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,191.7 Cr.
NAV as on 03 aug, 2026
₹ 30.52
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| MediaTek (Taiwan) Forgn. Eq | Industrials | Foreign - Equity | 6.88% |
| MediaTek (Taiwan) Forgn. Eq | Industrials | Foreign - Equity | 7.01% |
| MediaTek (Taiwan) Forgn. Eq | Industrials | Foreign - Equity | 7.01% |
| Yageo Corp | Industrials | Foreign - Equity | 6.87% |
| Yageo Corp | Industrials | Foreign - Equity | 6.87% |
| Chroma ATE Inc | Industrials | Foreign - Equity | 6.40% |
| Mpi Corporation | Technology | Foreign - Equity | 6.71% |
| Mpi Corporation | Technology | Foreign - Equity | 6.71% |
| Mpi Corporation | Technology | Foreign - Equity | 6.35% |
| Chroma ATE Inc | Industrials | Foreign - Equity | 5.68% |
| Sharpe Ratio | 1.13% |
| Standard Deviation | 35.05% |
| Sortino Ratio | 1.85% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -7.97% | NA | 11.93% |
| 6 Months | 54.39% | NA | 10.64% |
| 9 Months | 76.89% | NA | 18.46% |
| 1 Year | 123.74% | 123.74% | 23.58% |
| 2 Years | 206.46% | 75.06% | 22.45% |
| 3 Years | 253.19% | 52.29% | 18.12% |
Nippon India Taiwan Equity Fund Regular-growth is one Equity mutual fund offered by Nippon India Mutual Fund. Launched on 11 Dec 2021, the fund aims Long term capital growth. Investment in equity and equity related securities of companies listed on recognized stock exchange of Taiwan. It manages assets worth ₹1,191.7 crore as on Tue Jun 30, 2026. The expense ratio stands at 2.53%.
Kinjal Desai has experience She has been working with Nippon India Mutual Fund since year, 2012
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | 2,388.5 | +1.43% | +2.86% | +10.06% | +19.36% | +41.26% | +28.16% |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | 2,388.5 | +1.40% | +2.76% | +9.86% | +18.91% | +40.72% | +27.67% |
| Mirae Asset Nyse Fang+ Etf-growth | 3,881.9 | +2.83% | +6.48% | +16.56% | +23.03% | +34.87% | +24.83% |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | 8,267.2 | -5.23% | +5.40% | +35.99% | +53.72% | +36.10% | +23.07% |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | 8,267.2 | -5.25% | +5.32% | +35.78% | +53.16% | +35.61% | +22.61% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-growth | 1,433.3 | -0.75% | -15.26% | -20.12% | +60.73% | +42.06% | +22.16% |
| DSP World Gold Mining Overseas Equity Omni Fof Direct-idcw | 1,433.3 | -0.75% | -15.26% | -20.12% | +60.73% | +42.06% | +22.16% |
| DSP World Gold Mining Overseas Equity Omni Fof Regular-growth | 1,433.3 | -0.80% | -15.39% | -20.36% | +59.69% | +41.13% | +21.36% |
| DSP World Gold Mining Overseas Equity Omni Fof Regular-idcw | 1,433.3 | -0.80% | -15.39% | -20.36% | +59.69% | +41.13% | +21.36% |
| Kotak Us Specific Equity Passive Fof Direct-growth | 4,587.7 | -6.16% | +3.02% | +13.40% | +30.46% | +27.45% | +19.29% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund Direct-growth | 1,191.7 | -17.15% | -7.66% | +55.41% | +126.80% | +54.40% | — |
| Nippon India Taiwan Equity Fund Regular-idcw | 1,191.7 | -17.24% | -7.97% | +54.39% | +123.74% | +52.29% | — |
| Nippon India Taiwan Equity Fund Direct-idcw | 1,191.7 | -17.15% | -7.66% | +55.41% | +126.80% | +54.40% | — |
| Nippon India Etf Hang Seng Bees-growth | 964.3 | +11.42% | +2.51% | +3.46% | +17.90% | +18.38% | +7.51% |
| Nippon India Us Equity Opportunities Fund-growth | 767.2 | +2.27% | +4.84% | +5.85% | +15.50% | +16.43% | +10.29% |
| Nippon India Us Equity Opportunities Fund Direct-growth | 767.2 | +2.37% | +5.12% | +6.43% | +16.79% | +17.74% | +11.58% |
| Nippon India Us Equity Opportunities Fund-idcw | 767.2 | +2.27% | +4.84% | +5.85% | +15.50% | +16.43% | +10.29% |
| Nippon India Us Equity Opportunities Fund Direct-idcw | 767.2 | +2.37% | +5.12% | +6.43% | +16.79% | +17.74% | +11.58% |
| Nippon India Japan Equity Fund-growth | 332.1 | -0.07% | +8.80% | +16.26% | +34.60% | +20.18% | +10.03% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq 100 Etf-growth | 14,111.5 | -5.82% | +3.71% | +15.02% | +32.75% | +27.69% | +19.25% |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | 8,267.2 | -5.25% | +5.32% | +35.78% | +53.16% | +35.61% | +22.61% |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | 8,267.2 | -5.23% | +5.40% | +35.99% | +53.72% | +36.10% | +23.07% |
| Franklin U.s. Opportunities Equity Active Fof Regular-growth | 6,080.7 | -4.83% | +1.39% | +8.80% | +13.11% | +19.02% | +8.75% |
| Franklin U.s. Opportunities Equity Active Fof Direct-growth | 6,080.7 | -4.76% | +1.63% | +9.30% | +14.16% | +20.14% | +9.81% |
| Franklin U.s. Opportunities Equity Active Fof Direct-idcw | 6,080.7 | -4.76% | +1.63% | +9.30% | +14.16% | +20.14% | +9.81% |
| Franklin U.s. Opportunities Equity Active Fof Regular-idcw | 6,080.7 | -4.83% | +1.39% | +8.80% | +13.11% | +19.02% | +8.75% |
| Edelweiss Us Technology Equity Fof Direct-growth | 4,655.6 | -12.74% | +2.50% | +9.06% | +19.22% | +24.94% | +13.91% |
| Edelweiss Us Technology Equity Fof Regular-growth | 4,655.6 | -12.80% | +2.28% | +8.60% | +18.20% | +23.82% | +12.87% |
| Kotak Us Specific Equity Passive Fof Regular-growth | 4,587.7 | -6.19% | +2.93% | +13.19% | +29.98% | +26.98% | +18.83% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Mirae Asset Nyse Fang+ Etf Fof Direct-growth | ₹39.44 | +41.26% | +28.16% | — |
| Mirae Asset Nyse Fang+ Etf Fof Regular-growth | ₹38.64 | +40.72% | +27.67% | — |
| Mirae Asset Nyse Fang+ Etf-growth | ₹161.41 | +34.87% | +24.83% | — |
| Motilal Oswal Nasdaq 100 Fof Direct-growth | ₹66.56 | +36.10% | +23.07% | — |
| Motilal Oswal Nasdaq 100 Fof Regular-growth | ₹64.63 | +35.61% | +22.61% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-growth | ₹52.62 | +42.06% | +22.16% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Direct-idcw | ₹31.50 | +42.06% | +22.16% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Regular-growth | ₹48.88 | +41.13% | +21.36% | — |
| Dsp World Gold Mining Overseas Equity Omni Fof Regular-idcw | ₹29.61 | +41.13% | +21.36% | — |
| Kotak Us Specific Equity Passive Fof Direct-growth | ₹27.18 | +27.45% | +19.29% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹30.52 |
| 31 Jul 2026 | ₹29.04 |
| 30 Jul 2026 | ₹26.77 |
| 29 Jul 2026 | ₹27.19 |
| 28 Jul 2026 | ₹29.05 |
| 27 Jul 2026 | ₹31.46 |
| 24 Jul 2026 | ₹31.39 |
| 23 Jul 2026 | ₹32.91 |
| 22 Jul 2026 | ₹32.47 |
| 21 Jul 2026 | ₹31.32 |
| 20 Jul 2026 | ₹29.46 |
| 17 Jul 2026 | ₹30.09 |
| 16 Jul 2026 | ₹32.69 |
| 15 Jul 2026 | ₹33.21 |
| 14 Jul 2026 | ₹32.31 |
| 13 Jul 2026 | ₹33.16 |
| 10 Jul 2026 | ₹33.77 |
| 09 Jul 2026 | ₹33.73 |
| 08 Jul 2026 | ₹33.55 |
| 07 Jul 2026 | ₹33.49 |
| 06 Jul 2026 | ₹35.66 |
| 03 Jul 2026 | ₹36.87 |
| 02 Jul 2026 | ₹36.54 |
| 01 Jul 2026 | ₹36.39 |
| 30 Jun 2026 | ₹35.55 |
| 29 Jun 2026 | ₹34.18 |
| 25 Jun 2026 | ₹36.42 |
| 24 Jun 2026 | ₹36.65 |
| 23 Jun 2026 | ₹37.09 |
| 22 Jun 2026 | ₹38.08 |
Portfolio Updated on: 04 Aug, 2026
Compare Nippon India Taiwan Equity Fund Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Nippon India Taiwan Equity Fund Regular-growth stand at approximately ₹ 1,191.7 crore.
The Nippon India Taiwan Equity Fund Regular-growth has delivered the following short-term performance:
The historical growth of the Nippon India Taiwan Equity Fund Regular-growth is reflected through its CAGR returns:
The portfolio of Nippon India Taiwan Equity Fund Regular-growth is distributed across different asset classes as follows:
The Nippon India Taiwan Equity Fund Regular-growth is managed by Kinjal Desai, representing Nippon India Mutual Fund.
The Nippon India Taiwan Equity Fund Regular-growth investments are allocated across market caps in the following manner:
Top stock holdings of Nippon India Taiwan Equity Fund Regular-growth include:
Major sector exposures in Nippon India Taiwan Equity Fund Regular-growth are:
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































