Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 2,591.7 Cr.
NAV as on 03 aug, 2026
₹ 13.40
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Asset Management Company Ltd | Financial | Equity | 6.89% |
| HDFC Asset Management Company Ltd | Financial | Equity | 6.78% |
| Eicher Motors Ltd | Consumer Discretionary | Equity | 5.79% |
| Bosch Ltd | Consumer Discretionary | Equity | 5.72% |
| Bosch Ltd | Consumer Discretionary | Equity | 5.48% |
| Marico Ltd | Consumer Staples | Equity | 5.25% |
| Eicher Motors Ltd | Consumer Discretionary | Equity | 5.11% |
| Eicher Motors Ltd | Consumer Discretionary | Equity | 5.13% |
| HCL Technologies Ltd | Technology | Equity | 5.20% |
| Hero Motocorp Ltd | Consumer Discretionary | Equity | 5.17% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 6.94% | NA | 3.06% |
| 6 Months | 2.13% | NA | 12.13% |
| 9 Months | 0.75% | NA | 3.39% |
| 1 Year | 1.05% | 1.05% | 0.23% |
| 2 Years | -11.83% | -6.10% | 19.05% |
Nj Flexi Cap Fund Regular-idcw is one Equity mutual fund offered by NJ Mutual Fund. Launched on 05 Sep 2023, the fund aims Long term capital appreciation. Investment predominantly in equity and equity related instruments. It manages assets worth ₹2,591.7 crore as on Tue Jun 30, 2026. The expense ratio stands at 2.31%.
Viral Shah has experience Mr. Shah has started his career with NJ Group and has been Principal Officer for PMS segment with NJ Asset Management for more than 10 years.
Dhaval Patel has experience Prior to joining NJ Mutual Fund, he has worked with Axis Mutual Fund, Credit Analysis & Research Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-growth | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-idcw | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| SBI Children's Fund - Investment Plan Direct-growth | 6,944.3 | +0.67% | +7.26% | +14.57% | +17.84% | +21.63% | +21.09% |
| SBI Children's Fund - Investment Plan Regular-growth | 6,944.3 | +0.58% | +7.01% | +14.03% | +16.68% | +20.32% | +19.66% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-growth | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-idcw | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nj Flexi Cap Fund Regular-growth | 2,591.7 | +3.47% | +6.94% | +2.13% | +1.05% | — | — |
| Nj Flexi Cap Fund Direct-growth | 2,591.7 | +3.62% | +7.27% | +2.79% | +2.47% | — | — |
| Nj Flexi Cap Fund Direct-idcw | 2,591.7 | +3.62% | +7.27% | +2.79% | +2.47% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| Parag Parikh Flexi Cap Fund Regular-growth | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| Kotak Flexicap Fund Direct-growth | 55,850.3 | +1.16% | +4.49% | -0.82% | +5.08% | +14.39% | +12.39% |
| Kotak Flexicap Fund Regular-growth | 55,850.3 | +1.09% | +4.27% | -1.23% | +4.20% | +13.42% | +11.41% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.99 | +22.56% | +21.27% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.98 | +22.56% | +21.27% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹53.20 | +21.63% | +21.09% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.47 | +20.32% | +19.66% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-growth | ₹35.78 | +20.89% | +19.62% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-idcw | ₹35.79 | +20.89% | +19.62% | — |
| Hdfc Flexi Cap Direct Plan-growth | ₹2,305.46 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Direct Plan-idcw | ₹93.22 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Fund Regular-growth | ₹2,094.50 | +17.53% | +17.95% | — |
| Hdfc Flexi Cap Fund Regular-idcw | ₹75.69 | +17.53% | +17.95% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹13.40 |
| 31 Jul 2026 | ₹13.27 |
| 30 Jul 2026 | ₹13.25 |
| 29 Jul 2026 | ₹13.20 |
| 28 Jul 2026 | ₹13.11 |
| 27 Jul 2026 | ₹13.07 |
| 24 Jul 2026 | ₹12.97 |
| 23 Jul 2026 | ₹13.00 |
| 22 Jul 2026 | ₹13.05 |
| 21 Jul 2026 | ₹13.10 |
| 20 Jul 2026 | ₹13.08 |
| 17 Jul 2026 | ₹12.99 |
| 16 Jul 2026 | ₹12.96 |
| 15 Jul 2026 | ₹12.98 |
| 14 Jul 2026 | ₹12.95 |
| 13 Jul 2026 | ₹12.99 |
| 10 Jul 2026 | ₹12.95 |
| 09 Jul 2026 | ₹12.91 |
| 08 Jul 2026 | ₹12.85 |
| 07 Jul 2026 | ₹13.04 |
| 06 Jul 2026 | ₹13.03 |
| 03 Jul 2026 | ₹12.95 |
| 02 Jul 2026 | ₹12.88 |
| 01 Jul 2026 | ₹12.78 |
| 30 Jun 2026 | ₹12.72 |
| 29 Jun 2026 | ₹12.76 |
| 25 Jun 2026 | ₹12.79 |
| 24 Jun 2026 | ₹12.78 |
| 23 Jun 2026 | ₹12.74 |
| 22 Jun 2026 | ₹12.77 |
Portfolio Updated on: 04 Aug, 2026
Compare Nj Flexi Cap Fund Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































