Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 484.9 Cr.
NAV as on 24 jul, 2026
₹ 53.70
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Alpha | 2.05% |
| Beta | 0.87% |
| Sharpe Ratio | 1.45% |
| Standard Deviation | 16.88% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -4.91% | NA | 3.89% |
| 6 Months | -8.14% | NA | 14.65% |
| 9 Months | 17.26% | NA | 26.29% |
| 1 Year | 42.78% | 42.78% | 36.40% |
| 2 Years | 97.21% | 40.43% | 28.34% |
| 3 Years | 131.78% | 32.34% | 23.26% |
| 5 Years | 182.56% | 23.09% | 12.55% |
| 7 Years | 276.03% | 20.83% | NA |
| 10 Years | 314.87% | 15.29% | 12.86% |
Quantum Gold Savings Fund Regular-growth is one Commodities mutual fund offered by Quantum Mutual Fund. Launched on 01 Apr 2017, the fund aims This product is suitable for investors who are seeking to achieve long term returns by investing in a portfolio of gold exchange traded scheme whose underlying investments are in physical gold. Investors should consult their financial advisers if in doubt whether the product is suitable for them. It manages assets worth ₹484.9 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.49%.
Chirag Mehta has experience Prior to joining Quantum Asset Management Company Private Limited. He has worked as Assistant Analyst - Commodities (Quantum Advisors Pvt. Ltd). He has more than 19 years of experience in the research and investments functions in the field of commodities and alternative investment strategies. He has interned at Kotak & Co. Ltd and has also attended the Federation of Indian Commodities Exchanges as part of his internship.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Lic Mf Gold Etf | 1,346.4 | +0.46% | -4.66% | -6.26% | +44.79% | +33.05% | +23.79% |
| UTI Gold Exchange Traded Fund | 4,099.0 | +0.46% | -4.72% | -6.52% | +44.30% | +33.14% | +23.53% |
| UTI Gold Exchange Traded Fund | 4,099.0 | +0.46% | -4.72% | -6.52% | +44.30% | +33.14% | +23.53% |
| UTI Gold Exchange Traded Fund | 4,099.0 | +0.46% | -4.72% | -6.52% | +44.30% | +33.14% | +23.53% |
| UTI Gold Exchange Traded Fund | 4,099.0 | +0.46% | -4.72% | -6.52% | +44.30% | +33.14% | +23.53% |
| UTI Gold Exchange Traded Fund | 4,099.0 | +0.46% | -4.72% | -6.52% | +44.30% | +33.14% | +23.53% |
| Invesco India Gold Etf | 705.1 | +0.46% | -4.69% | -7.24% | +43.86% | +32.81% | +23.47% |
| Invesco India Gold Etf | 705.1 | +0.46% | -4.69% | -7.24% | +43.86% | +32.81% | +23.47% |
| Invesco India Gold Etf | 705.1 | +0.46% | -4.69% | -7.24% | +43.86% | +32.81% | +23.47% |
| Invesco India Gold Etf | 705.1 | +0.46% | -4.69% | -7.24% | +43.86% | +32.81% | +23.47% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Quantum Gold Fund | 681.8 | +0.46% | -4.72% | -7.24% | +43.71% | +32.76% | +23.36% |
| Quantum Gold Etf | 681.8 | +0.46% | -4.72% | -7.24% | +43.71% | +32.76% | +23.36% |
| Quantum Gold Etf | 681.8 | +0.46% | -4.72% | -7.24% | +43.71% | +32.76% | +23.36% |
| Quantum Gold Etf | 681.8 | +0.46% | -4.72% | -7.24% | +43.71% | +32.76% | +23.36% |
| Quantum Gold Etf | 681.8 | +0.46% | -4.72% | -7.24% | +43.71% | +32.76% | +23.36% |
| Quantum Gold Savings Fund Direct-growth | 484.9 | +0.27% | -4.81% | -7.93% | +43.43% | +32.68% | +23.36% |
| Quantum Gold Etf Fof Direct-growth | 484.9 | +0.27% | -4.81% | -7.93% | +43.43% | +32.68% | +23.36% |
| Quantum Gold Etf Fof Direct-growth | 484.9 | +0.27% | -4.81% | -7.93% | +43.43% | +32.68% | +23.36% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Etf Gold Bees | 54,127.5 | +0.43% | -4.77% | -7.34% | +43.63% | +32.63% | +23.19% |
| Nippon India Etf Gold Bees | 54,127.5 | +0.43% | -4.77% | -7.34% | +43.63% | +32.63% | +23.19% |
| Nippon India Etf Gold Bees | 54,127.5 | +0.43% | -4.77% | -7.34% | +43.63% | +32.63% | +23.19% |
| Nippon India Etf Gold Bees | 54,127.5 | +0.43% | -4.77% | -7.34% | +43.63% | +32.63% | +23.19% |
| Nippon India Etf Gold Bees | 54,127.5 | +0.43% | -4.77% | -7.34% | +43.63% | +32.63% | +23.19% |
| Nippon India Etf Gold Bees | 54,127.5 | +0.43% | -4.77% | -7.34% | +43.63% | +32.63% | +23.19% |
| ICICI Prudential Gold Exchange Traded Fund | 24,470.2 | +0.46% | -4.68% | -7.18% | +44.06% | +32.97% | +23.46% |
| ICICI Prudential Gold Exchange Traded Fund | 24,470.2 | +0.46% | -4.68% | -7.18% | +44.06% | +32.97% | +23.46% |
| ICICI Prudential Gold Exchange Traded Fund | 24,470.2 | +0.46% | -4.68% | -7.18% | +44.06% | +32.97% | +23.46% |
| ICICI Prudential Gold Exchange Traded Fund | 24,470.2 | +0.46% | -4.68% | -7.18% | +44.06% | +32.97% | +23.46% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Lic Mf Gold Etf | ₹128.63 | +33.05% | +23.79% | — |
| Uti Gold Exchange Traded Fund | ₹120.10 | +33.14% | +23.53% | — |
| Uti Gold Exchange Traded Fund | ₹120.10 | +33.14% | +23.53% | — |
| Uti Gold Exchange Traded Fund | ₹120.10 | +33.14% | +23.53% | — |
| Uti Gold Exchange Traded Fund | ₹120.10 | +33.14% | +23.53% | — |
| Uti Gold Exchange Traded Fund | ₹120.10 | +33.14% | +23.53% | — |
| Invesco India Gold Etf | ₹124.11 | +32.81% | +23.47% | — |
| Invesco India Gold Etf | ₹124.11 | +32.81% | +23.47% | — |
| Invesco India Gold Etf | ₹124.11 | +32.81% | +23.47% | — |
| Invesco India Gold Etf | ₹124.11 | +32.81% | +23.47% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹53.70 |
| 23 Jul 2026 | ₹54.07 |
| 22 Jul 2026 | ₹54.29 |
| 21 Jul 2026 | ₹53.66 |
| 20 Jul 2026 | ₹53.31 |
| 17 Jul 2026 | ₹52.94 |
| 16 Jul 2026 | ₹53.07 |
| 15 Jul 2026 | ₹53.07 |
| 14 Jul 2026 | ₹52.87 |
| 13 Jul 2026 | ₹53.32 |
| 10 Jul 2026 | ₹53.81 |
| 09 Jul 2026 | ₹53.99 |
| 08 Jul 2026 | ₹53.34 |
| 07 Jul 2026 | ₹54.05 |
| 06 Jul 2026 | ₹54.50 |
| 03 Jul 2026 | ₹54.80 |
| 02 Jul 2026 | ₹53.65 |
| 01 Jul 2026 | ₹52.63 |
| 30 Jun 2026 | ₹52.87 |
| 29 Jun 2026 | ₹53.14 |
| 25 Jun 2026 | ₹52.37 |
| 24 Jun 2026 | ₹53.58 |
| 23 Jun 2026 | ₹54.20 |
| 22 Jun 2026 | ₹55.20 |
| 19 Jun 2026 | ₹54.61 |
| 18 Jun 2026 | ₹55.68 |
| 17 Jun 2026 | ₹56.42 |
| 15 Jun 2026 | ₹56.59 |
| 12 Jun 2026 | ₹55.59 |
| 11 Jun 2026 | ₹54.49 |
Portfolio Updated on: 25 Jul, 2026
Compare Quantum Gold Savings Fund Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Mar 31, 2026, the total assets managed under Quantum Gold Savings Fund Regular-growth stand at approximately ₹ 484.9 crore.
The historical growth of the Quantum Gold Savings Fund Regular-growth is reflected through its CAGR returns:
The portfolio of Quantum Gold Savings Fund Regular-growth is distributed across different asset classes as follows:
The Quantum Gold Savings Fund Regular-growth is managed by Chirag Mehta, representing Quantum Mutual Fund.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































