Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 71,448.4 Cr.
NAV as on 03 aug, 2026
₹ 1,386.29
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37490 091 DAYS TBILL 10SP26 FV RS 100 | Financial | Treasury Bills | 6.93% |
| GOVERNMENT OF INDIA 37490 091 DAYS TBILL 10SP26 FV RS 100 | Financial | Treasury Bills | 6.93% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 91D CP 15JUN26 | Financial | Commercial Paper | 4.66% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 91D CP 03SEP26 | Financial | Commercial Paper | 4.84% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 91D CP 03SEP26 | Financial | Commercial Paper | 4.84% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 91D CP 15JUN26 | Financial | Commercial Paper | 5.95% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 91D CP 15JUN26 | Financial | Commercial Paper | 4.09% |
| PUNJAB NATIONAL BANK CD 12JUN26 | Financial | Certificate of Deposit | 3.96% |
| PUNJAB NATIONAL BANK CD 12JUN26 | Financial | Certificate of Deposit | 4.19% |
| PUNJAB NATIONAL BANK CD 12JUN26 | Financial | Certificate of Deposit | 5.36% |
| Sharpe Ratio | 4.73% |
| Standard Deviation | 0.21% |
| Sortino Ratio | 11.61% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.69% | NA | 1.50% |
| 6 Months | 3.37% | NA | 3.29% |
| 9 Months | 4.88% | NA | 5.11% |
| 1 Year | 6.38% | 6.38% | 6.97% |
| 2 Years | 13.87% | 6.71% | 7.17% |
| 3 Years | 22.26% | 6.93% | 7.01% |
| 5 Years | 35.34% | 6.24% | 5.63% |
| 7 Years | 47.12% | 5.67% | NA |
| 10 Years | 80.44% | 6.08% | 6.23% |
SBI Liquid Fund Direct Plan-idcw Weekly is one Debt mutual fund offered by SBI Mutual Fund. the fund aims Regular income for short-term. Investment in Debt and Money Market securities with residual maturity upto 91 days only. It manages assets worth ₹71,448.4 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.2%.
Rajeev Radhakrishnan has experience Prior to joining SBI AMC he has worked with UTI Asset Management Company Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Daily | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Weekly | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Axis Liquid Direct Fund-growth | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Daily | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Monthly | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Weekly | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Sundaram Liquid Direct-growth | 6,365.2 | +0.58% | +1.77% | +3.46% | +6.50% | +7.02% | +6.31% |
| Sundaram Liquid Direct-idcw Monthly | 6,365.2 | +0.58% | +1.77% | +3.46% | +6.50% | +7.02% | +6.31% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Liquid Fund Direct Plan-growth | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-growth | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Daily | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Daily | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Fortnightly | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Fortnightly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund-idcw Weekly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Liquid Fund Direct Plan-growth | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-growth | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund-idcw Daily | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Daily | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Fortnightly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Fortnightly | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Weekly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| HDFC Liquid Direct Plan-growth | 65,878.3 | +0.49% | +1.67% | +3.36% | +6.39% | +6.95% | +6.25% |
| HDFC Liquid Fund Regular-growth | 65,878.3 | +0.48% | +1.64% | +3.31% | +6.30% | +6.86% | +6.15% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.92 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹137.11 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Daily | ₹100.20 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Weekly | ₹100.28 | +7.03% | +6.33% | — |
| Axis Liquid Direct Fund-growth | ₹3,139.50 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Daily | ₹1,000.96 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Monthly | ₹1,001.98 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Weekly | ₹1,002.09 | +7.02% | +6.32% | — |
| Sundaram Liquid Direct-growth | ₹2,494.83 | +7.02% | +6.31% | — |
| Sundaram Liquid Direct-idcw Monthly | ₹1,043.93 | +7.02% | +6.31% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹1,386.29 |
| 02 Aug 2026 | ₹1,385.97 |
| 01 Aug 2026 | ₹1,385.73 |
| 31 Jul 2026 | ₹1,385.50 |
| 30 Jul 2026 | ₹1,386.80 |
| 29 Jul 2026 | ₹1,386.57 |
| 28 Jul 2026 | ₹1,386.33 |
| 27 Jul 2026 | ₹1,386.16 |
| 26 Jul 2026 | ₹1,385.96 |
| 25 Jul 2026 | ₹1,385.73 |
| 24 Jul 2026 | ₹1,385.50 |
| 23 Jul 2026 | ₹1,386.74 |
| 22 Jul 2026 | ₹1,386.45 |
| 21 Jul 2026 | ₹1,386.33 |
| 20 Jul 2026 | ₹1,386.11 |
| 19 Jul 2026 | ₹1,385.95 |
| 18 Jul 2026 | ₹1,385.73 |
| 17 Jul 2026 | ₹1,385.50 |
| 16 Jul 2026 | ₹1,386.65 |
| 15 Jul 2026 | ₹1,386.36 |
| 14 Jul 2026 | ₹1,386.21 |
| 13 Jul 2026 | ₹1,386.17 |
| 12 Jul 2026 | ₹1,385.95 |
| 11 Jul 2026 | ₹1,385.73 |
| 10 Jul 2026 | ₹1,385.50 |
| 09 Jul 2026 | ₹1,386.28 |
| 08 Jul 2026 | ₹1,385.95 |
| 07 Jul 2026 | ₹1,385.85 |
| 06 Jul 2026 | ₹1,385.86 |
| 05 Jul 2026 | ₹1,385.94 |
Portfolio Updated on: 04 Aug, 2026
Compare SBI Liquid Fund Direct Plan-idcw Weekly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under SBI Liquid Fund Direct Plan-idcw Weekly stand at approximately ₹ 71,448.4 crore.
The SBI Liquid Fund Direct Plan-idcw Weekly has delivered the following short-term performance:
The historical growth of the SBI Liquid Fund Direct Plan-idcw Weekly is reflected through its CAGR returns:
The portfolio of SBI Liquid Fund Direct Plan-idcw Weekly is distributed across different asset classes as follows:
The SBI Liquid Fund Direct Plan-idcw Weekly is managed by Rajeev Radhakrishnan, representing SBI Mutual Fund.
Top stock holdings of SBI Liquid Fund Direct Plan-idcw Weekly include:
Major sector exposures in SBI Liquid Fund Direct Plan-idcw Weekly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































