Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,990.1 Cr.
NAV as on 03 aug, 2026
₹ 15.63
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 8.82% |
| HDFC Bank Ltd | Financial | Equity | 8.82% |
| HDFC Bank Ltd | Financial | Equity | 9.16% |
| HDFC Bank Ltd | Financial | Equity | 9.18% |
| HDFC Bank Ltd | Financial | Equity | 8.77% |
| HDFC Bank Ltd | Financial | Equity | 8.72% |
| HDFC Bank Ltd | Financial | Equity | 8.72% |
| ICICI Bank Ltd | Financial | Equity | 7.78% |
| HDFC Bank Ltd | Financial | Equity | 7.77% |
| ICICI Bank Ltd | Financial | Equity | 7.52% |
| Alpha | -0.85% |
| Beta | 0.91% |
| R2 | 0.95% |
| Sharpe Ratio | 0.37% |
| Standard Deviation | 14.30% |
| Sortino Ratio | 0.47% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.17% | NA | 3.06% |
| 6 Months | -0.91% | NA | 12.13% |
| 9 Months | -2.16% | NA | 3.39% |
| 1 Year | 1.72% | 1.72% | 0.23% |
| 2 Years | 6.05% | 2.98% | 19.05% |
| 3 Years | 39.37% | 11.70% | 17.87% |
Sundaram Flexi Cap Fund Direct-growth is one Equity mutual fund offered by Sundaram Mutual Fund. Launched on 06 Sep 2022, the fund aims Capital appreciation over long term. Investments in a dynamic mix of equity and equity related instruments across large cap, midcap and small cap stocks. It manages assets worth ₹1,990.1 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.88%.
Bharath S. has experience Prior to joining Sundaram Mutual Fund he has worked with Navia Markets Ltd.
Pathanjali Srinivasan has experience Prior to joining Sundaram Mutual Fund, he has worked with Mirabilis Investment Trust
Dwijendra Srivastava has experience Prior to joining Sundaram Mutual Fund he has worked with PGIM India Mutual Fund, JM Financial AMC, Tata AMC Private Ltd., Tower Capital and Securities, Indo Swiss Financial and Gontermann Pipers.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-growth | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-idcw | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| SBI Children's Fund - Investment Plan Direct-growth | 6,944.3 | +0.67% | +7.26% | +14.57% | +17.84% | +21.63% | +21.09% |
| SBI Children's Fund - Investment Plan Regular-growth | 6,944.3 | +0.58% | +7.01% | +14.03% | +16.68% | +20.32% | +19.66% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-growth | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-idcw | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Sundaram Flexi Cap Fund Regular-growth | 1,990.1 | +2.09% | +2.82% | -1.55% | +0.36% | +10.13% | — |
| Sundaram Flexi Cap Fund Direct-idcw | 1,990.1 | +2.20% | +3.17% | -0.91% | +1.72% | +11.70% | — |
| Sundaram Flexi Cap Fund Regular-idcw | 1,990.1 | +2.09% | +2.82% | -1.55% | +0.36% | +10.13% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| Parag Parikh Flexi Cap Fund Regular-growth | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| Kotak Flexicap Fund Direct-growth | 55,850.3 | +1.16% | +4.49% | -0.82% | +5.08% | +14.39% | +12.39% |
| Kotak Flexicap Fund Regular-growth | 55,850.3 | +1.09% | +4.27% | -1.23% | +4.20% | +13.42% | +11.41% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.99 | +22.56% | +21.27% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.98 | +22.56% | +21.27% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹53.20 | +21.63% | +21.09% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.47 | +20.32% | +19.66% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-growth | ₹35.78 | +20.89% | +19.62% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-idcw | ₹35.79 | +20.89% | +19.62% | — |
| Hdfc Flexi Cap Direct Plan-growth | ₹2,305.46 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Direct Plan-idcw | ₹93.22 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Fund Regular-growth | ₹2,094.50 | +17.53% | +17.95% | — |
| Hdfc Flexi Cap Fund Regular-idcw | ₹75.69 | +17.53% | +17.95% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹15.63 |
| 31 Jul 2026 | ₹15.37 |
| 30 Jul 2026 | ₹15.34 |
| 29 Jul 2026 | ₹15.32 |
| 28 Jul 2026 | ₹15.13 |
| 27 Jul 2026 | ₹15.13 |
| 24 Jul 2026 | ₹14.97 |
| 23 Jul 2026 | ₹15.00 |
| 22 Jul 2026 | ₹15.10 |
| 21 Jul 2026 | ₹15.25 |
| 20 Jul 2026 | ₹15.24 |
| 17 Jul 2026 | ₹15.31 |
| 16 Jul 2026 | ₹15.26 |
| 15 Jul 2026 | ₹15.29 |
| 14 Jul 2026 | ₹15.22 |
| 13 Jul 2026 | ₹15.38 |
| 10 Jul 2026 | ₹15.40 |
| 09 Jul 2026 | ₹15.23 |
| 08 Jul 2026 | ₹15.08 |
| 07 Jul 2026 | ₹15.39 |
| 06 Jul 2026 | ₹15.37 |
| 03 Jul 2026 | ₹15.29 |
| 02 Jul 2026 | ₹15.28 |
| 01 Jul 2026 | ₹15.19 |
| 30 Jun 2026 | ₹15.11 |
| 29 Jun 2026 | ₹15.13 |
| 25 Jun 2026 | ₹15.25 |
| 24 Jun 2026 | ₹15.25 |
| 23 Jun 2026 | ₹15.15 |
| 22 Jun 2026 | ₹15.28 |
Portfolio Updated on: 04 Aug, 2026
Compare Sundaram Flexi Cap Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Sundaram Flexi Cap Fund Direct-growth stand at approximately ₹ 1,990.1 crore.
The Sundaram Flexi Cap Fund Direct-growth has delivered the following short-term performance:
The historical growth of the Sundaram Flexi Cap Fund Direct-growth is reflected through its CAGR returns:
The portfolio of Sundaram Flexi Cap Fund Direct-growth is distributed across different asset classes as follows:
The Sundaram Flexi Cap Fund Direct-growth is managed by Dwijendra Srivastava, representing Sundaram Mutual Fund.
The Sundaram Flexi Cap Fund Direct-growth investments are allocated across market caps in the following manner:
Top stock holdings of Sundaram Flexi Cap Fund Direct-growth include:
Major sector exposures in Sundaram Flexi Cap Fund Direct-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































