Retirement Simplified
Calculators
Knowledge Centre
Who we are
Latest AUM
₹ 11,898.2 Cr.
NAV as on 28 apr, 2026
₹ 1,571.09
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 28 apr, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Cummins India Ltd | Industrials | Equity | 4.15% |
| Cummins India Ltd | Industrials | Equity | 4.15% |
| Cummins India Ltd | Industrials | Equity | 4.18% |
| Cummins India Ltd | Industrials | Equity | 4.18% |
| Cummins India Ltd | Industrials | Equity | 4.03% |
| Cummins India Ltd | Industrials | Equity | 3.86% |
| Cummins India Ltd | Industrials | Equity | 3.97% |
| Cummins India Ltd | Industrials | Equity | 3.95% |
| Cummins India Ltd | Industrials | Equity | 4.05% |
| Mahindra & Mahindra Financial Services Ltd | Financial | Equity | 3.50% |
| Alpha | 2.79% |
| Beta | 0.94% |
| Sharpe Ratio | 0.93% |
| Standard Deviation | 16.65% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.68% | NA | 4.37% |
| 6 Months | -0.17% | NA | 15.67% |
| 9 Months | 5.55% | NA | 4.40% |
| 1 Year | 12.96% | 12.96% | -0.50% |
| 2 Years | 27.85% | 13.07% | 23.18% |
| 3 Years | 98.33% | 25.64% | 22.72% |
| 5 Years | 159.05% | 20.97% | 26.92% |
| 7 Years | 230.64% | 18.63% | NA |
| 10 Years | 357.38% | 16.42% | 16.72% |
| Date | NAV |
|---|---|
| 28 Apr 2026 | ₹1,571.09 |
| 27 Apr 2026 | ₹1,575.69 |
| 24 Apr 2026 | ₹1,552.56 |
| 23 Apr 2026 | ₹1,567.07 |
| 22 Apr 2026 | ₹1,573.73 |
| 21 Apr 2026 | ₹1,572.07 |
| 20 Apr 2026 | ₹1,561.99 |
| 17 Apr 2026 | ₹1,559.26 |
| 16 Apr 2026 | ₹1,540.61 |
| 15 Apr 2026 | ₹1,535.64 |
| 13 Apr 2026 | ₹1,508.38 |
| 10 Apr 2026 | ₹1,521.58 |
| 09 Apr 2026 | ₹1,497.99 |
| 08 Apr 2026 | ₹1,492.89 |
| 07 Apr 2026 | ₹1,438.03 |
| 06 Apr 2026 | ₹1,435.79 |
| 02 Apr 2026 | ₹1,419.56 |
| 01 Apr 2026 | ₹1,422.81 |
| 31 Mar 2026 | ₹1,392.79 |
| 30 Mar 2026 | ₹1,392.81 |
| 27 Mar 2026 | ₹1,425.40 |
| 25 Mar 2026 | ₹1,454.03 |
| 24 Mar 2026 | ₹1,418.79 |
| 23 Mar 2026 | ₹1,387.76 |
| 20 Mar 2026 | ₹1,437.07 |
| 19 Mar 2026 | ₹1,430.72 |
| 18 Mar 2026 | ₹1,471.22 |
| 17 Mar 2026 | ₹1,445.49 |
| 16 Mar 2026 | ₹1,431.24 |
| 13 Mar 2026 | ₹1,440.49 |
Portfolio Updated on: 29 Apr, 2026
Compare Sundaram Mid Cap Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Sundaram Mid Cap Fund Direct-growth is one Equity mutual fund offered by Sundaram Mutual Fund. the fund aims Long term capital growth. Investment in diversified stocks that are generally termed as mid-caps. It manages assets worth ₹11,898.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.86%.
Bharath S. has experience Prior to joining Sundaram Mutual Fund he has worked with Navia Markets Ltd.
Ratish Varier has experience Prior to joining Sundaram Asset Management Company, he has worked with Mahindra Asset Management, Reliance Life Insurance Company Limited.
As of Tue Mar 31, 2026, the total assets managed under Sundaram Mid Cap Fund Direct-growth stand at approximately ₹ 11,898.2 crore.
The Sundaram Mid Cap Fund Direct-growth has delivered the following short-term performance:
The historical growth of the Sundaram Mid Cap Fund Direct-growth is reflected through its CAGR returns:
The portfolio of Sundaram Mid Cap Fund Direct-growth is distributed across different asset classes as follows:
The Sundaram Mid Cap Fund Direct-growth is managed by Ratish Varier, representing Sundaram Mutual Fund.
The Sundaram Mid Cap Fund Direct-growth investments are allocated across market caps in the following manner:
Top stock holdings of Sundaram Mid Cap Fund Direct-growth include:
Major sector exposures in Sundaram Mid Cap Fund Direct-growth are:
Your request has been submitted successfully. Our team will reach out to you soon
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =